SOUTHWESTERN TOURNAMENT REPORT
Dallas Sectional
Crowne Plaza Hotel
7050 Stebbens Freeway
Dallas, Tx 75247
June 14-17, 2007
| MP | A | B | C | Open Pair Thur Aft June 14 | av=132 | event | |||
| 12.85 | 1 | Mae Clark - Reginald O Chapman | 183.00 | 69.3% | |||||
| 9.64 | 2 | William A Johnson - Walter Thomas Jr | 180.50 | 68.4% | |||||
| 7.71 | 3 | Bill Turner - Nathaniel Cook | 171.50 | 65.0% | |||||
| 6.43 | 4 | Jimmy Pelham - Lionel O Barton | 163.00 | 61.7% | |||||
| 5.78 | 5 | Roger Pewick - Carol S Johnston | 161.00 | 61.0% | |||||
| 8.11 | 6 | 1 | 1 | Frederick Todd - Earle B Todd | 156.50 | 59.3% | |||
| 4.50 | 7 | Alma V Johnson - Marie E Anders | 155.50 | 58.9% | |||||
| 3.86 | 8 | Charles W Townsel - Iris P Carr | 153.00 | 58.0% | |||||
| 2.89 | 9/10 | Worth R Christler - Gloria Christler | 151.00 | 57.2% | |||||
| 2.89 | 9/10 | Ethel V Black - Ralph Buggs | 151.00 | 57.2% | |||||
| 6.08 | 2 | Lorine Q Powers - Phillip O Roberson | 141.00 | 53.4% | |||||
| 4.87 | 3 | Burnis L Hall - Lee C Hall | 136.00 | 51.5% | |||||
| 4.68 | 2 | Lois Pruitt - Mae Hickman | 128.00 | 48.5% | |||||
| Open Pair Thur Eve June 14 | av=132 | ||||||||
| 14.29 | 1 | Lionel O Barton - Harold R Bickham | 187.04 | 70.8% | |||||
| 10.72 | 2 | Bill Turner - Nathaniel Cook | 170.20 | 64.5% | |||||
| 8.57 | 3 | Worth R Christler - Gloria Christler | 165.33 | 62.6% | |||||
| 9.45 | 4 | 1 | Charles W Townsel - Iris P Carr | 160.41 | 60.8% | ||||
| 6.45 | 5 | Benny R Patton - Evelyn Adkins | 159.37 | 60.4% | |||||
| 7.09 | 6 | 2 | Taft Barkley - Dorothy Nance | 158.69 | 60.1% | ||||
| 5.01 | 7 | Lela M Wilson - Jimmy Pelham | 154.75 | 58.6% | |||||
| 5.67 | 8 | 3 | Leroy Gillins - Audrey B Mitchell | 154.71 | 58.6% | ||||
| 4.73 | 4 | Delores T Smith - Brenda Metze | 152.57 | 57.8% | |||||
| 4.25 | 5 | Lizzie Mathis - Clarena Richardson | 145.78 | 55.2% | |||||
| 8.11 | 1 | Fred D Mann - Bettie Mann | 126.70 | 48.0% | |||||
| 6.08 | 2 | Phillip O Roberson - Dorothy Andrews | 112.33 | 42.5% | |||||
| 2 Session Open Pair Fri June 15 | sess1=180 | sess2=180 | av=360 | sess 1 | sess 2 | ||||
| 31.59 | 1 | Mae Clark - Reginald O Chapman | 243.90 | 230.54 | 474.44 | 67.8% | 64.0% | ||
| 23.69 | 2 | Lionel O Barton - Harold R Bickham | 230.70 | 238.18 | 468.88 | 64.1% | 66.2% | ||
| 18.95 | 3 | Benny R Patton - Evelyn Adkins | 218.19 | 242.87 | 461.06 | 60.6% | 67.5% | ||
| 20.59 | 4 | 1 | Alma V Johnson - Marie E Anders | 222.42 | 215.10 | 437.52 | 61.8% | 59.8% | |
| 14.25 | 5 | Lela M Wilson - Marian C Womack | 206.07 | 215.90 | 421.97 | 57.2% | 60.0% | ||
| 12.67 | 6 | Worth R Christler - Gloria Christler | 202.91 | 211.82 | 414.73 | 56.4% | 58.8% | ||
| 15.44 | 7 | 2 | Frederick A Carvin - Thomas Grace | 186.53 | 216.62 | 403.15 | 51.8% | 60.2% | |
| 9.50 | 8 | Loisteen Murff - Bobbie Turner | 190.24 | 207.10 | 397.34 | 52.8% | 57.5% | ||
| 12.35 | 9 | 3 | Ethel V Black - Ralph Buggs | 179.34 | 217.44 | 396.78 | 49.8% | 60.4% | |
| 10.42 | 4 | Barbara Adams - Doretha L Leak | 180.00 | 215.28 | 395.28 | 50.0% | 59.8% | ||
| 9.38 | 5 | Leroy Gillins - Audrey B Mitchell | 210.56 | 183.32 | 393.88 | 58.5% | 50.9% | ||
| 8.34 | 6 | James O Mays - Opal M White | 185.83 | 203.01 | 388.84 | 51.6% | 56.4% | ||
| 10.70 | 1 | Dorothy Andrews - Vera Threatt | 169.30 | 192.69 | 361.99 | 47.0% | 53.5% | ||
| 8.03 | 2 | Bettie Mann - Fred D Mann | 166.70 | 180.24 | 346.94 | 46.3% | 50.1% | ||
| 6.42 | 3 | Marybelle Whiteman - Phillip O Roberson | 175.08 | 170.33 | 345.41 | 48.6% | 47.3% | ||
| Side Game Sat Morn June 16 | av=37.5 | ||||||||
| 8.11 | 1 | Truett Cates - Bob Friz | 51.00 | 68.0% | |||||
| 6.08 | 2 | Barbara Adams - Doretha L Leak | 41.25 | 55.0% | |||||
| 4.47 | 3/4 | Nathaniel Cook - Emanuel McKinney Jr | 40.00 | 53.3% | |||||
| 4.47 | 3/4 | Ethel V Black - Ralph Buggs | 40.00 | 53.3% | |||||
| OP Sat Aft June 16 | av=84 | ||||||||
| 9.45 | 1 | Opal M White - James O Mays | 111.00 | 66.1% | |||||
| 7.09 | 2 | Truett Cates - Bob Friz | 106.00 | 63.1% | |||||
| 5.67 | 3 | Loisteen Murff - Bobbie Turner | 103.00 | 61.3% | |||||
| 4.73 | 4 | Alma V Johnson - Marie E Anders | 100.50 | 59.8% | |||||
| 4.25 | 5 | Ruby L Handcox - Dorothy Madison | 97.00 | 57.7% | |||||
| 8.11 | 1 | 1 | Burnis L Hall - Lee C Hall | 89.00 | 53.0% | ||||
| 6.08 | 2 | Judith Glasco - Lorine Q Powers | 83.00 | 49.4% | |||||
| 5.15 | 2 | Barbara D Johnson - Debra Gardner | 78.00 | 46.4% | |||||
| OP Sat Eve June 16 | av=84 | ||||||||
| 12.64 | 1 | Truett Cates - Bob Friz | 116.00 | 69.0% | |||||
| 9.48 | 2 | Jean Milligan - Percy Milligan | 106.50 | 63.4% | |||||
| 7.58 | 3 | Frederick A Carvin - Thomas Grace | 97.00 | 57.7% | |||||
| 6.32 | 4/5 | Henry Irwin - Mary Ann Broussard | 95.50 | 56.8% | |||||
| 5.69 | 4/5 | Alma V Johnson - Marie E Anders | 95.50 | 56.8% | |||||
| 5.05 | 6 | Ruby L Handcox - Dorothy Madison | 94.00 | 56.0% | |||||
| 9.36 | 1 | Martha A Flowers - David E Walker | 88.00 | 52.4% | |||||
| 7.02 | 2 | Delores T Smith - Brenda Metze | 86.50 | 51.5% | |||||
| 5.62 | 3 | Frederick Todd - Earle B Todd | 81.50 | 48.5% |
MP |
A |
B |
KO Flt A June 16 | wins |
| 62.40 | 1 | Worth Christler-Gloria Christler-Benny Patton-Evelyn Adkins-Marian Womack-James Woodard | 4 | |
| 43.80 | 2 | Lela Wilson - Mae Clark - Reginald Chapman - Harold Bickham - Lionel Barton | 3 | |
| 27.46 | 3/4 | Earline E Winn - Mary A Lowery - Walter Thomas Jr - William A Johnson | 2 | |
| 27.46 | 3/4 | Mary Ann Broussard-Leola Rucker-Carrolena Key-Thomas Grace-Fred Carvin-Henry Irwin | 2 | |
| 12.48 | 5/6 | Leroy Gillins - Audrey B Mitchell - Ruby L Handcox - Jimmy Pelham | 1 | |
| 12.48 | 5/6 | Charles W Townsel - Iris P Carr - Alma V Johnson - Marie E Anders | 1 | |
| KO Flt B June 16 | ||||
| 35.04 | 1 | Dorothy Nance - Taft Barkley - Marlene Vance - Phillip O Roberson - Michael Montgomery | 3 | |
| 21.97 | 2 | Delores T Smith - Brenda Metze - Thelma Morgan - James O Morgan | 2 | |
| 9.98 | 3/4 | Barbara Johnson - Billie Cavanaugh - Debra Gardner - Lee C Hall - Burnis L Hall | 1 | |
| 9.98 | 3/4 | Judith Glasco - Lorine Q Powers - Zelma Carr - Gloria Tapscott | 1 | |
| Flight A MRR Sunday June 17 | ||||
| 27.39 | 1 | Lela M Wilson - Mae Clark - Harold R Bickham - Reginald O Chapman - Lionel O Barton | 6 | |
| 20.55 | 2 | Worth Christler-Gloria Christler-Benny Patton-Evelyn Adkins Marian Womack-James Woodard | 5 | |
| Flight B MRR Sunday June 17 | ||||
| 20.87 | 1 | Brenda J Green - Jewel M Walker - David E Walker - Martha A Flowers | 5 | |
| 13.70 | 2/3 | Delores T Smith - Brenda Metze - Thelma Morgan - James O Morgan | 3 | |
| 13.70 | 2/3 | Dorothy Nance - Taft Barkley - Marlene Vance - Michael Montgomery - Phillip O Roberson | 3 |
Visit our Gallery of Champions
Attention Southwest Section Members-
Report your tournament and club
doings by email to axman22@hotmail.com. Ill have your report added
to the
SW Section ABA website.
Roger Pewick
editor