EVENT>
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-A | 08/24/2007 20:15|EVENT CODE>F1A
---------------------,-- ------------------- -------------,--- -----------------
CITY>
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4999/1999 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #06402 Lela M Wilson #02988 Bill Turner A . . . | . . . 78.93 46.98
2 #06496 Ruby L Handcox #06195 Gloria Peterson B . . . | 4 . . 88.66 52.77 0.47(SA)
3 #06659 Calvin Wesley #00110 Iris P Carr B . . . | 3 2 . 90.53 53.89 0.77(SB)
4 #03164 Bobbie Turner #06062 Mary Ann Broussard A 3 . . | 1 . . 92.49 55.05 5.70(OA)
5 #09113 Percy Milligan #06323 Jean Milligan B 4 1 . | 2 1 . 91.92 54.71 8.75(OB)
6 #06031 Artie M Barrett #13762 Marvin Brailsford B . . . | . . . 67.75 40.33
7 #06027 Earline E Winn #10257 Ethel V Black A . . . | . . . 81.44 48.48
8 #06656 Emmanuel McKinney #06034 Shirley M Brown B . . . | . . . 85.13 50.67
9 #06476 Harvey G Browning #12870 James A Wueste C . . . | . . . 78.95 46.99
Totals 755.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
480 ---- 480 480 ---- 450 480 480 480
2> 4.07 6.93 1.21 5.79 1.21 1.21 4.07
-420 ---- 790 -450 ---- 620 -450 -450 -420
3> 2.36 5.79 3- 0.07 1.21 5.79 5.79
-140 ---- 200 100 ---- -630 -600 200 200
4> 1.79 5.21 6.93 1.79 1.79 5.21 1.79
---- 100 ---- 200 620 100 100 200 100
5> 5.79 1.79 6.93 1.79 4.64 1.79 1.79
---- -180 ---- -430 -140 -430 -400 -430 -430
6> 2.36 6.93 0.07 2.36 5.21 5.21 2.36
---- -140 ---- 200 -300 -140 100 100 -140
7> 5.21 2.36 2.36 6.93 5.21 2.36 0.07
-110 -130 -130 ---- -100 ---- -110 -130 -300
8> 1.79 5.21 1.79 6.93 5.21 1.79 1.79
-400 100 -400 ---- 150 ---- 100 -400 -400
9> 0.64 6.93 4.07 4.07 0.64 4.07 4.07
-50 450 420 ---- 420 ---- -50 420 420
10> 5.79 0.64 5.79 5.79 3- 2.36 0.64
100 ---- -200 100 ---- 100 -150 -180 -200
11> 1.21 5.21 1.21 5.21 1.21 5.21 5.21
-460 ---- -430 -460 ---- -430 -460 -430 -430
12> 4.64 4.64 0.64 0.64 2.36 6.93 4.64
50 ---- 50 -400 ---- -400 -180 100 50
13> 4.64 0.64 4.64 0.64 2.36 6.93 4.64
620 170 620 170 200 ---- ---- 650 620
14> 6.93 3- 3- 1.21 0.07 3- 5.79
590 100 100 -50 -100 ---- ---- 100 200
15> 0.64 3- 3- 5.79 6.93 3- 0.64
-420 -170 -170 -140 100 ---- ---- -170 -420
16> 6.36 2.36 6.36 1.21 0.07 4.07 4.07
140 -90 ---- 140 -120 -150 ---- 110 110
17> 5.79 1.21 6.93 0.07 4.64 3- 2.36
-50 -400 ---- 150 -420 -100 ---- -130 -150
18> 1.21 3- 6.93 4.64 1.21 1.21 5.79
-480 -460 ---- -230 -450 -480 ---- -480 -420
19> 4 5 - 2- 6 2- - 7
-130 -110 -170 -150 -100 -150 -170 ---- -50
20> 1- 5 5 1- 1- 5 7 1-
-100 110 110 -100 -100 110 140 ---- -100
21> 4 0 5 6- 2- 6- 2- 1
170 -100 200 620 140 620 140 ---- 100
22> 2.36 6.36 4.07 6.36 0.07 4.07 1.21
230 480 450 ---- 480 100 450 200 ----
23> 0.64 4.64 4.64 4.64 0.64 4.64 4.64
-650 -620 -620 ---- -620 -650 -620 -620 ----
24> 1.21 3- 0.07 5.79 6.93 3- 3-
-420 -400 -490 ---- -150 50 -400 -400 ----
25> 5.21 6.93 3- 2.36 5.21 0.07 1.21
---- 100 200 -50 -100 100 -150 -110 ----
26> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
---- -630 -630 -630 -630 -630 -600 -630 ----
27> 5.79 2.93 5.79 1.21 0.07 5.79 2.93
---- 50 -140 50 -180 -400 50 -140 ----
EVENT>Austin / 4 P.M. / Sec A |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-A | 08/24/2007 20:15|EVENT CODE>F1A
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4999/1999 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #11505 Roger Pewick #11504 Carol S Johnston A 2 . . | 2 . . 92.57 55.10 7.61(OA)
2 #09268 Lillie M Satterwhite #06605 Ola Mae Hillmon C . . . | . . . 70.14 41.75
3 #12760 Brenda Metze #12461 Delores T Smith C 5 2 1 | 3 1 1 91.36 54.38 6.56(OB)
4 #14122 Ronald Turner #07817 Henry Irwin A 1 . . | 1 . . 97.59 58.09 10.14(OA)
5 #12489 James O Morgan #13059 Thelma Morgan C . . . | . . . 64.50 38.39
6 #06472 Sharon Alexander #10368 Jewel Dixon C . . . | . . . 83.94 49.96
7 #12823 Taft Barkley #12353 Dorothy Nance C . 3 2 | 4 2 2 90.79 54.04 4.92(OB)
8 #06098 Mary A Lowery #12897 Lorine Q Powers B . . . | . . . 81.15 48.30
Totals 672.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.93 6.93 2.93 2.93 2.93 2.93 2.93
-480 -450 ---- -480 -480 -480 -480 -480 ----
2> 2.93 1.21 5.79 0.07 5.79 5.79 2.93
420 -620 ---- 450 -790 450 450 420 ----
3> 4.64 6.93 5.79 1.21 1.21 3- 1.21
140 630 ---- 600 -200 -200 -100 -200 ----
4> 5.21 5.21 5.21 1.79 1.79 5.21 0.07
-100 -100 -100 ---- -200 -200 -100 -620 ----
5> 5.21 1.21 2.36 5.21 5.21 5.21 0.07
430 180 400 ---- 430 430 430 140 ----
6> 4.64 4.64 1.79 1.79 0.07 4.64 6.93
140 140 -100 ---- -100 -200 140 300 ----
7> 4.64 1.79 4.64 4.64 6.93 0.07 1.79
130 110 130 130 ---- 300 100 110 ----
8> 1.79 1.79 5.21 5.21 5.21 0.07 5.21
-100 -100 400 400 ---- 400 -150 400 ----
9> 0.07 6.36 2.93 2.93 2.93 2.93 6.36
-450 50 -420 -420 ---- -420 -420 50 ----
10> 3- 6.36 4.64 1.21 6.36 1.21 1.21
150 200 180 -100 200 ---- -100 -100 ----
11> 5.79 1.79 1.79 5.79 1.79 5.79 1.79
460 430 430 460 430 ---- 460 430 ----
12> 4.64 2.36 0.07 6.36 2.36 2.36 6.36
180 -50 -100 400 -50 ---- -50 400 ----
13> 2.36 0.07 6.36 2.36 4.64 2.36 6.36
-620 -650 -170 -620 -200 -620 ---- -170 ----
14> 3- 3- 5.79 1.21 6.93 0.07 3-
-100 -100 50 -200 100 -590 ---- -100 ----
15> 3- 3- 1.21 6.36 0.07 6.36 3-
170 170 140 420 -100 420 ---- 170 ----
16> 2.93 0.64 2.93 5.79 0.64 6.93 4.64
-110 -140 -110 120 -140 150 90 ---- ----
17> 3- 0.07 4.64 6.93 1.21 2.36 5.79
130 -150 150 420 50 100 400 ---- ----
18> 5.79 0.07 1.21 2.36 5.79 5.79 3-
480 230 420 450 480 480 460 ---- ----
19> 4- 0 1 3 4- 2 6- 6-
150 50 100 130 150 110 170 170 ----
20> 5- 5- 5- 5- 2 2 0 2
100 100 100 100 -110 -110 -140 -110 ----
21> - 6 4- 3 - 7 4- 2
-620 -100 -140 -170 -620 100 -140 -200 ----
22> 0.64 4.64 6.93 0.64 2.93 2.93 5.79
---- -480 -230 -100 -480 -450 -450 -200 ----
23> 2.36 6.36 6.36 2.36 2.36 2.36 2.36
---- 620 650 650 620 620 620 620 ----
24> 1.21 5.79 0.07 3- 3- 6.93 3-
---- 150 420 -50 400 400 490 400 ----
25> 4.64 1.79 1.79 6.93 0.07 5.79 3-
100 ---- -100 -100 150 -200 110 50 ----
26> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
630 ---- 630 630 600 630 630 630 ----
27> 5.79 6.93 1.21 1.21 4.07 4.07 1.21
180 ---- 400 -50 -50 140 140 -50 ----
******************************************************************
EVENT>Austin / 4 PM Friday / B |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-B | 08/24/2007 20:14|EVENT CODE>F1B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>1199/500 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #06439 Elouise M Young #06603 Claude Melton A . . | . . 26.25 43.75
2 #06494 Mosell Cofer #12896 S A Washington-Reed B 2 1 | 1 1 35.88 59.80 4.22(OA)
3 #06473 Herman Moten #06491 Birdie D Moten B . . | 2 . 32.68 54.47 0.57(SA)
4 #09152 Gloria Tapscott #09870 Zelma Carr A . . | . . 26.13 43.55
5 #12849 Veronica L Hines #11221 Barbara Monroe A . . | . . 29.25 48.75
Totals 150.19
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3 0 4 1
-50 130 -530 250 -420
2> 1 1 1 3 4
-450 -450 -450 -420 -170
3> 0.75 3.88 2.63 0.75
-150 100 NP -130 -150
4> 1 4 0 3 2
-170 300 -620 PASS -140
5> 3- 1 2 0 3-
620 -100 200 -200 620
6> 3- 2 3- - -
420 200 420 140 140
7> 2 3- 3- 1 0
-100 110 110 -200 -400
8> - 4 - 3 2
-50 420 -50 200 140
9> 2 0 4 3 1
150 -100 400 170 90
10> 1 3 4 2 0
600 690 720 660 150
11> - 4 2- - 2-
-50 130 110 -50 110
12> - 4 3 - 2
-100 630 120 -100 50
13> 4 1 2 0 3
300 -660 -630 -690 200
14> 4 0 1- 1- 3
-130 -430 -400 -400 -180
15> 0 1- 3 1- 4
-200 110 120 110 140
EVENT>Austin / 4 PM Friday / B |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-B | 08/24/2007 20:14|EVENT CODE>F1B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>1199/500 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #02247 Celina Carter #11069 Marie Harris A 3 . | 2 . 34.25 57.08 3.16(OA)
2 #06477 Fred D Mann #06498 Bettie Mann B . . | . . 22.88 38.13
3 #11872 Carl E Vaughn #12751 Minnie Vaughn B . 2 | . 1 33.13 55.22 2.12(OB)
4 #06470 Burnis L Hall #06474 Lee C Hall A 1 . | 1 . 38.75 64.58 5.62(OA)
5 #13981 Juanita Maxfield #06487 Olive Graham B . . | . . 20.36 33.93
Totals 149.37
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 0 1 3 4
50 -250 -130 420 530
2> 3 1 3 0 3
450 420 450 170 450
3> 3.25 1.38 0.13 3.25
150 130 -100 150 NP
4> 1 0 2 4 3
PASS -300 140 620 170
5> 4 3 - 2 -
200 100 -620 -200 -620
6> 3- 2 3- - -
-140 -200 -140 -420 -420
7> - 4 - 2 3
-110 400 -110 100 200
8> 0 2 3- 3- 1
-420 -140 50 50 -200
9> 4 3 0 2 1
100 -90 -400 -150 -170
10> 4 0 3 2 1
-150 -720 -600 -660 -690
11> 1- 1- 3- 3- 0
-110 -110 50 50 -130
12> 2 1 3- 3- 0
-50 -120 100 100 -630
13> 2 0 4 3 1
630 -300 690 660 -200
14> 2- 0 2- 4 1
400 130 400 430 180
15> 1 4 2- 2- 0
-120 200 -110 -110 -140
*************************************************************************************************
Austin / 9 PM / A Only Session August 24, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.67 112.00 B 1 1 1 1 10.19(OA) Ruby L Handcox - Gloria Peterson
4 60.71 102.00 A 2 2 7.64(OA) Ronald Turner - Henry Irwin
5 48.81 82.00 B 3/5 2/3 0.66(SB) Calvin Wesley - Iris P Carr
7 48.81 82.00 A 3/5 0.47(SA) Earline E Winn - Ethel V Black
9 48.81 82.00 C 3/5 2/3 1 0.72(SC) Taft Barkley - Dorothy Nance
1 47.92 80.50 A Mae Clark - James Woodard
6 45.24 76.00 C James O Morgan - Thelma Morgan
8 42.86 72.00 B Percy Milligan - Jean Milligan
2 40.18 67.50 B James O Mays - Opal M White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4 5- - 2- 2- 5- -
200 ---- 110 150 -50 50 50 150 -50
2> 1 6 6 6 2- 2- 0 4
-170 ---- 100 100 100 -140 -140 -200 50
3> 6 4- 4- 2- - 7 2- -
100 ---- 90 90 -50 -100 110 -50 -100
4> 4- 4- 7 2 0 4- 1 4-
-100 -100 ---- 140 -110 -600 -100 -300 -100
5> 1 6- 6- 5 3- 1 1 3-
-100 600 ---- 600 150 130 -100 -100 130
6> 1- 1- 1- 7 4- 4- 6 1-
-630 -630 ---- -630 500 -620 -620 100 -630
7> 7 - 2 6 5 3- - 3-
170 -200 -100 ---- 150 140 130 -200 130
8> 1- 1- 1- 6 1- 4 6 6
-420 -420 -420 ---- 100 -420 50 100 100
9> 1 1 6- 1 5 4 3 6-
-680 -680 -150 ---- -680 -500 -620 -650 -150
10> 1 3- 5- 5- 3- 1 1 7
-1460 -1440 -1430 -1430 -----1440 -1460 -1460 -650
11> 4 7 4 4 - - 4 4
-450 -200 -450 -450 ---- -480 -480 -450 -450
12> 3 5- 7 0 1- 1- 4 5-
100 620 730 -100 ---- 50 50 140 620
13> 5- 5- 1 7 3- 2 0 3-
680 680 200 1370 650 ---- 230 170 650
14> 3 0 6 1 3 6 3 6
450 420 480 430 450 ---- 480 450 480
15> 5 3 4 1 6 7 1 1
-110 -170 -140 -200 -100 ---- 50 -200 -200
16> 4 1 2- 5 2- 6- 0 6-
-100 -120 -110 -90 -110 -50 ---- -150 -50
17> 0 5 6 2 4 7 2 2
-100 120 150 -50 90 180 ---- -50 -50
18> 6 - 6 2 - 6 4 3
110 -140 110 -100 -140 110 ---- 100 50
19> 2- 5- 7 5- 2- 0 2- 2-
-170 -100 200 -100 -170 -620 -170 ---- -170
20> 1 6 2- 5 7 4 2- 0
-1390 -680 -1250 -800 790 -1150 -1250 -----1430
21> 0 3- 3- 3- 3- 1 7 6
-200 -100 -100 -100 -100 -130 850 ---- 150
22> 5- 0 2- 5- 2- 2- 2- 7
-650 -710 -680 -650 -680 -680 -680 100 ----
23> 6- - 6- 4 - 2 4 4
660 -100 660 630 -100 600 630 630 ----
24> 3 - 5- 5- 3 7 3 -
-90 -400 50 50 -90 100 -90 -400 ----
25> 0 5- 5- 2- 1 4 7 2-
---- -100 480 480 260 170 450 510 260
26> 3 6- 3 3 6- 3 3 0
---- 100 200 100 100 200 100 100 -600
27> 2 6 6 2 2 2 6 2
---- -480 -450 -450 -480 -480 -480 -450 -480
Austin / 9 PM / A Only Session August 24, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.42 101.50 A 1 3 5.73(OA) Lela M Wilson - Bill Turner
4 59.23 99.50 A 2 4 4.30(OA) Bobbie Turner - Mary Ann Broussard
2 56.25 94.50 C 3 1 1 5 2 1 6.61(OB) C Nell Peterson - LaRue Smith
5 54.46 91.50 C 4 2 2 3 2 4.96(OB) Delores T Smith - Brenda Metze
8 51.49 86.50 C 3 4 3.72(OB) Sharon Alexander - Jewel Dixon
3 48.21 81.00 B Mary A Lowery - Lorine Q Powers
9 44.94 75.50 B Lovie L Lynch - Shirley M Brown
7 43.15 72.50 C Harvey G Browning - James A Wueste
6 31.85 53.50 C Lillie M Satterwhite - Ola Mae Hillmon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 3 1- 1- 6- 6-
-200 -50 ---- -50 -110 -150 -150 50 50
2> 6 4- 4- 1 7 1 3 1
170 140 ---- 140 -100 200 -100 -50 -100
3> 1 6- 0 2- 4- 2- 6- 4-
-100 100 ---- -110 -90 50 -90 100 50
4> 7 2- 2- 6 0 2- 5 2-
600 100 100 ---- 300 -140 100 110 100
5> 3- - 6 6 - 3- 2 6
-130 -600 100 ---- 100 -600 -130 -150 100
6> 2- 5- 2- 1 5- 5- 0 5-
620 630 620 ---- -100 630 630 -500 630
7> 6- 3- 5 6- 3- 1 0 2
200 -130 100 200 ---- -130 -150 -170 -140
8> 5- 3 5- 1 1 1 5- 5-
420 -50 420 -100 ---- -100 -100 420 420
9> 6 3 - 4 - 6 6 2
680 620 150 650 ---- 150 680 680 500
10> 6 1- 6 1- 0 6 3- 3-
1460 1430 1460 1430 650 ---- 1460 1440 1440
11> 6- 3 3 3 3 3 6- 0
480 450 450 450 450 ---- 450 480 200
12> 5- 0 3 7 1- 4 5- 1-
-50 -730 -140 100 -620 ---- -100 -50 -620
13> 6 7 0 3- 3- 1- 1- 5
-200 -170 -1370 -650 -650 -680 ---- -680 -230
14> 1 4 6 1 4 4 7 1
-480 -450 -430 -480 -450 -450 ---- -420 -480
15> 3 6 6 6 1 2 4 0
140 200 200 200 100 110 ---- 170 -50
16> 7 2 - 4- 3 - 6 4-
150 90 50 110 100 50 120 ---- 110
17> 5 5 5 3 7 0 2 1
50 50 50 -90 100 -180 -120 ---- -150
18> 3 5 4 6- 1 1 6- 1
-100 100 -50 140 -110 -110 140 ---- -110
19> 1- 4- 4- 4- 7 1- 4- 0
100 170 170 170 620 100 170 -200 ----
20> 2 7 0 6 3 1 4- 4-
800 1430 -790 1390 1150 680 1250 1250 ----
21> 3- 1 3- 7 6 3- 0 3-
100 -150 100 200 130 100 -850 100 ----
22> 4- 1- 4- 7 4- 4- 0 1-
---- 680 650 680 710 680 680 -100 650
23> 6- - 5 6- 3 - 3 3
---- 100 -660 -600 100 -630 -660 -630 -630
24> 4 4 0 6- 4 1- 6- 1-
---- 90 90 -100 400 90 -50 400 -50
25> 4- 6 7 3 1- 0 1- 4-
-260 ---- -170 100 -450 -480 -510 -480 -260
26> 4 - 4 4 - 4 4 7
-100 ---- -200 -100 -100 -200 -100 -100 600
27> 5 5 5 5 1 1 1 5
480 ---- 480 480 480 450 450 450 480
******************************************************************************
AUSTIN TRAVIS COUNTY DBC SAT MORNING Session August 25, 2007
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.49 80.00 A 1 2 5.55(OA) Mae Clark - James Woodard
8 57.54 72.50 B 2 1 4 2 3.12(OA) C Nell Peterson - LaRue Smith
4 56.35 71.00 A 3 5 2.34(OA) Earline E Winn - Ethel V Black
9 53.17 67.00 C 4 2 1 3 1 1.90(OC) Herman Moten - Birdie D Moten
2 49.60 62.50 B Marvin Brailsford - Emanuel McKinney Jr
5 48.81 61.50 C S A Washington-Reed - Mosell Cofer
7 42.86 54.00 A Ruby L Handcox - Gloria Peterson
6 39.29 49.50 A James O Mays - Opal M White
3 38.89 49.00 B Elouise M Young - Claude Melton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 1 4- 2 4-
-420 ---- ---- 50 50 -200 50 -170 50
2> 1- 5 6 0 1- 3- 3-
-150 ---- ---- -130 50 -300 -150 -140 -140
3> 5- 1 3- 5- 0 3- 2
100 ---- ---- -800 -140 100 -990 -140 -620
4> 1- 4 3 1- 5 0 6
-150 -90 ---- ---- -130 -150 100 -600 200
5> 4 1 4 0 4 4 4
-120 -130 ---- ---- -120 -1100 -120 -120 -120
6> 3 6 3 0 3 3 3
100 200 ---- ---- 100 -620 100 100 100
7> 6 5 1 4 3 1 1
-100 -140 -620 ---- ---- -170 -500 -620 -620
8> 6 0 1 2- 2- 4- 4-
90 -300 -150 ---- ---- -50 -50 PASS PASS
9> 4- 4- 1- 0 1- 4- 4-
140 140 -50 ---- ---- -100 -50 140 140
10> 4 3 - 2 - 6 5
-140 -170 -650 -620 ---- ---- -650 200 100
11> 5- 5- 1 4 0 2 3
430 430 -50 400 ---- ---- -100 50 100
12> 3- 2 - 5- - 5- 3-
150 110 -100 600 ---- ---- -100 600 150
13> 4- 4- - 2 3 6 -
170 170 -200 100 130 ---- ---- 650 -200
14> 5 1 4 3 1 1 6
-100 -400 -150 -300 -400 ---- ---- -400 50
15> 1 0 3- 6 5 2 3-
-200 -400 -130 50 -120 ---- ---- -150 -130
16> 6 1 5 3- 2 0 3-
100 -170 PASS -110 -140 -250 ---- ---- -110
17> 5- 4 1 3 2 5- 0
50 -430 -490 -450 -480 50 ---- ---- -980
18> 1 3 4 2 5- 5- 0
-400 50 100 -150 150 150 ---- ---- -430
19> 3- 1 2 3- 5- 0 5-
130 -100 -50 130 150 -140 150 ---- ----
20> 3 3 3 3 3 3 3
AVE AVE AVE AVE AVE AVE AVE ---- ----
21> 5- 3- 1- 5- 0 1- 3-
110 -110 -120 110 -150 -120 -110 ---- ----
22> 6 3 - - 3 5 3
---- -230 -650 -680 -680 -650 -600 -650 ----
23> 4 1 1 3 1 5 6
---- -130 -630 -630 -600 -630 100 200 ----
24> - - 6 3 2 4- 4-
---- -100 -100 140 50 -50 110 110 ----
25> 5 3 - 5 - 5 2
---- ---- 110 100 -140 110 -140 110 -50
26> 4- 4- 3 6 - - 2
---- ---- 170 170 140 620 -100 -100 100
27> 5 2- - 2- - 5 5
---- ---- -480 -510 -1510 -510 -1510 -480 -480
AUSTIN TRAVIS COUNTY DBC SAT MORNING Session August 25, 2007
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.87 83.00 A 1 1 7.40(OA) Lela M Wilson - Bill Turner
2 59.92 75.50 B 2 1 3 1 4.16(OA) Delores T Smith - Brenda Metze
5 55.16 69.50 A 3 0.68(SA) Mary A Lowery - Lorine Q Powers
4 48.41 61.00 A 4 0.47(SA) Mary Ann Broussard - Bobbie Turner
3 48.02 60.50 C 2 1 0.63(SB) Elaine Carter - Harriet Murphy
9 47.62 60.00 B Taft Barkley - Dorothy Nance
7 43.25 54.50 A Roger Pewick - Carol S Johnston
8 42.86 54.00 C Barbara D Johnson - Burnis L Hall
6 38.89 49.00 B James O Morgan - Thelma Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 5 1- 4 1- 1- 1-
420 200 ---- -50 ---- 170 -50 -50 -50
2> 4- 6 4- 2- 1 2- 0
150 300 ---- 150 ---- 140 130 140 -50
3> - - 6 2- 5 4 2-
-100 -100 ---- 990 ---- 140 800 620 140
4> 4- 2 1 6 0 3 4-
150 90 -100 ---- 600 ---- -200 130 150
5> 6 5 2 2 2 2 2
1100 130 120 ---- 120 ---- 120 120 120
6> 6 0 3 3 3 3 3
620 -200 -100 ---- -100 ---- -100 -100 -100
7> 1 3 5 5 5 0 2
140 500 620 620 ---- 620 ---- 100 170
8> 6 3- 5 1- 1- 0 3-
300 50 150 PASS ---- PASS ---- -90 50
9> 1- 4- 4- 1- 1- 1- 6
-140 50 50 -140 ---- -140 ---- -140 100
10> 5- 5- 0 4 1 2 3
650 650 -200 620 -100 ---- 140 ---- 170
11> 6 5 4 2 3 - -
100 50 -50 -400 -100 ---- -430 ---- -430
12> 5- 5- - - 2- 2- 4
100 100 -600 -600 -150 ---- -150 ---- -110
13> 5- 0 4 5- 3 1- 1-
200 -650 -100 200 -130 -170 ---- -170 ----
14> 2 5 3 0 5 1 5
150 400 300 -50 400 100 ---- 400 ----
15> 2- 4 0 2- 1 5 6
130 150 -50 130 120 200 ---- 400 ----
16> 2- 2- 4 0 6 5 1
---- 110 110 140 -100 250 170 ---- PASS
17> 3 6 4 - - 2 5
---- 450 980 480 -50 -50 430 ---- 490
18> 4 6 - 5 - 3 2
---- 150 430 -150 400 -150 -50 ---- -100
19> 2- - 2- 6 5 - 4
-130 ---- -150 -130 140 100 -150 50 ----
20> 3 3 3 3 3 3 3
AVE ---- AVE AVE AVE AVE AVE AVE ----
21> - 6 - 4- 2- 2- 4-
-110 ---- 150 -110 120 110 110 120 ----
22> 5- 3 0 1 3 3 5-
---- 680 ---- 650 230 600 650 650 680
23> 3 5 2 1 5 0 5
---- 600 ---- 630 130 -100 630 -200 630
24> 3 4 5- 1- 5- 1- 0
---- -50 ---- 50 100 -110 100 -110 -140
25> 5- 1 5- 1 1 3 4
140 ---- -110 ---- 140 -110 -110 -100 50
26> 3 0 5- 1- 5- 1- 4
-140 ---- -620 ---- 100 -170 100 -170 -100
27> 5- 3- 5- 1 1 3- 1
1510 ---- 510 ---- 1510 480 480 510 480
***********************************************************************
Austin / 2 Session / OP Second Session August 25, 2007
Scores after 7 rounds Factored to 73.5 Average Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
2 59.52 87.50 B 1 1 77.50 165.00 1.35(SA) Iris P Carr - Calvin Wesley
7 58.73 86.33 A 2 86.50 172.83 2 16.85(OA) Mary Ann Broussard - Bobbie Turner
6 54.37 79.92 B 3 2 87.00 166.92 3 10.91(OB) Percy Milligan - Jean Milligan
8 51.99 76.42 B 4 93.00 169.42 4 2 14.54(OB) Ruby L Handcox - Gloria Peterson
5 51.19 75.25 B 76.50 151.75 James O Mays - Opal M White
9 47.22 69.42 A 54.46 123.88 Barrett - Marvin Brailsford
3 45.24 66.50 B 96.00 162.50 0.85(SA) Lorine Q Powers - Mary A Lowery
1 42.06 61.83 A 95.50 157.33 0.39(SA) Bill Turner - Lela M Wilson
