EVENT>
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-A | 08/24/2007 20:15|EVENT CODE>F1A
---------------------,-- ------------------- -------------,--- -----------------
CITY>
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4999/1999 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #06402 Lela M Wilson #02988 Bill Turner A . . . | . . . 78.93 46.98
2 #06496 Ruby L Handcox #06195 Gloria Peterson B . . . | 4 . . 88.66 52.77 0.47(SA)
3 #06659 Calvin Wesley #00110 Iris P Carr B . . . | 3 2 . 90.53 53.89 0.77(SB)
4 #03164 Bobbie Turner #06062 Mary Ann Broussard A 3 . . | 1 . . 92.49 55.05 5.70(OA)
5 #09113 Percy Milligan #06323 Jean Milligan B 4 1 . | 2 1 . 91.92 54.71 8.75(OB)
6 #06031 Artie M Barrett #13762 Marvin Brailsford B . . . | . . . 67.75 40.33
7 #06027 Earline E Winn #10257 Ethel V Black A . . . | . . . 81.44 48.48
8 #06656 Emmanuel McKinney #06034 Shirley M Brown B . . . | . . . 85.13 50.67
9 #06476 Harvey G Browning #12870 James A Wueste C . . . | . . . 78.95 46.99
Totals 755.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
480 ---- 480 480 ---- 450 480 480 480
2> 4.07 6.93 1.21 5.79 1.21 1.21 4.07
-420 ---- 790 -450 ---- 620 -450 -450 -420
3> 2.36 5.79 3- 0.07 1.21 5.79 5.79
-140 ---- 200 100 ---- -630 -600 200 200
4> 1.79 5.21 6.93 1.79 1.79 5.21 1.79
---- 100 ---- 200 620 100 100 200 100
5> 5.79 1.79 6.93 1.79 4.64 1.79 1.79
---- -180 ---- -430 -140 -430 -400 -430 -430
6> 2.36 6.93 0.07 2.36 5.21 5.21 2.36
---- -140 ---- 200 -300 -140 100 100 -140
7> 5.21 2.36 2.36 6.93 5.21 2.36 0.07
-110 -130 -130 ---- -100 ---- -110 -130 -300
8> 1.79 5.21 1.79 6.93 5.21 1.79 1.79
-400 100 -400 ---- 150 ---- 100 -400 -400
9> 0.64 6.93 4.07 4.07 0.64 4.07 4.07
-50 450 420 ---- 420 ---- -50 420 420
10> 5.79 0.64 5.79 5.79 3- 2.36 0.64
100 ---- -200 100 ---- 100 -150 -180 -200
11> 1.21 5.21 1.21 5.21 1.21 5.21 5.21
-460 ---- -430 -460 ---- -430 -460 -430 -430
12> 4.64 4.64 0.64 0.64 2.36 6.93 4.64
50 ---- 50 -400 ---- -400 -180 100 50
13> 4.64 0.64 4.64 0.64 2.36 6.93 4.64
620 170 620 170 200 ---- ---- 650 620
14> 6.93 3- 3- 1.21 0.07 3- 5.79
590 100 100 -50 -100 ---- ---- 100 200
15> 0.64 3- 3- 5.79 6.93 3- 0.64
-420 -170 -170 -140 100 ---- ---- -170 -420
16> 6.36 2.36 6.36 1.21 0.07 4.07 4.07
140 -90 ---- 140 -120 -150 ---- 110 110
17> 5.79 1.21 6.93 0.07 4.64 3- 2.36
-50 -400 ---- 150 -420 -100 ---- -130 -150
18> 1.21 3- 6.93 4.64 1.21 1.21 5.79
-480 -460 ---- -230 -450 -480 ---- -480 -420
19> 4 5 - 2- 6 2- - 7
-130 -110 -170 -150 -100 -150 -170 ---- -50
20> 1- 5 5 1- 1- 5 7 1-
-100 110 110 -100 -100 110 140 ---- -100
21> 4 0 5 6- 2- 6- 2- 1
170 -100 200 620 140 620 140 ---- 100
22> 2.36 6.36 4.07 6.36 0.07 4.07 1.21
230 480 450 ---- 480 100 450 200 ----
23> 0.64 4.64 4.64 4.64 0.64 4.64 4.64
-650 -620 -620 ---- -620 -650 -620 -620 ----
24> 1.21 3- 0.07 5.79 6.93 3- 3-
-420 -400 -490 ---- -150 50 -400 -400 ----
25> 5.21 6.93 3- 2.36 5.21 0.07 1.21
---- 100 200 -50 -100 100 -150 -110 ----
26> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
---- -630 -630 -630 -630 -630 -600 -630 ----
27> 5.79 2.93 5.79 1.21 0.07 5.79 2.93
---- 50 -140 50 -180 -400 50 -140 ----
EVENT>Austin / 4 P.M. / Sec A |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-A | 08/24/2007 20:15|EVENT CODE>F1A
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4999/1999 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #11505 Roger Pewick #11504 Carol S Johnston A 2 . . | 2 . . 92.57 55.10 7.61(OA)
2 #09268 Lillie M Satterwhite #06605 Ola Mae Hillmon C . . . | . . . 70.14 41.75
3 #12760 Brenda Metze #12461 Delores T Smith C 5 2 1 | 3 1 1 91.36 54.38 6.56(OB)
4 #14122 Ronald Turner #07817 Henry Irwin A 1 . . | 1 . . 97.59 58.09 10.14(OA)
5 #12489 James O Morgan #13059 Thelma Morgan C . . . | . . . 64.50 38.39
6 #06472 Sharon Alexander #10368 Jewel Dixon C . . . | . . . 83.94 49.96
7 #12823 Taft Barkley #12353 Dorothy Nance C . 3 2 | 4 2 2 90.79 54.04 4.92(OB)
8 #06098 Mary A Lowery #12897 Lorine Q Powers B . . . | . . . 81.15 48.30
Totals 672.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.93 6.93 2.93 2.93 2.93 2.93 2.93
-480 -450 ---- -480 -480 -480 -480 -480 ----
2> 2.93 1.21 5.79 0.07 5.79 5.79 2.93
420 -620 ---- 450 -790 450 450 420 ----
3> 4.64 6.93 5.79 1.21 1.21 3- 1.21
140 630 ---- 600 -200 -200 -100 -200 ----
4> 5.21 5.21 5.21 1.79 1.79 5.21 0.07
-100 -100 -100 ---- -200 -200 -100 -620 ----
5> 5.21 1.21 2.36 5.21 5.21 5.21 0.07
430 180 400 ---- 430 430 430 140 ----
6> 4.64 4.64 1.79 1.79 0.07 4.64 6.93
140 140 -100 ---- -100 -200 140 300 ----
7> 4.64 1.79 4.64 4.64 6.93 0.07 1.79
130 110 130 130 ---- 300 100 110 ----
8> 1.79 1.79 5.21 5.21 5.21 0.07 5.21
-100 -100 400 400 ---- 400 -150 400 ----
9> 0.07 6.36 2.93 2.93 2.93 2.93 6.36
-450 50 -420 -420 ---- -420 -420 50 ----
10> 3- 6.36 4.64 1.21 6.36 1.21 1.21
150 200 180 -100 200 ---- -100 -100 ----
11> 5.79 1.79 1.79 5.79 1.79 5.79 1.79
460 430 430 460 430 ---- 460 430 ----
12> 4.64 2.36 0.07 6.36 2.36 2.36 6.36
180 -50 -100 400 -50 ---- -50 400 ----
13> 2.36 0.07 6.36 2.36 4.64 2.36 6.36
-620 -650 -170 -620 -200 -620 ---- -170 ----
14> 3- 3- 5.79 1.21 6.93 0.07 3-
-100 -100 50 -200 100 -590 ---- -100 ----
15> 3- 3- 1.21 6.36 0.07 6.36 3-
170 170 140 420 -100 420 ---- 170 ----
16> 2.93 0.64 2.93 5.79 0.64 6.93 4.64
-110 -140 -110 120 -140 150 90 ---- ----
17> 3- 0.07 4.64 6.93 1.21 2.36 5.79
130 -150 150 420 50 100 400 ---- ----
18> 5.79 0.07 1.21 2.36 5.79 5.79 3-
480 230 420 450 480 480 460 ---- ----
19> 4- 0 1 3 4- 2 6- 6-
150 50 100 130 150 110 170 170 ----
20> 5- 5- 5- 5- 2 2 0 2
100 100 100 100 -110 -110 -140 -110 ----
21> - 6 4- 3 - 7 4- 2
-620 -100 -140 -170 -620 100 -140 -200 ----
22> 0.64 4.64 6.93 0.64 2.93 2.93 5.79
---- -480 -230 -100 -480 -450 -450 -200 ----
23> 2.36 6.36 6.36 2.36 2.36 2.36 2.36
---- 620 650 650 620 620 620 620 ----
24> 1.21 5.79 0.07 3- 3- 6.93 3-
---- 150 420 -50 400 400 490 400 ----
25> 4.64 1.79 1.79 6.93 0.07 5.79 3-
100 ---- -100 -100 150 -200 110 50 ----
26> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
630 ---- 630 630 600 630 630 630 ----
27> 5.79 6.93 1.21 1.21 4.07 4.07 1.21
180 ---- 400 -50 -50 140 140 -50 ----
******************************************************************
EVENT>Austin / 4 PM Friday / B |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-B | 08/24/2007 20:14|EVENT CODE>F1B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>1199/500 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #06439 Elouise M Young #06603 Claude Melton A . . | . . 26.25 43.75
2 #06494 Mosell Cofer #12896 S A Washington-Reed B 2 1 | 1 1 35.88 59.80 4.22(OA)
3 #06473 Herman Moten #06491 Birdie D Moten B . . | 2 . 32.68 54.47 0.57(SA)
4 #09152 Gloria Tapscott #09870 Zelma Carr A . . | . . 26.13 43.55
5 #12849 Veronica L Hines #11221 Barbara Monroe A . . | . . 29.25 48.75
Totals 150.19
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3 0 4 1
-50 130 -530 250 -420
2> 1 1 1 3 4
-450 -450 -450 -420 -170
3> 0.75 3.88 2.63 0.75
-150 100 NP -130 -150
4> 1 4 0 3 2
-170 300 -620 PASS -140
5> 3- 1 2 0 3-
620 -100 200 -200 620
6> 3- 2 3- - -
420 200 420 140 140
7> 2 3- 3- 1 0
-100 110 110 -200 -400
8> - 4 - 3 2
-50 420 -50 200 140
9> 2 0 4 3 1
150 -100 400 170 90
10> 1 3 4 2 0
600 690 720 660 150
11> - 4 2- - 2-
-50 130 110 -50 110
12> - 4 3 - 2
-100 630 120 -100 50
13> 4 1 2 0 3
300 -660 -630 -690 200
14> 4 0 1- 1- 3
-130 -430 -400 -400 -180
15> 0 1- 3 1- 4
-200 110 120 110 140
EVENT>Austin / 4 PM Friday / B |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 24, 2007 |SANCTION>1FRI-B | 08/24/2007 20:14|EVENT CODE>F1B
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>1199/500 |TOURN>ABA Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #02247 Celina Carter #11069 Marie Harris A 3 . | 2 . 34.25 57.08 3.16(OA)
2 #06477 Fred D Mann #06498 Bettie Mann B . . | . . 22.88 38.13
3 #11872 Carl E Vaughn #12751 Minnie Vaughn B . 2 | . 1 33.13 55.22 2.12(OB)
4 #06470 Burnis L Hall #06474 Lee C Hall A 1 . | 1 . 38.75 64.58 5.62(OA)
5 #13981 Juanita Maxfield #06487 Olive Graham B . . | . . 20.36 33.93
Totals 149.37
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 0 1 3 4
50 -250 -130 420 530
2> 3 1 3 0 3
450 420 450 170 450
3> 3.25 1.38 0.13 3.25
150 130 -100 150 NP
4> 1 0 2 4 3
PASS -300 140 620 170
5> 4 3 - 2 -
200 100 -620 -200 -620
6> 3- 2 3- - -
-140 -200 -140 -420 -420
7> - 4 - 2 3
-110 400 -110 100 200
8> 0 2 3- 3- 1
-420 -140 50 50 -200
9> 4 3 0 2 1
100 -90 -400 -150 -170
10> 4 0 3 2 1
-150 -720 -600 -660 -690
11> 1- 1- 3- 3- 0
-110 -110 50 50 -130
12> 2 1 3- 3- 0
-50 -120 100 100 -630
13> 2 0 4 3 1
630