SOUTHWESTERN TOURNAMENT REPORT
METROPOLITAN BRIDGE UNIT
Grade A Tournament
Spring Hills Marriott
7922 Mosley Rd
Houston, Texas 77061
January 6-8, 2003
Doyle Branch Grade A Benefit Friday Aft January 6, 2006 |
|||||||||
MP |
A | B | C | total | % | ||||
| 11.76 | 4 | 1 | 1 | Gloria Tapscott - Zelma Carr | 97.2 | 57.86% | |||
| 5.84 | 2 | Frank Hawkins-Waymon Webster | 90.7 | 53.99% | |||||
| 4.67 | 3 | Brenda Metze - Delores T Smith | 85.5 | 50.89% | |||||
| 8.82 | 5 | 2 | Ruby L Handcox - Charles Davenport | 95.5 | 56.85% | ||||
| 7.06 | 6 | 3 | James O Morgan - Thelma Morgan | 94.6 | 56.31% | ||||
| 13.16 | 1 | Mary Ann Galley - Dorothy M Colley | 105.3 | 62.68% | |||||
| 9.87 | 2 | James Mays- Opal White | 99.5 | 59.23% | |||||
| 7.90 | 3 | Nelda V Gray - Ervie L Freeman | 98.1 | 58.39% | |||||
Doyle Branch Grade A HQ Benefit Friday Eve January 6, 2006 |
|||||||||
| 10.29 | 1 | 1 | Frank Hawkins-Waymon Webster | 141.0 | 53.41% | ||||
| 5.84 | 2 | James O Morgan - Thelma Morgan | 130.0 | 49.24% | |||||
| 4.67 | 3 | Brenda Metze - Delores T Smith | 127.0 | 48.11% | |||||
| 10.29 | 2 | Joseph Ford - Ethel V Black | 141.0 | 53.41% | |||||
| 7.06 | 3 | Ralph Buggs- Rosalie Buggs | 133.0 | 50.38% | |||||
| 13.19 | 1 | Dwight Galley - Lionel O Barton | 178.0 | 67.42% | |||||
| 9.89 | 2 | Ervie Freeman- Nelda Gray | 174.0 | 65.91% | |||||
| 7.91 | 3 | Earline E Winn - Rose Carvin | 160.0 | 60.61% | |||||
| 6.60 | 4 | Bill Turner - Freddie H Jones | 158.5 | 60.04% | |||||
| 5.61 | 5 | Alma V Johnson - Dorothy Nance | 158.0 | 59.85% | |||||
| 5.61 | 6 | Lela M Wilson - James Woodard | 158.0 | 59.85% | |||||
| 4.62 | 7 | Marian Womack- Henry Irwin | 156.0 | 59.09% | |||||
Doyle Branch Grade A Two Session January 7, 2006 |
|||||||||
| A | B | C | morn mp | aft mp | total | morn % | aft % | ||
| 1 | 1 | Brenda Metze - Delores T Smith | 84.0 | 92.5 | 176.5 | 50.00% | 55.06% | ||
| 2 | Barbara Monroe - Judith Glasco | 69.0 | 79.0 | 148.0 | 41.07% | 47.02% | |||
| 2 | Marvin Brailsford - Artie M Barrett | 87.5 | 86.0 | 173.5 | 52.08% | 51.19% | |||
| 3 | Joseph Ford - Ethel V Black | 85.0 | 82.0 | 167.0 | 50.60% | 48.81% | |||
| 1 | Roger Pewick - Carol S Johnston | 110.0 | 110.5 | 220.5 | 65.48% | 65.77% | |||
| 2 | Dwight Galley - Lionel O Barton | 104.0 | 110.0 | 214.0 | 61.90% | 65.48% | |||
| 3 | Lela M Wilson - James Woodard | 99.0 | 109.0 | 208.0 | 58.93% | 64.88% | |||
| 4 | Nelda V Gray - Ervie L Freeman | 106.0 | 95.5 | 201.5 | 63.10% | 56.85% | |||
| 5 | Bill Turner - Freddie H Jones | 95.5 | 97.5 | 193.0 | 56.85% | 58.04% | |||
| 6 | Mary Ann Galley - Dorothy M Colley | 91.0 | 98.5 | 189.5 | 54.17% | 58.63% | |||
Doyle Branch Grade A Saturday eve January 7, 2006 |
|
|
Not Reported |
| Doyle Branch Grade A Two Session MRR Flt B January 8, 2006 | |
| 1 | Brenda Metze - Delores T Smith- James O Morgan - Thelma Morgan |
| Doyle Branch Grade A Two Session MRR Flt A January 8, 2006 | |
| 1/2 | Mary Ann Galley - Dorothy M Colley- Henry Irwin - Marian C Womack |
| 1/2 | Dwight Galley - Lionel O Barton- Lela M Wilson - James Woodard |
Attention Southwest Section Members-
Report your tournament and club
doings by email to axman22@hotmail.com. Ill have your report added
to the
SW Section ABA website.
Roger Pewick
editor