EVENT>Metropolitan DBU         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 23, 2008   |SANCTION>UNCF102308| 10/23/2008 23:14|EVENT CODE>UNCF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>UNCF Charity Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   2     .   |   1     .    117.29  69.82  9.82(OA)
 2 #07820  Freddie Guess          #06034  Shirley M Brown          A  4/5    .   |   3     .    100.50  59.82  4.83(OA)
 3 #06055  Clarena Richardson     #11069  Marie Harris             A   .     .   |   .     .     78.57  46.77          
 4 #06149  James O Mays           #06135  Opal M White             A   .     .   |   .     .     90.07  53.61          
 5 #09870  Zelma Carr             #06093  Freddye B Rhodes         B   .     .   |   .     .     69.22  41.20          
 6 #06285  LaVerne Rogers         #06017  Doris Greene             B   .     .   |   .     .     66.08  39.33          
 7 #06037  Frederick A Carvin     #11865  Joseph Ford              A   3     .   |   2     .    109.07  64.92  7.36(OA)
 8 #14425  Earl LeCesne                   Lance LeCesne            B   .     .   |   .     .     43.86  26.11          
 9 #00913  Dolores Griffin        #09152  Gloria Tapscott          B   .     2   |   4     1     95.29  56.72  7.29(OB)
10 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         B   .     .   |   .     2     70.07  41.71  1.82(SB)
                                                          Totals                                840.02       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3                 3     1     5     7     0     3     6 
          50   ----  ----   50   -50   100   800  -100    50   150 

   2>     2                 6-    5     4     2     0     2     6-
        -430   ----  ----   50  -150  -180  -430  -460  -430    50 

   3>   5.79              1.21  2.36  5.79    3-  0.07  5.79    3-
         100   ----  ---- -200  -170   100  -100  -300   100   AVE 

   4>      -    7                 2     6      -    3-    5     3-
        -300   630   ----  ---- -200   150  -300  -100    90  -100 

   5>     4-    4-                7     6     0     2-    1     2-
          50    50   ----  ----  150   110  -500  -100  -200  -100 

   6>     3-    6-                5     1     1     3-    6-    1 
         140   420   ----  ----  170   -50   -50   140   420   -50 

   7>     6     1     4-                1     7     4-    3     1 
         100  -170  -100   ----  ---- -170   300  -100  -140  -170 

   8>     5-    5-     -                 -    7     3     3     3 
         -90   -90  -150   ----  ---- -150   150  -120  -120  -120 

   9>     6-    1     5                 0     6-    2     3-    3-
         200   100   170   ----  ----  -50   200   110   140   140 

  10>     7     1-    5     1-                6     3     4     0 
         180  -100   140  -100   ----  ----  150   110   120  -200 

  11>     1-    3     6     1-                7     0     4-    4-
        -450  -400   -50  -450   ----  ----   50  -500  -200  -200 

  12>     4     2-    5     6-                6-    0     1     2-
         -70  -120   150   200   ----  ----  200  -400  -300  -120 

  13>     3-    7     0     6     3-                1     3-    3-
         -90   200  -120   100   -90   ----  ---- -110   -90   -90 

  14>     6     7     3     4     1                 1     5     1 
         200   400    50   110   -50   ----  ----  -50   120   -50 

  15>     5     2     5     2     2                 0     5     7 
        -100  -200  -100  -200  -200   ----  ---- -400  -100   100 

  16>     6     6     0     6     4     1                 2     3 
         460   460   -50   460   420   110   ----  ----  150   400 

  17>     6     1     2     3-    0     3-                7     5 
         100  -140  -100   -50  -170   -50   ----  ----  150    50 

  18>     6     7     5     3-    2     1                 0     3-
         140   150   100    50   -90  -100   ----  ---- -200    50 

  19>     6-    4     1     4     1     6-    4                 1 
         170   140   -50   140   -50   170   140   ----  ----  -50 

  20>     7     1-    4-    1-    6     4-    1-                1-
        -140  -600  -400  -600  -300  -400  -600   ----  ---- -600 

  21>     5-    5-    3     0     3     1     7                 3 
         170   170   140  -100   140   -80   620   ----  ----  140 

  22>     5     2     5     5     5     5     1     0             
         100  -110   100   100   100   100  -130  -140   ----  ----

  23>     7     6     3     4     1     0     2     5             
         300   200    80   100  -100  -120   -80   110   ----  ----

  24>     4     4     4     2     6-    1     6-    0             
         450   450   450   420   460   140   460  -100   ----  ----

  25>           3     1     4-    0     4-    7     2     6       
         ----  100  -100   200  -150   200   800    90   300   ----

  26>           5     2     3-     -     -    6-    6-    3-      
         ---- -620  -720  -660 -1440 -1440   100   100  -660   ----

  27>           7     2     5-    1     3     5-    0     4       
         ----   50  -200  -140  -450  -170  -140  -800  -150   ----

  28>                 2     5      -    3-    6-    3-    6-     -
         ----  ---- -200   100  -400    50   150    50   150  -400 

  29>                 6     3-    3-    0     3-    1     7     3-
         ----  ----  110  -100  -100  -300  -100  -200   140  -100 

  30>               4.07  6.36  6.36  1.79  4.07  1.79    3-  0.07
         ----  ----  460   490   490   430   460   430   AVE   420 



EVENT>Metropolitan DBU         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 23, 2008   |SANCTION>UNCF102308| 10/23/2008 23:14|EVENT CODE>UNCF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>UNCF Charity Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06096  James Woodard          #11427  O'Hara L Scurlock        A   1     .   |   1     .    121.21  72.15 13.09(OA)
 2 #02247  Celina Carter          #12461  Delores T Smith          B   .     .   |   .     .     74.71  44.47          
 3 #12760  Brenda Metze           #06311  Monica Lett              A   .     .   |   .     .     78.50  46.73          
 4 #06125  Mary A Alexander       #06357  Marvin R McNeese         A   .     .   |   .     .     77.43  46.09          
 5 #12489  James O Morgan         #13059  Thelma Morgan            A   .     .   |   .     .     78.86  46.94          
 6 #14099  Angela Hester          #12849  Veronica L Hines         B  4/5    1   |   2     1    100.50  59.82  9.72(OB)
 7 #06023  John L Williams        #06098  Mary A Lowery            A   .     .   |   .     .     73.35  43.66          
 8 #13362  Sandra Evans           #13614  Judith Glasco            B   .     .   |   4     .     89.14  53.06  1.96(SA)
 9 #13590  Naomi L Manuel         #14026  Patricia Sadler          B   .     .   |   .     .     53.14  31.63          
10 #14179  Sandra Fitts           #06085  Betty Patrick            B   .     3   |   3     2     93.14  55.44  5.47(OB)
                                                          Totals                                839.98       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           0           7     4     4     6     1     2 
         -50   ---- -800   ----  100   -50   -50    50  -150  -100 

   2>     5           5           7      -    5     2      -    3 
         430   ----  430   ----  460   -50   430   150   -50   180 

   3>   1.21          3-        6.93  5.79  1.21  4.64    3-  1.21
        -100   ----  100   ----  300   200  -100   170   AVE  -100 

   4>     6-    0           3-          2     5     3-    1     6-
         300  -630   ----  100   ----  -90   200   100  -150   300 

   5>     7     2-          4-          6     0     4-    1     2-
         500   -50   ----  100   ----  200  -150   100  -110   -50 

   6>     6      -          3-           -    2     6     6     3-
          50  -420   ---- -140   ---- -420  -170    50    50  -140 

   7>     6     2-    2-          4           6     6     1     0 
         170   100   100   ----  140   ----  170   170  -100  -300 

   8>     1-    4     6-          4           4     6-    1-    0 
          90   120   150   ----  120   ----  120   150    90  -150 

   9>     6     5     2           3-          3-    7      -     -
        -100  -110  -170   ---- -140   ---- -140    50  -200  -200 

  10>     4     2     3     5-          7           0     1     5-
        -110  -140  -120   100   ----  200   ---- -180  -150   100 

  11>     7     1     2-    5-          2-          5-    0     4 
         500    50   200   450   ----  200   ----  450   -50   400 

  12>     7     2     6      -          4-          3      -    4-
         400  -150   300  -200   ----  120   ----   70  -200   120 

  13>     7     3-    1     3-    3-          3-          0     6 
         120    90  -100    90    90   ----   90   ---- -200   110 

  14>     4     2     3     6     6           1           0     6 
         -50  -120  -110    50    50   ---- -200   ---- -400    50 

  15>     2     2     5     0     5           2           5     7 
         100   100   200  -100   200   ----  100   ----  200   400 

  16>     5     1     4     3     1     6           1           7 
        -150  -460  -400  -420  -460  -110   ---- -460   ----   50 

  17>     0     3-    2     7     1     3-          6           5 
        -150    50   -50   170  -100    50   ----  140   ----  100 

  18>     7     3-    3-    5     1     6           0           2 
         200   -50   -50    90  -140   100   ---- -150   ---- -100 

  19>     3     6     6      -     -    3     3           6       
        -140    50    50  -170  -170  -140  -140   ----   50   ----

  20>     5-    5-    1     0     2-    5-    5-          2-      
         600   600   300   140   400   600   600   ----  400   ----

  21>     7     4     4     1-    6     1-    0           4       
         100  -140  -140  -170    80  -170  -620   ---- -140   ----

  22>           2     2     2     5     6     2     7           2 
         ---- -100  -100  -100   110   130  -100   140   ---- -100 

  23>           6     0     7     1     5     4     2           3 
         ----  100  -300   120  -200    80   -80  -110   ---- -100 

  24>            -    3     6     3      -    3     7           5 
         ---- -460  -450  -140  -450  -460  -450   100   ---- -420 

  25>     7           2-    4     0     6     5     2-    1       
         150   ---- -200  -100  -800   100   -90  -200  -300   ----

  26>     6-          6-    2      -    5      -    3-    3-      
        1440   ---- 1440   620  -100   720  -100   660   660   ----

  27>     6           4     0     1-    5     7     1-    3       
         450   ----  170   -50   140   200   800   140   150   ----

  28>           3-           -    5     3-    2      -    6-    6-
         ----  -50   ---- -150   200   -50  -100  -150   400   400 

  29>           7           3-    1     6     3-    0     3-    3-
         ----  300   ----  100  -110   200   100  -140   100   100 

  30>         5.21        2.93  2.93  5.21  0.64    3-  0.64  6.93
         ---- -430   ---- -460  -460  -430  -490   AVE  -490  -420