EVENT>M D B U                  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>MDBU012508| 01/25/2008 23:41|EVENT CODE>MEM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Membership
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06073  Renetta P Etter          A   .     .   |   .     .     82.06  48.85          
 2 #07820  Freddie Guess          #06031  Artie M Barrett          A   .     .   |   .     .     73.21  43.58          
 3 #13065  Waymon T Webster       #13054  Frank Hawkins            B   .     2   |   2     1     91.80  54.64  4.19(OB)
 4 #06149  James O Mays           #06135  Opal M White             A   .     .   |   .     .     74.50  44.35          
 5 #06055  Clarena Richardson     #06034  Shirley M Brown          A   2     .   |   1     .     98.86  58.85  9.43(OA)
 6 #11221  Barbara Monroe         #12849  Veronica L Hines         B   .     .   |   4     .     89.07  53.02  0.47(SA)
 7 #06028  Marian C Womack        #11427  O'Hara L Scurlock        A   .     .   |   .     .     77.50  46.13          
 8 #06282  Bobbie Slaughter       #06076  Ernestine W Dansby       B   .     .   |   .     .     78.28  46.60          
 9 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .   |   3     2     90.14  53.65  0.68(SA)
                                                          Totals                                755.42       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           6     1     4     1     7     4     4 
        -450   ----  -50  -450  -420  -450   100  -420  -420 

   2>     2-          2-    2-    5-    7     2-    5-    0 
         620   ----  620   620   650   790   620   650  -100 

   3>     1           3     5     7     2     0     5     5 
         170   ----  400   450   800   200   -50   450   450 

   4>     5-    2-          0     5-    2-    2-    7     2-
         140   110   ----  100   140   110   110   400   110 

   5>     1-    0           6     1-    7     4     4     4 
         620   170   ----  990   620  1130   650   650   650 

   6>     7     5-          4     5-    2-    2-    1     0 
         170   140   ----  110   140   -50   -50  -100  -170 

   7>     4     1-    7           1-    0     3     6     5 
         620   140  1370   ----  140  -100   600   690   660 

   8>     4     3     0           5     7     2     1     6 
         -50  -100  -800   ----   50   200  -110  -200   110 

   9>         2.36  2.36        2.36  5.79  6.93  4.64  0.07
          NP   -50   -50   ----  -50   100   140    80  -150 

  10>      -    3     7     3           3      -    5-    5-
        -200  -100   170  -100   ---- -100  -200   140   140 

  11>     4     4     4     1           4     4     0     7 
         450   450   450   200   ----  450   450  -100   480 

  12>     4     4     2      -          4      -    6     7 
          50    50   -90  -110   ----   50  -110   100   110 

  13>     3-    1     5     3-    7           6     1     1 
        -600  -630  -210  -600  -110   ---- -150  -630  -630 

  14>     5     3      -    6-    6-          3     3      -
        PASS  -110  -140    50    50   ---- -110  -110  -140 

  15>     6     0     6     2     2           4     2     6 
         140  -140   140  -100  -100   ----  110  -100   140 

  16>     7     6     2     0     1     3-          3-    5 
         300   200    90  -100   -50   100   ----  100   120 

  17>     3     0     7     6     3     3           1     5 
        -100  -180   100  PASS  -100  -100   ---- -150   -50 

  18>     5     1     6     7     3-    0           2     3-
         -90  -450    50   100  -400 -1100   ---- -420  -400 

  19>     1-    3     5     4     1-    7     0           6 
        -680  -650  -300  -500  -680   110  -800   ----  100 

  20>     5-    1     2-    5-    5-    5-    2-          0 
         620   130   150   620   620   620   150   ---- -200 

  21>   4.64  4.64  0.64  4.64  2.36        6.93        0.64
         620   620  -100   620   600    NP   630   ---- -100 

  22>     1-    5-    1-    4     7     3     5-    0       
        -150  -110  -150  -120   -80  -140  -110  -600   ----

  23>     1     6     4     4     7     0     2     4       
        -100   300   200   200   790  -110   100   200   ----

  24>     0     6     7     1     2-    5     4     2-      
        -570  -110   100  -510  -430  -130  -150  -430   ----

  25>         1.21  2.80  2.36  4.64  0.07  4.64  4.64  6.93
         ---- -130  AVE-  -100   -50  -200   -50   -50   140 

  26>           2     6     1     4     7     0     4     4 
         ---- -100   140  -300   100   200  -670   100   100 

  27>           7     2     0     3-    5-    3-    1     5-
         ----  100  -110  -420  -100    50  -100  -140    50 



EVENT>M D B U                  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>MDBU012508| 01/25/2008 23:41|EVENT CODE>MEM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Membership
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #03164  Bobbie Turner          #02988  Bill Turner              A   5     .   |   4     .     95.36  56.76  3.98(OA)
 2 #12489  James O Morgan         #06098  Mary A Lowery            A   .     .   |   .     .     82.93  49.36          
 3 #13059  Thelma Morgan          #02247  Celina Carter            B   .     .   |   .     2     88.21  52.51  0.59(SB)
 4 #06010  Thomas Grace           #06037  Frederick A Carvin       A   3     .   |   2     .     97.51  58.04  7.07(OA)
 5 #12432  Lottie Harvey                  Helen Hudson             B   .     .   |   .     .     51.51  30.66          
 6 #06023  John L Williams        #06062  Mary Ann Broussard       A   .     .   |   .     .     80.49  47.91          
 7 #06155  Ervie L Freeman        #06075  Nelda V Gray             A   4     .   |   3     .     97.07  57.78  5.30(OA)
 8 #13614  Judith Glasco          #12760  Brenda Metze             B   1     1   |   1     1    102.78  61.18 12.57(OA)
 9 #14105  Roosevelt J Jones      #06085  Betty J Patrick          B   .     .   |   .     .     60.28  35.88          
                                                          Totals                                756.14       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     6           0     1     3     6     3     3 
         450   450   ---- -100    50   420   450   420   420 

   2>     4-    0           4-    4-    1-    4-    7     1-
        -620  -790   ---- -620  -620  -650  -620   100  -650 

   3>     6     5           7     4     2     2     2     0 
        -170  -200   ----   50  -400  -450  -450  -450  -800 

   4>     4-    4-    4-          0     7     4-    1-    1-
        -110  -110  -110   ---- -400  -100  -110  -140  -140 

   5>     0     7     3           3     1     3     5-    5-
       -1130  -170  -650   ---- -650  -990  -650  -620  -620 

   6>     4-    1-    4-          6     3     7     1-    0 
          50  -140    50   ----  100  -110   170  -140  -170 

   7>     5-    4     0     1           2     5-    3     7 
        -140  -600 -1370  -690   ---- -660  -140  -620   100 

   8>     4     5     7     6           1     2     3     0 
         100   110   800   200   ---- -110   -50    50  -200 

   9>   4.64  0.07  4.64  2.36        6.93  4.64        1.21
          50  -140    50   -80   ----  150    50    NP  -100 

  10>     6-    0     1-    4     1-          6-    4     4 
         200  -170  -140   100  -140   ----  200   100   100 

  11>     3     3     7     6     0           3     3     3 
        -450  -450   100  -200  -480   ---- -450  -450  -450 

  12>     6-    5     1     6-    0           3     3     3 
         110    90  -100   110  -110   ----  -50   -50   -50 

  13>     2     6     3-    6     0     3-          6     1 
         210   630   600   630   110   600   ----  630   150 

  14>     6-    4      -    6-     -    2           4     4 
         140   110   -50   140   -50  PASS   ----  110   110 

  15>     1     5     5     1     5     1           7     3 
        -140   100   100  -140   100  -140   ----  140  -110 

  16>     3-    7     2     6     0     3-    1           5 
        -100   100  -120    50  -300  -100  -200   ----  -90 

  17>     6     1     2     4     4     4     7           0 
         150  PASS    50   100   100   100   180   ---- -100 

  18>     5     0     3-    3-    2     7     6           1 
         420  -100   400   400    90  1100   450   ----  -50 

  19>     3     1     5-    5-    0     4     7     2       
         500  -100   680   680  -110   650   800   300   ----

  20>     1-    7     1-    1-    1-    6     4-    4-      
        -620   200  -620  -620  -620  -130  -150  -150   ----

  21>   2.36  6.36  4.64  2.36        2.36  0.07  6.36      
        -620   100  -600  -620    NP  -620  -630   100   ----

  22>           0     5-    4     1-    1-    5-    7     3 
         ----   80   150   140   110   110   150   600   120 

  23>           0     6     7     1     5     3     3     3 
         ---- -790   100   110  -300  -100  -200  -200  -200 

  24>           4-    7     2     1     3     0     4-    6 
         ----  430   570   130   110   150  -100   430   510 

  25>   2.36        6.93  5.79  2.36  4.20  2.36  4.64  0.07
          50   ----  200   130    50  AVE+    50   100  -140 

  26>     3           0     5     7     1     3     6     3 
        -100   ---- -200   100   670  -140  -100   300  -100 

  27>     3-          1-    0     3-    5     6     7     1-
         100   ----  -50  -100   100   110   140   420   -50