TWIN CITY DBC ONLY Session December 10, 2007
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  4   60.25   60.25   1     1    5.76(O)  Earline E Winn - James O Mays
  1   58.38   58.38   2     2    4.32(O)  Bill Turner - Samuel Graham
  5   53.65   53.65                       Frank Hawkins - Mary Hawkins
  3   48.13   48.13                       Ethel V Black - Joseph Ford
  2   29.75   29.75                       Naomi L Manuel - Linda Durham


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4      -     -    2-    2-
         300    50    50   100   100 

   2>     1-    3     1-    4     0 
        -450  -430  -450   100  -630 

   3>     4     0     2     2     2 
         170  -620   100   100   100 

   4>     1-    0     1-    4     3 
         130  -800   130   600   200 

   5>   3.88  0.75  2.63  0.75      
         600  -200  -100  -200    NP 

   6>     2-    0     2-    2-    2-
         510   230   510   510   510 

   7>     2     2     4     0     2 
        -600  -600  -500  -630  -600 

   8>     3-     -     -    2     3-
         480   400   400   450   480 

   9>     4     3     2     0     1 
         150   120    90   -90   -50 

  10>     1-    4     1-    0     3 
        -170   100  -170  -650  -140 

  11>     3-     -     -    3-    2 
          50  -420  -420    50  -400 

  12>     2-    0     4     1     2-
         650  -200   680   620   650 

  13>     4     0     3     1     2 
         660  -400   620   110   150 

  14>     1-    0     3     1-    4 
         -50  -100   140   -50   400 

  15>     1-    1-    1-    4     1-
        -450  -450  -450  -420  -450 

  16>     1     0     3-    3-    2 
        -230  -620   200   200  -140 

  17>      -    2      -    4     3 
         -50   140   -50   450   170 

  18>     3     1-    1-    4     0 
         210   150   150   630  -200 

  19>     2      -     -    3     4 
        -620  -950  -950  -600  -200 

  20>     3     4      -     -    2 
         300   990  -100  -100   200 

  21>     3     0     1     3     3 
        -480 -1100  -980  -480  -480 

  22>     0     1     4     3     2 
        -100   100   400   300   200 

  23>     0     1     2-    4     2-
        -300  -200  -170  -120  -170 

  24>     2-    4      -    2-     -
        -170  -110  -420  -170  -420 

  25>     2     0     3     4     1 
          90  -100   140   170  PASS 









TWIN CITY DBC ONLY Session December 10, 2007
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   56.63   56.63   1     3    3.24(O)  Velma Graham - Dorothea B Avant
  2   51.25   51.25   2          0.57(S)  Burnis L Hall - Lee C Hall
  5   50.38   50.38                       Alta G Allen - Bobbie Turner
  4   45.83   45.83                       Doris Greene - Marie Harris
  3   45.75   45.75                       James O Morgan - Thelma Morgan


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     1-    3-    1-    3-
        -300  -100   -50  -100   -50 

   2>     2-    0     1     4     2-
         450  -100   430   630   450 

   3>     0     2     4     2     2 
        -170  -100   620  -100  -100 

   4>     2-    0     4     1     2-
        -130  -600   800  -200  -130 

   5>   0.13  3.25  3.25        1.38
        -600   200   200    NP   100 

   6>     1-    4     1-    1-    1-
        -510  -230  -510  -510  -510 

   7>     4     2     2     0     2 
         630   600   600   500   600 

   8>     2     3-     -    3-     -
        -450  -400  -480  -400  -480 

   9>     4     1     3     2     0 
          90  -120    50   -90  -150 

  10>     4     0     1     2-    2-
         650  -100   140   170   170 

  11>     3-    2     3-     -     -
         420   400   420   -50   -50 

  12>     4     1-    0     1-    3 
         200  -650  -680  -650  -620 

  13>     4     2     1     0     3 
         400  -150  -620  -660  -110 

  14>     4     0     1     2-    2-
         100  -400  -140    50    50 

  15>     2-    2-    2-    2-    0 
         450   450   450   450   420 

  16>     2      -    3      -    4 
         140  -200   230  -200   620 

  17>     1     3-    3-    0     2 
        -170    50    50  -450  -140 

  18>     4     2-    1     0     2-
         200  -150  -210  -630  -150 

  19>     0     3-    2     1     3-
         200   950   620   600   950 

  20>     2     3-    1     3-    0 
        -200   100  -300   100  -990 

  21>     3     1     1     4     1 
         980   480   480  1100   480 

  22>     0     4     1     3     2 
        -400   100  -300  -100  -200 

  23>     1-    4     0     3     1-
         170   300   120   200   170 

  24>     3-    1-    1-    0     3-
         420   170   170   110   420 

  25>     1     2     0     4     3 
        -140   -90  -170   100  PASS 






******************

 

Oklahoma City DBC Only Session December 11, 2007
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   66.07  111.00  A   1                 1                9.67(OA) Earline E Winn - James O Mays
  1   58.05   97.52  A   2                 2                7.25(OA) Bill Turner - Samuel Graham
  4   54.76   92.00  B   3     1           4     1          7.20(OB) Frank Hawkins - Mary Hawkins
  8   54.68   91.87  B   4     2           5     2          5.40(OB) Alta G Allen - Julie Myers
  6   48.73   81.86  C               1                      0.65(SC) Lani Laurents - Ginni Mayhew
  3   47.05   79.05  A                                               Ethel V Black - Joseph Ford
  5   44.89   75.41  B                                               Taft Barkley - Dorothy Nance
  2   25.76   43.28  C                                               Thelma L LeVeaux - Patricia A McGill


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.79        4.07  6.93  1.21  4.07  0.07  2.36      
         110   ----   50   170  -170    50  -420  PASS   ----

   2>   4.64        1.79  4.64  4.64  0.07  6.93  1.79      
         110   ----  100   110   110  -100   200   100   ----

   3>   4.07        0.07  4.07  1.21  4.07  6.93  4.07      
        -140   ---- -620  -140  -150  -140   100  -140   ----

   4>   4.64  0.64        6.93  4.64  4.64  2.36  0.64      
         100  -600   ----  200   100   100  -150  -600   ----

   5>   4.64  1.79        4.64  0.07  4.64  6.93  1.79      
        -100  -200   ---- -100 -1100  -100   200  -200   ----

   6>   4.64  2.36        2.36  5.79  2.36  0.07  6.93      
         -50  -600   ---- -600   200  -600  -630   300   ----

   7>   1.21  5.79  1.21          3-  1.21  5.79  5.79      
        -620   100  -620   ---- -170  -620   100   100   ----

   8>   2.36  2.36  2.36        6.36  2.36  2.36  6.36      
        -170  -170  -170   ---- -140  -170  -170  -140   ----

   9>   2.36  2.36  2.36        2.36  2.36  6.93  5.79      
        -650  -650  -650   ---- -650  -650  -120  -140   ----

  10>   5.79  1.79  6.93  0.07        4.64    3-  1.79      
        -180  -660  -150  -680   ---- -600  -650  -660   ----

  11>   2.36  4.07  4.07  6.36        6.36  1.21  0.07      
         -50    50    50   150   ----  150  -110  -130   ----

  12>   5.79  0.07  1.21    3-        2.36  5.79  5.79      
         660  -100   600   630   ----  620   660   660   ----

  13>   6.93  0.07  1.79    3-  1.79        5.21  5.21      
        -100  -620  -600  -170  -600   ---- -150  -150   ----

  14>   2.36  0.07  1.21  5.21  5.21        6.93    3-      
          50  -110  -100   130   130   ----  430   100   ----

  15>     3-  0.64  6.36  0.64  6.36          3-    3-      
        -420  -450    50  -450    50   ---- -420  -420   ----

  16>   2.36  5.21  5.21  0.07  5.21  5.21        1.21      
         110   200   200  -110   200   200   ----  -50   ----

  17>   0.07  1.21  5.21  6.93  2.36  5.21          3-      
        -100    50   450   480   150   450   ----  230   ----

  18>   6.93  0.64  4.07  2.36  0.64  5.79        4.07      
         100  -300   -90  -130  -300    50   ----  -90   ----

  19>   6.93  0.07  5.21  2.36  5.21  2.36  2.36            
         510   200   480   450   480   450   450   ----  ----

  20>   2.36  6.93  1.21  4.64  4.64  0.07  4.64            
        -200   300  -600   100   100  -620   100   ----  ----

  21>   1.79  0.07  6.93  5.79    3-  1.79  4.64            
        -140  -200   170   140   100  -140   110   ----  ----

  22>     7     2-    0     2-    2-    6     5     2-      
         400   -50  -100   -50   -50   200   120   -50   ----

  23>     3     0     5     4     1-    1-    6-    6-      
        -630  -720  -150  -600  -660  -660   100   100   ----

  24>     6     1     4     0     2-    6     6     2-      
          50  -200  PASS  -420  -170    50    50  -170   ----

  25>         0.07    3-  6.93  1.79  1.79  5.21  5.21      
         ---- -660  -120   300  -180  -180   100   100   ----

  26>         0.07  4.07  2.36  1.21  5.79  6.93  4.07      
         ---- -400   620   600  -100   650  1390   620   ----

  27>           3-  1.21  5.21  1.21  1.21  5.21  6.93      
         ---- -480  -490  -460  -490  -490  -460  -170   ----









Oklahoma City DBC Only Session December 11, 2007
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   57.09   95.91  A   1                 3                5.44(OA) Velma Graham - Dorothea B Avant
  2   53.49   89.87  C   2     1     1           3     1    4.05(OB) Barbara Hobbs - Willie Hobbs
  9   52.74   88.61  C   3     2     2                 2    2.79(OC) Burnis L Hall - Lee C Hall
  8   52.43   88.09  C   4     3                            0.46(SB) Naomi L Manuel - Linda Durham
  3   52.09   87.51  A                                               Marvin R McNeese - Mary A Alexander
  1   51.02   85.71  B                                               James O Morgan - Thelma Morgan
  4   46.78   78.59  C                                               John Mayhew - Jay Berkebile
  6   42.52   71.43  C                                               Doris Greene - Marie Harris
  7   41.70   70.05  C                                               Waymon T Webster - Bernice S Webster


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.21  2.93        6.93  2.93  4.64  0.07        5.79
        -110   -50   ----  420   -50  PASS  -170   ----  170 

   2>   2.36  6.93        0.07  5.21  5.21  2.36        2.36
        -110   100   ---- -200  -100  -100  -110   ---- -110 

   3>   2.93  2.93        0.07  6.93  2.93  2.93        5.79
         140   140   ---- -100   620   140   140   ----  150 

   4>   2.36  6.36  4.64        6.36  0.07        2.36  2.36
        -100   600   150   ----  600  -200   ---- -100  -100 

   5>   2.36  5.21  0.07        5.21  2.36        6.93  2.36
         100   200  -200   ----  200   100   ---- 1100   100 

   6>   4.64  4.64  6.93        0.07  4.64        1.21  2.36
         600   600   630   ---- -300   600   ---- -200    50 

   7>   1.21  1.21  5.79  1.21                3-  5.79  5.79
        -100  -100   620  -100   ----  ----  170   620   620 

   8>   4.64  4.64  4.64  0.64              0.64  4.64  4.64
         170   170   170   140   ----  ----  140   170   170 

   9>   4.64  0.07  4.64  1.21              4.64  4.64  4.64
         650   120   650   140   ----  ----  650   650   650 

  10>     3-  0.07  5.21  6.93              1.21  2.36  5.21
         650   150   660   680   ----  ----  180   600   660 

  11>   5.79  2.93  6.93  0.64              4.64  0.64  2.93
         110   -50   130  -150   ----  ----   50  -150   -50 

  12>   1.21  5.79  1.21    3-              1.21  4.64  6.93
        -660  -600  -660  -630   ----  ---- -660  -620   100 

  13>   5.21  1.79    3-        5.21  0.07        6.93  1.79
         600   150   170   ----  600   100   ----  620   150 

  14>   5.79    3-  1.79        1.79  4.64        6.93  0.07
         100  -100  -130   ---- -130   -50   ----  110  -430 

  15>   0.64    3-  6.36        0.64    3-        6.36    3-
         -50   420   450   ----  -50   420   ----  450   420 

  16>   5.79  6.93        1.79  4.64  1.79  1.79        1.79
          50   110   ---- -200  -110  -200  -200   ---- -200 

  17>     3-  0.07        4.64  6.93  1.79  5.79        1.79
        -230  -480   ---- -150   100  -450   -50   ---- -450 

  18>   2.93  4.64        6.36  0.07  1.21  6.36        2.93
          90   130   ----  300  -100   -50   300   ----   90 

  19>   4.64        1.79  0.07  4.64  6.93  4.64  1.79      
        -450   ---- -480  -510  -450  -200  -450  -480   ----

  20>   2.36        2.36  4.64  6.93  0.07  2.36  5.79      
        -100   ---- -100   200   620  -300  -100   600   ----

  21>   1.21          3-  5.21  5.21  6.93  2.36  0.07      
        -140   ---- -100   140   140   200  -110  -170   ----

  22>           4-    0     1     4-    2     7     4-    4-
         ----   50  -400  -200    50  -120   100    50    50 

  23>           5-    4     5-    7      -    2      -    3 
         ----  660   630   660   720  -100   150  -100   600 

  24>           4-    1     1     6     1     3     4-    7 
         ----  170   -50   -50   200   -50  PASS   170   420 

  25>   5.21        5.21  6.93  1.79    3-  1.79  0.07      
         180   ----  180   660  -100   120  -100  -300   ----

  26>   5.79        1.21  6.93  0.07  2.93  2.93  4.64      
         100   ---- -650   400 -1390  -620  -620  -600   ----

  27>   5.79        5.79    3-  1.79  5.79  0.07  1.79      
         490   ----  490   480   460   490   170   460   ----






***************************

 

Vernon Williams DBC Only Session December 10, 2007
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   65.08   93.71  A   1           1          9.65(OA) Bill Turner - Samuel Graham
  5   61.11   88.00  A   2           2          7.24(OA) Ethel V Black - Joseph Ford
  3   52.38   75.43  B   3     1           3    2.43(OB) Naomi L Manuel - Linda Durham
  4   50.79   73.14  A                                   Earline E Winn - James O Mays
  8   49.60   71.43  B         2                0.57(SB) Jay Laurents - Lani Laurents
  7   49.21   70.86  B                                   Doris Greene - Marie Harris
  2   39.68   57.14  B                                   Thelma L LeVeaux - Patricia A McGill
  6   32.15   46.29  B                                   John Mayhew - Ginni Mayhew


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    1-    1-    0     6     3-    5       
        -170  -180  -180  -400    50  -170  -140   ----

   2>     3     3     3     3     6     0     3       
        -480  -480  -480  -480  -450  -980  -480   ----

   3>     3     3     6     3     0     5     1       
        -130  -130   100  -130  -580   -50  -500   ----

   4>           4     2     2     5-    2     0     5-
         ---- -120  -140  -140   100  -140  -200   100 

   5>           1     4-    6     2-    2-    0     4-
         ----  130   620   690   170   170   100   620 

   6>           4-    1     0     2     4-    4-    4-
         ---- PASS  -140  -200   -50  PASS  PASS  PASS 

   7>     5-    3     3     0           3     5-    1 
        -100  -110  -110  -600   ---- -110  -100  -150 

   8>     5-    5-    3     3           0     1     3 
         480   480   450   450   ----  200   420   450 

   9>     5-    1     0     4           3     2     5-
         200  -170  -620   100   ---- -110  -140   200 

  10>     4-          4-    1-    6     1-    3     0 
         200   ----  200  -300   300  -300  -110  -600 

  11>     3           3     3     5     0     1     6 
         170   ----  170   170   240  -100   150   400 

  12>     3           1     3     6     0     5     3 
         130   ----  120   130   660  -100   180   130 

  13>     3-    1     5     3-    6           2     0 
         660   600   690   660  1470   ----  620  -100 

  14>     3     6     0     3     3           5     1 
        -140    50  -490  -140  -140   ---- -110  -150 

  15>     3     1     5-    5-    0           3     3 
         110  -100   120   120  -200   ----  110   110 

  16>     6     2           5     2     2     4     0 
         140  -620   ----  100  -620  -620  -100  -850 

  17>     4     4           2     6     0     1     4 
         420   420   ----  200   450   140   170   420 

  18>     5     2-           -    2-    5     5      -
        -430  -460   ---- -490  -460  -430  -430  -490 

  19>     5-     -    3     5-     -    3           3 
         420  -100   -50   420  -100   -50   ----  -50 

  20>     1-    1-    5     5     5     1-          1-
        -630  -630  -600  -600  -600  -630   ---- -630 

  21>     5-    1-    4     5-    3     0           1-
         150  -200   100   150  -100  -300   ---- -200 

  22>     6     1     2-          4     0     2-    5 
         800  -150   100   ----  110  -250   100   500 

  23>     2     2     4-          2     0     4-    6 
        -130  -130  -100   ---- -130  -150  -100   100 

  24>      -     -    4           4     4     4     4 
        -120  -120    50   ----   50    50    50    50 









Vernon Williams DBC Only Session December 10, 2007
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   59.38   85.50  A   1           3          5.43(OA) Velma Graham - Dorothea B Avant
  4   56.25   81.00  B   2     1     4     1    4.32(OB) Waymon T Webster - Bernice S Webster
  2   52.78   76.00  B   3     2           2    3.24(OB) James O Morgan - Thelma Morgan
  6   51.39   74.00  B                                   Taft Barkley - Dorothy Nance
  3   51.04   73.50  A                                   Mary A Alexander - Marvin R McNeese
  1   43.06   62.00  B                                   Frank Hawkins - Mary Hawkins
  7   36.11   52.00  B                                   Burnis L Hall - Lee C Hall


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    0     4-    2-    4-    1     6       
         170   -50   180   170   180   140   400   ----

   2>     3     0     3     6     3     3     3       
         480   450   480   980   480   480   480   ----

   3>     3     6     3     1     0     5     3       
         130   580   130    50  -100   500   130   ----

   4>      -    2     4     4     6     4      -      
        -100   120   140   140   200   140  -100   ----

   5>     3-    5     3-    1-    6     0     1-      
        -170  -130  -170  -620  -100  -690  -620   ----

   6>     4     1-    1-    5     1-    6     1-      
          50  PASS  PASS   140  PASS   200  PASS   ----

   7>     3     3     3      -    6     5      -      
         110   110   110   100   600   150   100   ----

   8>      -    6     3     5     3     3      -      
        -480  -200  -450  -420  -450  -450  -480   ----

   9>     5     3     6     4     2      -     -      
         170   110   620   140  -100  -200  -200   ----

  10>     4-    1-    3     4-    6     1-    0       
         300  -200   110   300   600  -200  -300   ----

  11>     6     3     5     3     0     3     1       
         100  -170  -150  -170  -400  -170  -240   ----

  12>     6     5     1     3     3     3     0       
         100  -120  -180  -130  -130  -130  -660   ----

  13>     1     4     2-    6     2-    0     5       
        -690  -620  -660   100  -660 -1470  -600   ----

  14>     6     1     3     5     3     3     0       
         490   110   140   150   140   140   -50   ----

  15>      -    3      -    3     3     6     5       
        -120  -110  -120  -110  -110   200   100   ----

  16>     2     1     6     0     4     4     4       
         100  -100   850  -140   620   620   620   ----

  17>     5     4     2     2     0     2     6       
        -170  -200  -420  -420  -450  -420  -140   ----

  18>     1     5-    5-    1     3-    3-    1       
         430   490   490   430   460   460   430   ----

  19>      -    3      -    5-    5-    3     3       
        -420    50  -420   100   100    50    50   ----

  20>     1     4-    4-    1     4-    4-    1       
         600   630   630   600   630   630   600   ----

  21>      -    4-     -    3     4-    6     2       
        -150   200  -150   100   200   300  -100   ----

  22>     1     0     2     5     6     3-    3-      
        -500  -800  -110   150   250  -100  -100   ----

  23>     0     4     4     4     6     1-    1-      
        -100   130   130   130   150   100   100   ----

  24>     2     5-    2     5-    2     2     2       
         -50   120   -50   120   -50   -50   -50   ----






*************************************

 

Vernon Williams DBC Only Session December 12, 2007
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.88  109.00  A   1                 2                7.24(OA) Bill Turner - Samuel Graham
  3   60.42  101.50  A   2                 4                4.07(OA) Ethel V Black - Joseph Ford
  4   57.14   96.00  A   3                                  0.49(SA) Earline E Winn - James O Mays
  7   52.08   87.50  C         1     1           2     1    5.39(OB) Lani Laurents - Ginni Mayhew
  2   44.94   75.50  B         2                            0.57(SB) Frank Hawkins - Mary Hawkins
  8   43.75   73.50  B                                               Alta G Allen - Julie Myers
  5   42.86   72.00  C                                               Waymon T Webster - Bernice S Webster
  6   33.93   57.00  C                                               Naomi L Manuel - Linda Durham


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    2     2     4-    0     2     6-    6-
         200   170   170   200  PASS   170   450   450 

   2>     6     5     1     3-    0     2     3-    7 
         650   630   190   620   170   600   620   660 

   3>     3-    6     3-    3-     -    3-    7      -
        -690  -650  -690  -690 -1440  -690  -620 -1440 

   4>     3-    0     7     3-    6     3-    3-    1 
         100  -180  1400   100   200   100   100   -90 

   5>     7     3-    6     5      -    2     3-     -
         300  -100   150    50  -400  -200  -100  -400 

   6>     2     7     4     4      -    6     4      -
        -100   590   140   140  -170   480   140  -170 

   7>     5     4     6     3     1     2     0     7 
         100  -110   200  -180  -600  -200  -630   300 

   8>     5-    5-    3     2     5-    0     5-    1 
         130   130   110   100   130  -100   130   -50 

   9>     0     4     5-    1     7     2     3     5-
        -790  -130   100  -620   200  -500  -170   100 

  10>     3     3     3     7     0     3     6     3 
        -100  -100  -100   110  -300  -100   100  -100 

  11>     7     4-    4-    6     1     0     2-    2-
         430  -150  -150   100  -300  -420  -170  -170 

  12>     4-    4-    2     7     4-     -    4-     -
         100   100   -90   300   100  -120   100  -120 

  13>     3      -    6-    4-    2     6-    4-     -
         140  -110   620   170   100   620   170  -110 

  14>     6     2     6     6     3     1     4     0 
         430   130   430   430   200   -50   400  -100 

  15>     2     0     7     2     4     5-    2     5-
        PASS  -200   110  PASS    50   100  PASS   100 

  16>     6     1     3     3     5     0     3     7 
         100  -150  -130  -130   -50  -500  -130   110 

  17>     5     3     4     1     0     2     7     6 
          90  PASS    50  -100  -120   -90   500   100 

  18>     6-    1     2-    4     5     2-    0     6-
         620   100   140   170   600   140  -100   620 

  19>     6      -    4     4     4     2      -    7 
         460   -50   430   430   430   140   -50   490 

  20>     7     3-    1-    6     3-    1-    5     0 
         630   140  -100   620   140  -100   200  -200 

  21>     7     4-    4-    4-    4-    0     2     1 
         130   110   110   110   110  -200    90    80 

  22>     5     7     6      -    2-    4     2-     -
         110   200   170  -620  -110  -100  -110  -620 

  23>     1-    3-    6-    3-    6-    0     5     1-
        -200  -100   140  -100   140  -400   110  -200 

  24>     2-    0     2-    7     5-    5-    2-    2-
          50  -110    50   150   110   110    50    50 









Vernon Williams DBC Only Session December 12, 2007
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   66.37  111.50  A   1                 1                9.65(OA) Mary A Alexander - Marvin R McNeese
  2   64.29  108.00  B   2     1           3     1          7.18(OB) James O Morgan - Thelma Morgan
  5   59.23   99.50  A   3                                  0.49(SA) Velma Graham - Dorothea B Avant
  1   48.51   81.50  C         2     1           3     2    4.04(OB) Willie Hobbs - Barbara Hobbs
  6   46.43   78.00  C               2                      0.53(SC) John Mayhew - Jay Berkebile
  8   44.64   75.00  B                                               Taft Barkley - Dorothy Nance
  4   41.07   69.00  C                                               Burnis L Hall - Lee C Hall
  3   29.46   49.50  C                                               Doris Greene - Marie Harris


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    7     5     5     5      -    2-     -
        -200  PASS  -170  -170  -170  -450  -200  -450 

   2>     1     7     2     5     6     3-    3-    0 
        -650  -170  -630  -600  -190  -620  -620  -660 

   3>     3-    6-    1     3-    3-    0     3-    6-
         690  1440   650   690   690   620   690  1440 

   4>     1     7     3-    0     3-    3-    6     3-
        -200   180  -100 -1400  -100  -100    90  -100 

   5>     6-    3-    5     1     3-    2     6-    0 
         400   100   200  -150   100   -50   400  -300 

   6>     6-    0     1     3     3     3     6-    5 
         170  -590  -480  -140  -140  -140   170   100 

   7>     3     5     1     7     4     0     2     6 
         110   200  -200   630   180  -300  -100   600 

   8>     1-    7     4     1-    5     6     1-    1-
        -130   100  -110  -130  -100    50  -130  -130 

   9>     3     5     1-    4     6     1-    7     0 
         130   500  -100   170   620  -100   790  -200 

  10>     4     4     1     0     4     4     7     4 
         100   100  -100  -110   100   100   300   100 

  11>     7     2-    4-    1     4-    0     6     2-
         420   150   170  -100   170  -430   300   150 

  12>     6-    5     2-    0     6-    2-    2-    2-
         120    90  -100  -300   120  -100  -100  -100 

  13>      -    2-    2-    6-    4     5     6-     -
        -620  -170  -170   110  -140  -100   110  -620 

  14>     1     3     1     7     1     4     5     6 
        -430  -400  -430   100  -430  -200  -130    50 

  15>     0     5     5     1-    5     3     7     1-
        -110  PASS  PASS  -100  PASS   -50   200  -100 

  16>     4     4     0     1     2     6     7     4 
         130   130  -110  -100    50   150   500   130 

  17>     0     6     1     2     7     4     5     3 
        -500   100  -100   -90   120  PASS    90   -50 

  18>     7     3      -     -    2     6     4-    4-
         100  -170  -620  -620  -600  -100  -140  -140 

  19>     3     0     1     3     6-    5     3     6-
        -430  -490  -460  -430    50  -140  -430    50 

  20>     1     7     0     3-    3-    5-    5-    2 
        -620   200  -630  -140  -140   100   100  -200 

  21>     2-    6     0     2-    2-    7     2-    5 
        -110   -80  -130  -110  -110   200  -110   -90 

  22>     6-    2     4-    0     3     1     4-    6-
         620  -110   110  -200   100  -170   110   620 

  23>     5-    5-     -    3-    7      -    2     3-
         200   200  -140   100   400  -140  -110   100 

  24>     4-    4-    1-    7     1-    4-    4-    0 
         -50   -50  -110   110  -110   -50   -50  -150 






***************************************************
Twin Cities DBC Only Session December 13, 2007
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.20   73.44  B   1     1           1     1          9.65(OA) Taft Barkley - Dorothy Nance
  4   56.33   67.60  A   2                 3                5.43(OA) Earline E Winn - James O Mays
  3   53.50   64.20  C   3     2     1           3     1    3.72(OC) Naomi L Manuel - Linda Durham
  8   52.20   62.64  B                                               Frank Hawkins - Mary Hawkins
  2   51.30   61.56  A                                               Ethel V Black - Joseph Ford
  1   47.50   57.00  A                                               Bill Turner - Samuel Graham
  5   43.30   51.96  C                                               Lani Laurents - Ginni Mayhew
  7   36.17   43.40  C                                               Thelma L LeVeaux - Patricia A McGill


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   0.10                2-          2-    2-  4.90
        -100   ----  ----  -50   ----  -50   -50   500 

   2>   1.90              1.90        4.90  0.10  3.70
        -100   ----  ---- -100   ----  150  -200    90 

   3>   3.70              4.90        0.70  0.70    2-
         170   ----  ----  200   ---- PASS  PASS   150 

   4>   4.90              0.10        3.10  1.30  3.10
         200   ----  ---- -630   ----  100  -180   100 

   5>         3.70              3.70  3.70  0.70  0.70
         ----  170   ----  ----  170   170   140   140 

   6>           2-              3.70  0.70  0.70  4.90
         ---- -100   ----  ----  100  -650  -650   200 

   7>         1.90              4.30  1.90  0.10  4.30
         ----  200   ----  ----  300   200   100   300 

   8>         4.90              1.90  1.90  1.90  1.90
         ----  130   ----  ----  110   110   110   110 

   9>   3.70  0.70    2-                    4.90  0.70
         140  -100   110   ----  ----  ----  460  -100 

  10>   0.10  1.30  3.70                      2-  4.90
        -790  -620  -200   ----  ----  ---- -300  -170 

  11>   0.70  3.70    2-                    4.90  0.70
         -50   430   420   ----  ----  ----  460   -50 

  12>   3.70  3.70  0.70                    3.70  0.70
          50    50  -420   ----  ----  ----   50  -420 

  13>   3.70        4.90  1.30              1.30  1.30
        -140   ---- -110  -170   ----  ---- -170  -170 

  14>   0.10        4.90  1.90              3.70  1.90
        -650   ----  550  -450   ----  ---- -100  -450 

  15>   4.90          2-    2-              0.10    2-
         620   ----  600   600   ----  ---- -150   600 

  16>   0.10        3.70  4.90              1.30    2-
         110   ----  480   980   ----  ----  450   460 

  17>     5     1-    4     1-    3                 0 
         150  -110   100  -110   -90   ----  ---- -140 

  18>     0     3-    1-    3-    1-                5 
        -530    50  -430    50  -430   ----  ----  100 

  19>     4-    0     2     4-    2                 2 
         480   -50   450   480   450   ----  ----  450 

  20>     1     5     2     3     0                 4 
        -100   630   130   170  -500   ----  ----  600 

  21>   3.70  1.90        1.90  0.10  4.90            
        -100  -110   ---- -110  -140   630   ----  ----

  22>   3.70  0.70          2-  0.70  4.90            
         140  -650   ---- PASS  -650   200   ----  ----

  23>   0.10  3.70        4.90    2-  1.30            
        -210   100   ----  200  -130  -140   ----  ----

  24>   1.90  0.10        1.90  3.70  4.90            
        -150  -430   ---- -150  -110   100   ----  ----

  25>           3     2     0     4-    4-    1       
         ----  -50  -120  -150   100   100  -130   ----

  26>           4     1     2-    2-    5     0       
         ----  110  -110   -80   -80   200  -120   ----

  27>           4-    1     1     1     4-    3       
         ----  100   -50   -50   -50   100    50   ----

  28>           1     4     5     0     3     2       
         ---- -170   150   750  -300   130  PASS   ----

  29>               1.30  4.90  3.10  0.10  3.10      
         ----  ---- -300   300  -130  -500  -130   ----

  30>               4.90    2-  3.70  0.70  0.70      
         ----  ----  -50  -420  -170  -450  -450   ----

  31>               3.70  3.70  0.70  3.70  0.70      
         ----  ----  620   620  -100   620  -100   ----

  32>               0.70  4.30  0.70  4.30    2-      
