EVENT>Jet Setter Benefit       |SESSION>Tuesday Eveni|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10,2009   |SANCTION>JS020909  | 02/11/2009 09:07|EVENT CODE>NONE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston Texas   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/300  |TOURN>Jet Setter Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06461  James Mayes              A   4     .     .   |   3     .     .    147.31  55.80  4.12(OA)
 2 #07820  Freddie Guess          #06014  Loraine Davis            A   .     .     .   |   .     .     .    117.35  44.45          
 3 #06357  Marvin R McNeese       #06055  Clarena Richardson       A   .     .     .   |   .     .     .    133.29  50.49          
 4 #06028  Marian C Womack        #03164  Bobbie Turner            A   2     .     .   |   2     .     .    148.54  56.27  7.33(OA)
 5 #06207  Gloria Howard          #09867  Betty H Johnson          B   .     .     .   |   .     .     .    103.70  39.28          
 6 #14429  Helen Hudson           #11069  Marie Harris             B   .     .     .   |   .     .     .    108.11  40.95          
 7 #06034  Shirley M Brown        #11427  O'Hara L Scurlock        A   .     .     .   |   .     .     .    129.66  49.11          
 8 #11221  Barbara Monroe         #12849  Veronica L Hines         B   .     .     .   |   .     .     .    122.59  46.44          
 9 #09152  Gloria Tapscott        #09870  Zelma Carr               B   6     3     .   |   4     2     .    145.41  55.08  4.08(OB)
10 #06135  Opal M White           #06285  LaVerne Rogers           B   1     1     .   |   1     1     .    166.34  63.01  9.77(OA)
11 #11067  Janie Reed             #13715  Doris H Wilson           C   .     .     .   |   .     .     .    120.20  45.53          
12 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     4     1   |   5     3     1    141.58  53.63  3.14(OC)

                                                          Totals                                           1584.08       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-        9.32  0.05  1.14  2.77  2.77    5- 10.95    5-  7.68  9.32      
        -150   ----  140  -420  -400  -170  -170  -150   530  -150   110   140   ----

   2>   6.59        9.32  1.14  4.95  9.32  0.05  2.23  4.95  9.32  3.32  9.32      
         300   ----  620  -400   170   620  -800  -300   170   620  -100   620   ----

   3>  10.41  6.05        6.05  8.77  6.05  3.32  2.23  1.14  6.05  0.05 10.41      
         110   -50   ----  -50  PASS   -50  -100  -130  -150   -50  -300   110   ----

   4>   0.59  3.32        6.05  0.59  7.68  9.32  3.32  6.05  3.32 10.95  9.32      
        -100   150   ----  600  -100   620   650   150   600   150   660   650   ----

   5>   1.68  8.77  9.86        4.95  3.32  7.14  1.68  4.95 10.95  0.05  7.14      
        -300  -110  -100   ---- -170  -200  -140  -300  -170    50  -420  -140   ----

   6>   1.14  8.77  1.14        9.86    5- 10.95  3.32    5-  7.68    5-  1.14      
         -50   400   -50   ----  420   150   430   140   150   170   150   -50   ----

   7>   1.14  7.14  0.05  3.32       10.95  7.14  3.32  9.86  7.14  3.32  7.14      
        -140   140  -170   100   ----  500   140   100   200   140   100   140   ----

   8>     5-  3.32  8.77 10.95        0.05  1.68    5-  1.68    5-  9.86  7.68      
         -50   -90    80   200   ---- -120  -100   -50  -100   -50   100    50   ----

   9>   9.86  1.14  9.86  3.86  3.86        7.14  3.86  3.86  9.86  0.05  7.14      
         420  -170   420   -50   -50   ----  170   -50   -50   420  -650   170   ----

  10>   9.86    5-  0.59 10.95  0.59          5-  8.77    5-  2.77  7.68  2.77      
         660   170  -100   690  -100   ----  170   620   170   150   240   150   ----

  11>   8.23  8.23  8.23 10.95  4.95  1.14        2.77  8.23  4.95  0.05  2.77      
         460   460   460   490   430   170   ----  400   460   430  -100   400   ----

  12>   7.14  4.41  3.32  7.14  9.86  1.14        1.14  7.14  7.14  1.14 10.95      
         100    50  -100   100   130  -140   ---- -140   100   100  -140   300   ----

  13>   9.86  7.14  7.14  3.32 10.95  3.32  7.14        3.32  0.59  7.14  0.59      
         630   600   600  -100   660  -100   600   ---- -100  -200   600  -200   ----

  14>   9.86    5-    5-  1.14  2.23    5-  0.05        3.32 10.95  8.23  8.23      
         110    50    50  -110   -90    50  -130   ----  -50   140   100   100   ----

  15>   7.68 10.41  0.05 10.41  3.32  1.68    5-  8.77        4.41  6.59  1.68      
         210   630  -100   630   130   110   170   600   ----  150   180   110   ----

  16>   1.14 10.41  2.23  8.77    5-    5- 10.41  7.68          5-  3.32  0.05      
        -120   300   -90   200   100   100   300   110   ----  100   -50  -180   ----

  17>   8.77  1.14 10.95    5-  4.41  8.77  1.14  3.32  6.59        8.77  1.14      
         140  -100   200   100    50   140  -100   -50   110   ----  140  -100   ----

  18>   4.41  0.05  7.14  1.68  1.68  7.14 10.41  7.14 10.41        3.32  7.14      
        -110  -420   130  -200  -200   130   600   130   600   ---- -140   130   ----

  19>   3.32  1.14  7.14  9.86    5-  4.41  1.14  9.86  7.14  9.86        1.14      
         -50  -100   150   400   100    90  -100   400   150   400   ---- -100   ----

  20>   9.86  1.14  4.95  9.86  0.05  2.23  4.95  3.32  7.14  9.86        7.14      
         650   100   170   650  -600   140   170   150   620   650   ----  620   ----

  21>   3.32  8.77  8.77  8.77  3.32  0.05  3.32  8.77  3.32  8.77  3.32            
         620   650   650   650   620   200   620   650   620   650   620   ----  ----

  22>  10.95  0.59  6.05  2.23  4.41  0.59  3.32  6.05  9.32  7.68  9.32            
         170   -90   110   -70   100   -90   -50   110   140   120   140   ----  ----

  23>     6-    4     3     6-    1-    1-    6-    6-   11     0     9    10       
        -200  -230  -500  -200  -650  -650  -200  -200   120  -680  -100    90   ----

  24>     4      -    6     8-    2-    8-     -    6     2-   11     6    10       
         -80  -150   100   110  -100   110  -150   100  -100   200   100   170   ----

  25>         0.59  2.23  3.86  3.86  9.32 10.95  6.59  6.59  6.59  0.59  9.32      
         ---- -150  -110  -100  -100    70    90   -50   -50   -50  -150    70   ----

  26>         9.32  1.68  7.68  4.95  1.68  9.32  4.95  4.95 10.95  4.95  0.05      
         ----  100  -150   -90  -120  -150   100  -120  -120   200  -120  -630   ----



EVENT>Jet Setter Benefit       |SESSION>Tuesday Eveni|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10,2009   |SANCTION>JS020909  | 02/11/2009 09:07|EVENT CODE>NONE
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston Texas   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/300  |TOURN>Jet Setter Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .     .   |   3     .     .    145.09  54.96  0.82(SA)
 2 #12461  Delores T Smith        #02247  Celina Carter            B   .     .     .   |   5     2     .    140.51  53.22  0.67(SB)
 3 #12489  James O Morgan         #13059  Thelma Morgan            A   3     .     .   |   1     .     .    148.00  56.06  5.50(OA)
 4 #06062  Mary Ann Broussard     #06038  Dorothy M Colley         A   .     .     .   |   .     .     .    122.06  46.23          
 5 #13813  Delphine Butler        #13614  Judith Glasco            B   .     .     .   |   .     .     .    128.98  48.86          
 6 #10257  Ethel V Black          #11865  Joseph Ford              A   .     .     .   |   .     .     .    139.96  53.02          
 7 #06155  Ervie L Freeman        #06075  Nelda V Gray             A   .     .     .   |   4     .     .    144.27  54.65  0.57(SA)
 8 #13590  Naomi L Manuel         #09869  Elnor M Boone            C   .     .     2   |   .     .     1    123.67  46.84  2.36(OC)
 9 #13824  Ann J Polk             #13589  Vernieta W Keys          C   .     .     .   |   .     .     .    100.85  38.20          
10 #13585  Tommye L Harrison      #13362  Sandra Evans             C   .     .     .   |   .     .     .    100.28  37.98          
11 #06040  Rose Carvin            #14099  Angela Hester            A   .     .     .   |   .     .     .    136.65  51.76          
12 #12760  Brenda Metze           #06311  Monica Lett              A   .     .     .   |   .     .     .    138.82  52.58          
13 #13797  Lovie L Lynch          #00913  Dolores Griffin          B   5     2     .   |   2     1     .    145.58  55.14  5.44(OB)
                                                          Totals                                           1714.72       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-    5-        0.05  1.68    5- 10.95  3.32  9.86  1.68  8.23        8.23
         150   150   ---- -530  -140   150   420  -110   400  -140   170   ----  170 

   2>   4.41  8.77        6.05  1.68  1.68  9.86  7.68  6.05  1.68  1.68       10.95
        -300   300   ---- -170  -620  -620   400   100  -170  -620  -620   ----  800 

   3>   8.77  4.95  9.86        4.95  4.95 10.95  2.23  0.59  4.95        7.68  0.59
         130    50   150   ----   50    50   300  PASS  -110    50   ----  100  -110 

   4>   7.68  7.68  4.95        7.68  4.95  0.05 10.41  1.68  3.32        1.68 10.41
        -150  -150  -600   ---- -150  -600  -660   100  -650  -620   ---- -650   100 

   5>   2.23  6.05  1.14  0.05       10.95  6.05  3.86  7.68        3.86  9.32  9.32
         110   170   100   -50   ----  420   170   140   200   ----  140   300   300 

   6>   2.23    5-  9.86  3.32          5-  1.14  9.86    5-        0.05  9.86  7.68
        -400  -150    50  -170   ---- -150  -420    50  -150   ---- -430    50  -140 

   7>   1.14 10.95  3.86  7.68  7.68        3.86  0.05        3.86  9.86  7.68  3.86
        -200   170  -140  -100  -100   ---- -140  -500   ---- -140   140  -100  -140 

   8>   9.32  2.23    5-  0.05  1.14        3.32 10.95        9.32    5-    5-  7.68
         100   -80    50  -200  -100   ----  -50   120   ----  100    50    50    90 

   9>   1.14  1.14  7.14 10.95  7.14  3.86              3.86  1.14  7.14  9.86  7.14
        -420  -420    50   650    50  -170   ----  ---- -170  -420    50   170    50 

  10>  10.41  8.23  0.05  3.32 10.41  8.23                5-  1.14  2.23    5-    5-
         100  -150  -690  -240   100  -150   ----  ---- -170  -660  -620  -170  -170 

  11>   6.05  0.05 10.95  6.05  8.23  9.86              2.77  8.23  2.77  2.77  2.77
        -430  -490   100  -430  -400  -170   ----  ---- -460  -400  -460  -460  -460 

  12>   3.86  3.86  9.86  1.14  0.05  9.86              3.86  9.86  6.59  3.86  7.68
        -100  -100   140  -130  -300   140   ----  ---- -100   140   -50  -100   100 

  13>   7.68  3.86  0.05 10.41  7.68        3.86  1.14        3.86  7.68  3.86 10.41
         100  -600  -660   200   100   ---- -600  -630   ---- -600   100  -600   200 

  14>   9.86  2.77  8.77  2.77    5-       10.95  1.14          5-  7.68    5-  0.05
         110  -100    90  -100   -50   ----  130  -110   ----  -50    50   -50  -140 

  15>   4.41  7.68  9.32  9.32          5-  3.32  2.23  0.59       10.95  6.59  0.59
        -180  -130  -110  -110   ---- -170  -210  -600  -630   ----  100  -150  -630 

  16>   7.68    5- 10.95    5-        0.59  9.86  3.32  0.59        8.77    5-  2.23
          50  -100   180  -100   ---- -300   120  -110  -300   ----   90  -100  -200 

  17>   6.59  9.86  2.23        9.86  2.23  7.68  9.86  4.41  0.05          5-  2.23
         -50   100  -140   ----  100  -140    50   100  -110  -200   ---- -100  -140 

  18>   9.32  3.86  3.86        0.59  6.59  3.86 10.95  0.59  3.86        9.32  7.68
         200  -130  -130   ---- -600   110  -130   420  -600  -130   ----  200   140 

  19>   9.86  6.59        9.86  7.68  1.14  9.86  3.86  3.86  1.14  1.14          5-
         100   -90   ----  100    50  -400   100  -150  -150  -400  -400   ---- -100 

  20>   3.86  8.77        6.05  1.14  7.68  9.86  3.86  6.05  1.14  1.14       10.95
        -620  -140   ---- -170  -650  -150  -100  -620  -170  -650  -650   ----  600 

  21>  10.95        7.68  7.68  2.23  2.23  7.68  2.23  2.23  2.23  7.68  7.68      
        -200   ---- -620  -620  -650  -650  -620  -650  -650  -650  -620  -620   ----

  22>  10.41        7.68  0.05  4.95 10.41  1.68  4.95  3.32  8.77  1.68  6.59      
          90   ----   50  -170  -110    90  -140  -110  -120    70  -140  -100   ----

  23>           4-    4-    4-    7     0     8    11     4-    2     9-    1     9-
         ----  200   200   200   230  -120   500   680   200   100   650   -90   650 

  24>          10-    7     5    10-    8-    5     0     2-    5     8-    1     2-
         ----  150    80  -100   150   100  -100  -200  -110  -100   100  -170  -110 

  25>   0.05        4.41 10.41  4.41  8.77  4.41  7.14 10.41  7.14  1.68  1.68      
         -90   ----   50   150    50   110    50   100   150   100   -70   -70   ----

  26>   1.68        6.05  1.68  6.05  9.32  0.05  3.32  6.05  6.05 10.95  9.32      
        -100   ----  120  -100   120   150  -200    90   120   120   630   150   ----