Friday Afternoon
BENEFIT OP     Fri   4 PM ONLY Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   58.77  155.14  B   1     1           2     1          8.10(OA) Dorothy Nance - Lorine Q Powers
  7   57.51  151.82  A   2                 3                6.08(OA) Anderson C Williams - Marian C Womack
 11   56.75  149.82  A   3                 5                3.42(OA) Shirley M Brown - Rose Carvin
 14   56.61  149.45  A   4                 6                2.56(OA) Jean Milligan - Percy Milligan
 10   55.61  146.82  A   5                 7                1.92(OA) Alma V Johnson - Marlene Vance
  1   55.49  146.50  A   6                 8                1.44(OA) Bill Turner - Bobbie Turner
  9   53.58  141.45  A                                               Opal M White - James O Mays
  5   52.23  137.90  B         2                            1.77(SB) Louise A Self - Marie Harris
 15   51.14  135.00  A                                               Barbara Monroe - Ruby L Handcox
  4   48.31  127.55  A                                               Clarena Richardson - Alice Pradia
 12   48.00  126.73  C                                 2    3.59(OC) Barbara D Johnson - Debra Gardner
  8   41.73  110.18  B                                               Dolores Griffin - Freddye B Rhodes
  3   39.81  105.09  B                                               Delphine Butler - LaVerne Rogers
  6   37.86   99.95  B                                               Zelma Carr - Gloria Tapscott
  2   36.17   95.50  A                                               Freddie Guess - Dorothy Patterson


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4                       9     4     6     7    11     9      -     -    9     2     4 
        -140   ----  ----  ----   80  -140  -100   -50   110    80  -170  -170    80  -150  -140 

   2>     3-                      8-    3-    3-     -   11     3-    8-     -    8-    8-    6 
        -100   ----  ----  ----  120  -100  -100  -200   140  -100   120  -200   120   120    90 

   3>     2     5                       5     5     1     5     9-    0     9-   11     5     8 
         170   420   ----  ----  ----  420   420   120   420   450   -50   450   460   420   430 

   4>     2    11                       8     8      -    5-    3-    8     3-    5-   10      -
        -140   200   ----  ----  ----  130   130  -170   110  -100   130  -100   110   150  -170 

   5>     4-    4-    0                       4-    2     8     4-   10     1     8    11     8 
         140   140  -200   ----  ----  ----  140   110   150   140   180  -100   150   620   150 

   6>     5     1     5                       1     1     9     9    11     5     9     5     5 
         170   140   170   ----  ----  ----  140   140   200   200   450   170   200   170   170 

   7>     1     1     7     9-                      5     8    11     1     3     5     9-    5 
        -100  -100   660   690   ----  ----  ----  650   680  1430  -100   630   650   690   650 

   8>     9-    9-    5-    5-                      5-    0     2     9-    5-    2     9-    2 
         420   420   140   140   ----  ----  ----  140  -140   -50   420   140   -50   420   -50 

   9>     2-    4-    0     8     7                       2-   11     9-    6     1     4-    9-
        -200  -170  -650  -100  -140   ----  ----  ---- -200   100    90  -150  -620  -170    90 

  10>     5     5      -    8-   10                       2     5    11     5     8-    5      -
         200   200   100   500   620   ----  ----  ----  140   200  1100   200   500   200   100 

  11>     1-    8    10     8     0     1-                      4-    4-    8    11     4-    4-
        -480  -420  -300  -420  -500  -480   ----  ----  ---- -450  -450  -420  -100  -450  -450 

  12>     9     0     3-    3-    7     3-                      9     3-    3-    3-    9    11 
         620  -300  -100  -100   140  -100   ----  ----  ----  620  -100  -100  -100   620   650 

  13>     4     4    11     6     1     2     4                      10     8-    0     7     8-
        -200  -200   200  -110  -600  -300  -200   ----  ----  ----  140   110  -800  -100   110 

  14>     8-    6-    0     2     1    10     4                       6-    4     8-   11     4 
         110    50  -500  -100  -110   130   -50   ----  ----  ----   50   -50   110   420   -50 

  15>    10     4     4     4    10     4     4     4                       4    10     4     4 
        -170  -420  -420  -420  -170  -420  -420  -420   ----  ----  ---- -420  -170  -420  -420 

  16>    11     4-    4-    4-    8-    0     8-   10                       4-    1     4-    4-
         400  -100  -100  -100   -50  -250   -50   150   ----  ----  ---- -100  -150  -100  -100 

  17>     7     3     3     5-    3     1     9     9    11                       9     0     5-
         980   480   480   490   480   460   990   990  1020   ----  ----  ----  990   -50   490 

  18>     3-    3-    8     3-    3-    3-   10-    3-    3-                      9     3-   10-
        -400  -400  -180  -400  -400  -400    50  -400  -400   ----  ----  ---- -110  -400    50 

  19>    11     2-    2-    6-    2-    9     2-    6-    2-   10                       2-    8 
         300  -660  -660  -650  -660  -150  -660  -650  -660   100   ----  ----  ---- -660  -620 

  20>     8-    4     0     2     1     5-    3     8-    5-    8-                     11     8-
         630   150  -200   110    90   600   140   630   600   630   ----  ----  ----  660   630 

  21>     9     3-    9     1     3-    3-    3-    0    11     6-    6-                      9 
        -110  -400  -110  -430  -400  -400  -400  -460    50  -180  -180   ----  ----  ---- -110 

  22>     7-    4-    4-    9     4-    2    11     7-     -     -   10                       4-
         140   110   110   150   110    90   420   140   -50   -50   400   ----  ----  ----  110 

  23>    11     2-    6     2-    8     0     6     6    10     9     2-    2-                  
         180  -100    90  -100   110  -200    90    90   150   120  -100  -100   ----  ----  ----

  24>     6     1-    1-    3-    8     3-   11     6     0     6     9    10                   
         480   450   450   460   490   460   990   480   -50   480   520   980   ----  ----  ----

  25>           1-   10     5     3-    6-    8     0     3-    1-    9     6-   11             
         ---- -630  -110  -200  -600  -150  -130  -660  -600  -630  -120  -150   -50   ----  ----

  26>            -     -    9    10-    5     2-    7-   10-    5     2-    5     7-            
         ---- -600  -600   -80   100  -150  -200  -120   100  -150  -200  -150  -120   ----  ----

  27>                 2-    9     7    10-    6     1     8     4-    2-   10-    4-    0       
         ----  ---- -420   -50  -140    50  -150  -450  -100  -170  -420    50  -170  -500   ----

  28>               6.59  0.05  4.40  4.95  9.32  7.68  4.95  3.32  9.32  2.23  1.14 10.95      
         ----  ----  150  -400  AVE-  -100   300   200  -100  -110   300  -200  -300   600   ----

  29>                       5    10     2    11     9     5      -    5     8     5     5      -
         ----  ----  ---- -650   100  -660   650  -620  -650  -680  -650  -630  -650  -650  -680 

  30>                       6-    6-    1-   10     1-    3-   10     0    10     6-    6-    3-
         ----  ----  ----  430   430   400   460   400   420   460   -50   460   430   430   420 



BENEFIT OP     Fri   4 PM ONLY Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.20  169.50  A   1                 1               10.80(OA) Earline E Winn - Joseph Ford
 11   57.05  150.60  A   2                 4                4.56(OA) Roger Pewick - Carol S Johnston
  3   55.30  146.00  B   3     1                 2          6.08(OB) Celina Carter - Delores T Smith
  7   55.27  145.91  A   4                                  1.64(SA) John L Williams - Mary Ann Broussard
 15   54.61  144.18  C   5     2     1           3     1    4.78(OC) Fred D Mann - Bettie Mann
 12   53.92  142.36  B   6     3                 4          3.42(OB) Burnis L Hall - Lee C Hall
 13   53.62  141.55  A                                               Frederick A Carvin - Thomas Grace
 14   53.24  140.55  A                                               Ervie L Freeman - Nelda V Gray
  4   52.10  137.55  A                                               James O Morgan - Thelma Morgan
  6   51.77  136.68  A                                               Mary A Alexander - Marvin R McNeese
  8   51.02  134.68  B                                               Ralph Buggs - Ethel V Black
  5   41.86  110.50  B                                               Brenda Metze - Judith Glasco
 10   38.55  101.77  C               2                      1.20(SC) Ernestine W Dansby - Bobbie Slaughter
  9   38.05  100.45  C                                               Doris H Wilson - Janie Reed
  2   29.86   78.82  C                                               Gloria V Cooper - HELEN HUDSON


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     7     0           2          10-         10-    2     2     7     9     5     7     4 
         140  -110   ----  -80   ----  170   ----  170   -80   -80   140   150   100   140    50 

   2>     7-    0           7-          2-         10-    2-    2-    7-    2-    7-    5    10-
         100  -140   ----  100   ---- -120   ----  200  -120  -120   100  -120   100   -90   200 

   3>     6     6     1-         11           1-          0     6     6     6     3    10     9 
        -420  -420  -450   ----   50   ---- -450   ---- -460  -420  -420  -420  -430  -120  -170 

   4>     5-    0     7-          3           7-          5-    3     1     3    10-   10-    9 
        -110  -200   100   ---- -130   ----  100   ---- -110  -130  -150  -130   170   170   140 

   5>     6-    6-   11     1          10           3           0     6-    3     9     6-    3 
        -140  -140   200  -180   ----  100   ---- -150   ---- -620  -140  -150  -110  -140  -150 

   6>    10     2     6     0           6           2           6    10     6    10     6     2 
        -140  -200  -170  -450   ---- -170   ---- -200   ---- -170  -140  -170  -140  -170  -200 

   7>     0     4    10     1-    8           6           1-          6     6    10     3    10 
       -1430  -660   100  -690  -630   ---- -650   ---- -690   ---- -650  -650   100  -680   100 

   8>     9     5-    1-    5-    5-          9           1-          9     5-    1-   11     1-
          50  -140  -420  -140  -140   ----   50   ---- -420   ----   50  -140  -420   140  -420 

   9>    11     1-    3     5     4    10           6-          1-          8-    8-    6-    0 
         650   -90   100   150   140   620   ----  170   ----  -90   ----  200   200   170  -100 

  10>    10-    0     2-    6     1     2-          6          10-          6     9     6     6 
        -100 -1100  -500  -200  -620  -500   ---- -200   ---- -100   ---- -200  -140  -200  -200 

  11>     6-    3     3    11     0     9-    6-          6-          9-          3     6-    1 
         450   420   420   500   100   480   450   ----  450   ----  480   ----  420   450   300 

  12>     7-    7-    7-    4     7-    7-    2           0           2          11     2     7-
         100   100   100  -140   100   100  -620   ---- -650   ---- -620   ----  300  -620   100 

  13>     5     2-   10    11     9     4     7     2-          7           7           0     1 
         110  -110   600   800   300   100   200  -110   ----  200   ----  200   ---- -200  -140 

  14>     9     7    10     2-    1     0     7     7           2-          4-         11     4-
         100    50   110  -110  -130  -420    50    50   ---- -110   ----  -50   ----  500   -50 

  15>     7     1     1     7     7     7     7     7     1           7           7           7 
         420   170   170   420   420   420   420   420   170   ----  420   ----  420   ----  420 

  16>     6-    2-   10    11     6-    2-    6-    1     0           6-          6-          6-
         100    50   150   250   100    50   100  -150  -400   ----  100   ----  100   ----  100 

  17>     8     2    10    11     2     5-    2     4     0     8           8           5-      
        -480  -990  -460    50  -990  -490  -990  -980 -1020  -480   ---- -480   ---- -490   ----

  18>     7-    2     7-    7-     -     -    7-    7-    7-    7-          3           7-      
         400   110   400   400   -50   -50   400   400   400   400   ----  180   ----  400   ----

  19>           2     8-    8-    3     4-    0     8-    8-    1     8-          4-          8-
         ----  150   660   660   620   650  -300   660   660  -100   660   ----  650   ----  660 

  20>           5-    0     8     2-    2-    2-    5-    7     2-   11           9          10 
         ---- -600  -660  -140  -630  -630  -630  -600  -150  -630   200   ---- -110   ----  -90 

  21>     7-          7-    2    11     2     0     7-    4-    2     4-   10           7-      
         400   ----  400   110   460   110   -50   400   180   110   180   430   ----  400   ----

  22>     9           0     6-    3-    3-   10-    6-   10-    6-    1     2           6-      
         -90   ---- -420  -110  -140  -140    50  -110    50  -110  -400  -150   ---- -110   ----

  23>           5           5     0     1     8-    2     5     8-    8-    8-    3          11 
         ----  -90   ----  -90  -180  -150   100  -120   -90   100   100   100  -110   ----  200 

  24>           0           5     5    11     9-    5     9-    2     7-    1     3           7-
         ---- -990   ---- -480  -480    50  -450  -480  -450  -520  -460  -980  -490   ---- -460 

  25>     3          11           7-    9-    9-    1     2     6     4-    7-    0     4-      
         130   ----  660   ----  600   630   630   110   120   200   150   600    50   150   ----

  26>     8-          3-           -   10-    6    10-    8-    2     6      -    3-    6       
         200   ----  120   ---- -100   600   150   600   200    80   150  -100   120   150   ----

  27>          10           3           6-    8-    8-    2      -    4     6-     -   11     5 
         ----  450   ----  100   ----  170   420   420    50   -50   140   170   -50   500   150 

  28>         3.32        6.05        7.68  4.41  1.68 10.95  8.77  6.60  9.86  6.05  0.05  1.68
         ---- -200   ----  100   ----  110  -150  -300   400   200  AVE+   300   100  -600  -300 

  29>     2           6          10-          6     6     3     1     6     9     6     0    10-
         620   ----  650   ----  680   ----  650   650   630  -100   650   660   650  -650   680 

  30>     9-          7-          1          11     4-    1     4-    4-    9-    4-    1     7-
        -400   ---- -420   ---- -460   ----   50  -430  -460  -430  -430  -400  -430  -460  -420 

 

********************************************************************
Friday Evening
Hdqtrs Benefit  Fri  9 PM Only Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   63.26  167.00  A   1                 2                9.94(OA) Artie M Barrett - Marvin Brailsford
 14   62.50  165.00  A   2                 3                7.45(OA) John L Williams - Mary Ann Broussard
 11   61.74  163.00  A   3                 4                5.59(OA) Anderson C Williams - Marian C Womack
  7   60.42  159.50  A   4                 7                2.36(OA) Earline E Winn - Patricia Banks
  1   60.23  159.00  A   5                 8                1.77(OA) Dwight Galley - Lela M Wilson
 13   56.25  148.50  C   6     1     1           2     1    7.29(OB) Barbara D Johnson - Debra Gardner
  8   53.03  140.00  B         2                3/4         4.79(OB) Louise A Self - Marie Harris
 15   48.86  129.00  B         3                            0.51(SB) LaVerne Rogers - Delphine Butler
  9   48.30  127.50  B                                               Dolores Griffin - Freddye B Rhodes
  5   44.13  116.50  B                                               Zelma Carr - Gloria Tapscott
  3   43.75  115.50  A                                               Opal M White - James O Mays
  2   43.37  114.50  A                                               Freddie Guess - Dorothy Patterson
 12   40.15  106.00  C                                               Barbara Monroe - Veronica L Hines
 10   37.31   98.50  C                                               Ernestine W Dansby - Bobbie Slaughter
  4   26.70   70.50  A                                               Clarena Richardson - Alice Pradia


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11                       0     2-    9-    8     6     2-    2-    2-    6     9-    6 
         480   ----  ----  ----  130   150   450   400   200   150   150   150   200   450   200 

   2>     2-                      7     7     7    10-    7     2-    7     1    10-    4     0 
        -100   ----  ----  ----  140   140   140   620   140  -100   140  -200   620   110  -400 

   3>     8     4-                      1     6     1     3     8    10     8     1    11     4-
         110   -50   ----  ----  ---- -110   100  -110  -100   110   400   110  -110   430   -50 

   4>     4     6-                      6-    9-    2-    0     6-    9-   11     6-    1     2-
         500   620   ----  ----  ----  620   650   100  -200   620   650  1360   620  -100   100 

   5>     5     5      -                       -   11     5     9-    5     5     5     5     9-
         140   140  -100   ----  ----  ---- -100   200   140   150   140   140   140   140   150 

   6>     8     8      -                      8     3     8      -    3     3     8     8     8 
         140   140  -100   ----  ----  ----  140   -50   140  -100   -50   -50   140   140   140 

   7>     1     1     3-    3-                      8-   11     5     8-    6     8-    8-    1 
        -100  -100   120   120   ----  ----  ----  600   620   140   600   150   600   600  -100 

   8>     7     8-    2-    0                       5-    2-    2-    8-   10-   10-    5-    2-
         100   110   -50   -90   ----  ----  ----   90   -50   -50   110   150   150    90   -50 

   9>    11     3     3     0     8                      10     9     6-    3     6-    3     3 
         100  -650  -650  -660  -620   ----  ----  ---- -200  -600  -630  -650  -630  -650  -650 

  10>     4-   11     4-    4-    9-                      0     4-    4-    4-    4-    4-    9-
        -100   200  -100  -100   100   ----  ----  ---- -800  -100  -100  -100  -100  -100   100 

  11>     7     5     8     2     6     2                       2     2     2    10    10    10 
         140    90   400   -50   120   -50   ----  ----  ----  -50   -50   -50   430   430   430 

  12>     9-    3     6-    1     0     9-                      2     9-    4-    6-    9-    4-
         150   100   130  PASS  -100   150   ----  ----  ----   50   150   110   130   150   110 

  13>     8     1     3-    1     3-   11     1                       7     5-    5-    9-    9-
         620  -790  -620  -790  -620   990  -790   ----  ----  ----  200  -170  -170   650   650 

  14>    10-    2     2     8-    6-    5     8-                     10-    2     2     2     6-
        -140  -420  -420  -170  -200  -230  -170   ----  ----  ---- -140  -420  -420  -420  -200 

  15>    11     0    10     4     2-    6-    1     6-                      2-    6-    6-    9 
        -400  -510  -420  -460  -480  -450  -490  -450   ----  ----  ---- -480  -450  -450  -430 

  16>      -    3     6     9     6     9     6    11                       2     4     9      -
        -100   130   400   430   400   430   400   460   ----  ----  ----  -50   150   430  -100 

  17>     4     4     9     4     4     8    10     4     0                       4    11     4 
         450   450   490   450   450   480   510   450   430   ----  ----  ----  450   980   450 

  18>     4     4     9-    0     4     9-   11     8     4                       4     4     4 
        -430  -430  -200 -1700  -430  -200    50  -400  -430   ----  ----  ---- -430  -430  -430 

  19>    10-    5     1-    5     8     0     3    10-    5     1-                      8     8 
         100  -100  -150  -100   -50  -170  -110   100  -100  -150   ----  ----  ----  -50   -50 

  20>     3-    3-    6-    0     3-    9-    3-    1     8     6-                      9-   11 
        -140  -140  -130  -800  -140   100  -140  -300  -110  -130   ----  ----  ----  100   500 

  21>     7-    7-   10-     -    5    10-    3-    2     3-    6     9                        -
         100   100   600  -420  -140   600  -170  -200  -170    50   150   ----  ----  ---- -420 

  22>     1-    1-    1-    1-    6     8-   11     6     8-    4    10                       6 
        -100  -100  -100  -100   100   140   300   100   140   -50   170   ----  ----  ----  100 

  23>     9-    2-    6-    2-    5    11     9-    2-    6-    0     8     2-                  
         170  -110   100  -110  -100   200   170  -110   100  -200   140  -110   ----  ----  ----

  24>    10     7     7     2-    1    11     9     7     4-    2-    0     4-                  
         400   150   150   100    50   430   180   150   110   100  -300   110   ----  ----  ----

  25>          11     3     1     6     6    10     3     9     6     0     3     8             
         ----  100  -140  -150  -110  -110    90  -140   -50  -110  -500  -140  -100   ----  ----

  26>           7     4     3     7     0     7    10     7     1    11     2     7             
         ---- -110  -130  -140  -110  -600  -110   -90  -110  -400   100  -300  -110   ----  ----

  27>                 3     3     6    11     9      -    3      -    5     9     9     7       
         ----  ---- -420  -420  -200   150    50  -450  -420  -450  -400    50    50  -170   ----

  28>                 3     3     0     7     7     3     3    10    11     3     9     7       
         ----  ---- -450  -450  -480  -420  -420  -450  -450  -230    50  -450  -400  -420   ----

  29>                       6     7    10     4    10     8     1    10     4     1     1     4 
         ----  ----  ----  -90  PASS   200  -120   200   100  -150   200  -120  -150  -150  -120 

  30>                       5     5     5     5     5     5     5     5     5     5    11     5 
         ----  ----  ---- -450  -450  -450  -450  -450  -450  -450  -450  -450  -450  -200  -450 



Hdqtrs Benefit  Fri  9 PM Only Session February 15, 2008
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.45  167.50  A   1                 1               13.25(OA) Frederick A Carvin - Thomas Grace
 11   61.36  162.00  A   2                 5                4.19(OA) Ervie L Freeman - Nelda V Gray
 14   60.80  160.50  A   3                 6                3.14(OA) James Woodard - Mattie Woodard
  2   58.52  154.50  B   4     1                 1          9.72(OB) Lorine Q Powers - Dorothy Nance
  9   55.87  147.50  A   5                                  0.35(SA) Marvin R McNeese - Mary A Alexander
  8   53.03  140.00  B   6     2                3/4         4.79(OB) Brenda Metze - Judith Glasco
  6   52.08  137.50  B                                               Ralph Buggs - Ethel V Black
  1   51.14  135.00  A                                               Bill Turner - Bobbie Turner
 10   50.00  132.00  A                                               Ruby L Handcox - Emanuel McKinney Jr
 13   48.67  128.50  A                                               Alma V Johnson - Marlene Vance
  3   47.16  124.50  B                                               Celina Carter - Delores T Smith
  7   42.42  112.00  A                                               Shirley M Brown - Rose Carvin
 12   42.23  111.50  C                                               Burnis L Hall - Lee C Hall
 15   35.61   94.00  A                                               Percy Milligan - Jean Milligan
  5   27.65   73.00  A                                               James O Morgan - Thelma Morgan


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0     5           8-          8-          8-   11     5     8-    1-    1-    5     3 
        -480  -200   ---- -150   ---- -150   ---- -150  -130  -200  -150  -450  -450  -200  -400 

   2>     8-    4           8-          4          10     4      -    4     7     4    11      -
         100  -140   ----  100   ---- -140   ----  200  -140  -620  -140  -110  -140   400  -620 

   3>     8     6-    3           1           3          10    10     0     5     6-   10     3 
         100    50  -110   ---- -400   ---- -110   ----  110   110  -430  -100    50   110  -110 

   4>    11     4-    4-          1-          0           4-    4-   10     1-    8-    8-    7 
         200  -620  -620   ---- -650   -----1360   ---- -620  -620   100  -650  -100  -100  -500 

   5>     6     1-   10-    6           6           6           6    10-    1-    0     6     6 
        -140  -150   100  -140   ---- -140   ---- -140   ---- -140   100  -150  -200  -140  -140 

   6>     3    10-   10-    8           8           3           3     3     3     8     3     3 
        -140   100   100    50   ----   50   ---- -140   ---- -140  -140  -140    50  -140  -140 

   7>     6     7-    2-    7-    5           2-          2-         10     2-   10     0    10 
        -140  -120  -600  -120  -150   ---- -600   ---- -600   ----  100  -600   100  -620   100 

   8>     8-    8-    2-   11      -           -          5-          8-    5-    4     8-    2-
          50    50  -110    90  -150   ---- -150   ----  -90   ----   50   -90  -100    50  -110 

   9>     8     4-   11     8     3     4-          8           8           0     1     8     2 
         650   630   660   650   620   630   ----  650   ----  650   ---- -100   200   650   600 

  10>     6-    6-    6-    6-    1-    6-          6-          1-          6-   11     0     6-
         100   100   100   100  -100   100   ----  100   ---- -100   ----  100   800  -200   100 

  11>     9     9     9     5     1     9     1           1           4           6     9     3 
          50    50    50  -120  -430    50  -430   ---- -430   ---- -140   ----  -90    50  -400 

  12>     1-   10     6-   11     4-    1-    1-          6-          1-          8     9     4-
        -150  PASS  -110   100  -130  -150  -150   ---- -110   ---- -150   ---- -100   -50  -130 

  13>    10     5-    7-    5-    0     1-   10     1-          3          10           7-    4 
         790   170   620   170  -990  -650   790  -650   ---- -620   ----  790   ----  620  -200 

  14>     2-    9     4-    9     6     9     2-    4-           -          9           9      -
         170   420   200   420   230   420   170   200   ----  140   ----  420   ----  420   140 

  15>     8-    8-    4-    4-    4-   10     2     4-    0          11           1           7 
         480   480   450   450   450   490   430   450   400   ----  510   ----  420   ----  460 

  16>     9     5     7     2     2     5    10-    0    10-          8           5           2 
          50  -400  -150  -430  -430  -400   100  -460   100   ---- -130   ---- -400   ---- -430 

  17>     7     7     3     0     1     7     7     7    11     7           2           7       
        -450  -450  -480  -980  -510  -450  -450  -450  -430  -450   ---- -490   ---- -450   ----

  18>     7     7     1-    7     0     7     3     7     7     7           1-         11       
         430   430   200   430   -50   430   400   430   430   430   ----  200   ---- 1700   ----

  19>          11     3     8     3      -     -    6     6     9-    9-          6           3 
         ----  170    50   110    50  -100  -100   100   100   150   150   ----  100   ----   50 

  20>           1-    1-    7-    0    10     7-    3     7-    4-    4-         11           7-
         ---- -100  -100   140  -500   300   140   110   140   130   130   ----  800   ----  140 

  21>      -          7-   10-    9     3-    7-    3-    5      -    2    10-          6       
        -600   ----  170   420   200  -100   170  -100   -50  -600  -150   420   ----  140   ----

  22>     2-          0     5     5     9-    2-    9-    7     9-    1     9-          5       
        -140   ---- -300  -100  -100   100  -140   100    50   100  -170   100   ---- -100   ----

  23>           1-          8-    1-    4-    8-   11     4-    3     8-    8-    6           0 
         ---- -170   ----  110  -170  -100   110   200  -100  -140   110   110   100   ---- -200 

  24>           2           4     1     6-    4     8-    4    11     8-    6-   10           0 
         ---- -180   ---- -150  -400  -110  -150  -100  -150   300  -100  -110   -50   ---- -430 

  25>     1           8           2     0     5     8    11    10     8     5     3     5       
         -90   ----  140   ----   50  -100   110   140   500   150   140   110   100   110   ----

  26>     4           1           4     4    10     7     0     8     9     4     4    11       
         110   ----   90   ----  110   110   400   130  -100   140   300   110   110   600   ----

  27>          10-          8          10-    8     6     8     2     5     2     0     4     2 
         ----  450   ----  420   ----  450   420   400   420   -50   200   -50  -150   170   -50 

  28>           8           8           1     8     0     8     8    11     2     4     4     4 
         ----  450   ----  450   ----  230   450   -50   450   450   480   400   420   420   420 

  29>     1           3          10           1     5     7     4    10     1    10     7     7 
        -200   ---- -100   ----  150   ---- -200    90   120  PASS   150  -200   150   120   120 

  30>     6           6           6           6     6     6     6     6     6     0     6     6 
         450   ----  450   ----  450   ----  450   450   450   450   450   450   200   450   450 
*******************************************************************
Saturday Flight A 2 Session
2 Sess OP  Sat  Flt A SECOND Session February 16, 2008
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     B                     A     B  
  7   64.29  108.00  A   1           92.00  200.00   2         16.85(OA) Anderson C Williams - Marian C Womack
  4   63.10  106.00  A   2           92.50  198.50   3         13.48(OA) Earline E Winn - James Woodard
  5   54.17   91.00  B   3     1     79.00  170.00         4    9.70(OB) James O Mays - Opal M White
  2   50.30   84.50  B   4     2     99.00  183.50   5     1   19.39(OB) Alma V Johnson - Marlene Vance
  9   48.21   81.00  B               95.50  176.50   7     2   14.54(OB) Percy Milligan - Jean Milligan
  1   47.02   79.00  A               78.50  157.50                       Bill Turner - Bobbie Turner
  3   42.56   71.50  B               77.00  148.50         7    5.09(OB) Artie M Barrett - Marvin Brailsford
  6   41.96   70.50  B               82.50  153.00         6    7.76(OB) Freddie Guess - Dorothy Patterson
  8   38.39   64.50  B               81.50  146.00                       Clarena Richardson - Alice Pradia


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-          1     5     6     7     3-    1     1 
        -420   ---- -920  -400   150   800  -420  -920  -920 

   2>     3           1     6-    3     0     3     5     6-
         620   ---- -100   680   620  -200   620   650   680 

   3>     0           3-    3-    6     3-    7     1     3-
        -500   ---- -140  -140   150  -140   200  -170  -140 

   4>     0     7           4-    4-    1-    4-    4-    1-
         130   660   ----  620   620   170   620   620   170 

   5>     3-    5           6     7     2     1     0     3-
        -130  -110   ----   50   100  -200  -400  -500  -130 

   6>     6     6           6     0     1-    3     4     1-
         100   100   ----  100 -1400  -800  -600  -300  -800 

   7>     1-    5-    7           0     4     3     1-    5-
         120   600   630   ---- -100   150   140   120   600 

   8>     2     2     5-          4     0     7     2     5-
        -420  -420  -100   ---- -170  -450    50  -420  -100 

   9>     2     1     7           4-    6     3     4-    0 
        -130  -500   200   ----  100   140  -100   100  -800 

  10>     3     7     3     3           3     3     3     3 
        -650  -200  -650  -650   ---- -650  -650  -650  -650 

  11>     6     5     7     2           0     1     3-    3-
         100    50   140  -100   ---- -450  -420   -50   -50 

  12>     2     5-    2     5-          2     5-    0     5-
         620   650   620   650   ----  620   650  -100   650 

  13>     3     4     1     7     1           5-    1     5-
        -200   -90  -600   200  -600   ----  100  -600   100 

  14>     7     4     1     4     4           6     2     0 
         150    50  -420    50    50   ----  100  -100  -800 

  15>     7     2-    2-    2-    2-          2-    6     2-
        -170  -420  -420  -420  -420   ---- -420  -200  -420 

  16>     6     2     2     6     2     4           6     0 
         420   170   170   420   170   200   ----  420  -200 

  17>     2     6     2     6     4     6           0     2 
         -50    90   -50    90    50    90   ----  -90   -50 

  18>     5-    5-    1     2-    5-    5-          0     2-
         650   650   600   620   650   650   ----  170   620 

  19>      -    4-     -    4-    6     2-    2-          7 
        -100    90  -100    90   200   -50   -50   ----  300 

  20>     2     1     6     0     3     5     7           4 
        -140  -200   130  -620  -100   100   150   ---- PASS 

  21>     6-    1-    1-    1-    6-    1-    4-          4-
          50  -450  -450  -450    50  -450  -420   ---- -420 

  22>     3-     -    3-    7      -    3-    6     3-      
         490   480   490   990   480   490   980   490   ----

  23>     0     3-    1-    3-    7     5     6     1-      
        -600  -120  -150  -120   300  -100   200  -150   ----

  24>     3-    0     2     6     5     1     7     3-      
        -170  -490  -420  -100  -150  -430    50  -170   ----

  25>           2     2     5     2     0     5     5     7 
         ---- -120  -120   -50  -120  -150   -50   -50   140 

  26>           2     2     7     5-    0     5-    2     4 
         ----  170   170  1370   620   100   620   170   600 

  27>           1-    6     1-    1-    6     6     4     1-
