Friday Afternoon
John L. Barnett DBC Only Session November 9, 2007
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  9   61.90  104.00  A   1           2          9.79(OA) Leroy Gillins - Audrey B Mitchell
  1   58.27   97.90  A   2           4          5.51(OA) Lela M Wilson - Bill Turner
  6   57.49   96.58  A   3           5          4.13(OA) Sarah P Jones - Clarena Richardson
  8   49.66   83.43  A   4                      0.36(SA) Iris P Carr - Charles W Townsel
  2   48.98   82.29  B         1           1    5.80(OB) Ethel V Black - Opal M White
  4   45.05   75.69  A                                   Earline E Winn - Judith Glasco
  5   44.06   74.02  B                                   Calvin Wesley - Dorothy Nance
  7   43.87   73.70  A                                   Marian C Womack - Emanuel McKinney Jr
  3   40.76   68.48  B                                   Veronica L Hines - Barbara Monroe


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   4.64        4.64  0.07        4.64  1.21  4.64  4.64
        -130   ---- -130  -430   ---- -130  -150  -130  -130 

   2>   6.36        2.93  4.64        2.93  1.21  0.07  6.36
         140   ----  110   120   ----  110   100  PASS   140 

   3>   4.07        0.07  1.79        1.79  6.36  4.07  6.36
         460   ----  400   430   ----  430   490   460   490 

   4>         1.79        1.79  5.79  5.79  5.79    3-  0.07
         ----  170   ----  170   650   650   650   200  -110 

   5>         0.64        4.07  0.64  4.07  4.07  4.07  6.93
         ---- -200   ----  620  -200   620   620   620   680 

   6>         4.07        4.07  1.21  4.07  0.07  6.93  4.07
         ---- -600   ---- -600  -620  -600  -720  -150  -600 

   7>   4.07  0.07  1.79        5.79        4.07  1.79  6.93
        -100  -400  -200   ----  120   ---- -100  -200   630 

   8>   5.79  0.64  2.93        2.93        0.64  5.79  5.79
         420   -50   110   ----  110   ----  -50   420   420 

   9>   5.79  6.93  0.07        4.07        4.07  1.21  2.36
         120   140  -200   ----  110   ----  110   -50    90 

  10>   6.36        1.21  2.36          3-  0.07  6.36  4.64
         680   ----  230   600   ----  650  -100   680   660 

  11>     3-          3-  0.64        6.36  0.64    3-  6.36
        -480   ---- -480  -920   ---- -420  -920  -480  -420 

  12>   2.93        6.93  2.93        0.64  5.21  0.64  5.21
         -90   ----  150   -90   ---- -120    50  -120    50 

  13>   6.93  0.07  4.64  5.79  2.93              2.93  1.21
         600  -200   110   130  -100   ----  ---- -100  -110 

  14>   5.79  2.36  0.07  6.93  4.64              2.36  2.36
         420   -50  -100   430   150   ----  ----  -50   -50 

  15>   2.36    3-  0.64  6.93  5.21              5.21  0.64
        -100    50  -130   140   110   ----  ----  110  -130 

  16>   2.36  2.36        2.36  6.93  5.79        0.07  4.64
         100   100   ----  100   400   300   ----  -90   200 

  17>   0.07  6.93        4.64  2.36  5.79        1.21    3-
        -690  -100   ---- -200  -450  -150   ---- -650  -300 

  18>   4.07  4.07        2.36  0.07  5.79        1.21  6.93
        -140  -140   ---- -170  -800    50   ---- -450   140 

  19>      -    6-    2-     -    2-    6-    4-          4-
        -660   -90  -630  -660  -630   -90  -620   ---- -620 

  20>     7     5-    3     1-    5-    4     0           1-
         200   100  -130  -140   100    90  -170   ---- -140 

  21>     2     5     0     3-    3-    7     1           6 
          50   140  -200   110   110   170  -100   ----  150 

  22>   2.36  4.07  4.07        1.21  6.93  5.79  0.07      
        -650  -620  -620   ---- -660   100  -110  -680   ----

  23>   4.07  1.21  1.21        4.07  1.21  6.93  5.79      
        -630  -660  -660   ---- -630  -660  -130  -600   ----

  24>   4.64  4.64  4.64        1.21  1.21  1.21  6.93      
         450   450   450   ----  420   420   420  1100   ----

  25>         2.36  6.93  2.36  2.36  5.79  2.36  2.36      
         ---- -130   100  -130  -130  -110  -130  -130   ----

  26>         5.79  2.36    3-  1.21  0.07  5.79  5.79      
         ----  200   110   130  -110  -200   200   200   ----

  27>           3-  5.79    3-  0.64  0.64    3-  6.93      
         ----  120   130   120   -50   -50   120   150   ----



John L. Barnett DBC Only Session November 9, 2007
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   64.22  107.89  A   1           1         13.05(OA) Roger Pewick - Carol S Johnston
  4   59.78  100.43  A   2           3          7.34(OA) Henry Irwin - Ronald Turner
  2   55.58   93.37  A   3                      0.52(SA) Ruby L Handcox - Nancy E Coleman
  8   49.57   83.27  A   4                      0.36(SA) Percy Milligan - Jean Milligan
  7   48.21   80.99  A                                   Alma V Johnson - Marlene Vance
  3   47.02   78.99  B         1           2    4.35(OB) James O Morgan - Thelma Morgan
  5   42.44   71.30  B                                   Harlean Beal - Armentha Hill
  6   33.18   55.75  B                                   Thomas Bruton - Otis Snell


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   2.36  2.36        5.79  2.36  2.36  6.93  2.36      
         130   130   ----  150   130   130   430   130   ----

   2>   0.64  4.07        5.79  4.07  6.93  2.36  0.64      
        -140  -110   ---- -100  -110  PASS  -120  -140   ----

   3>   2.93  5.21        0.64  6.93  2.93  5.21  0.64      
        -460  -430   ---- -490  -400  -460  -430  -490   ----

   4>   1.21  5.21  1.21          3-  5.21  6.93  1.21      
        -650  -170  -650   ---- -200  -170   110  -650   ----

   5>   2.93  6.36  2.93        2.93  2.93  0.07  6.36      
        -620   200  -620   ---- -620  -620  -680   200   ----

   6>   2.93  2.93  6.93        0.07  2.93  2.93  5.79      
         600   600   720   ----  150   600   600   620   ----

   7>   6.93  2.93  5.21  5.21        0.07  1.21  2.93      
         400   100   200   200   ---- -630  -120   100   ----

   8>   6.36  6.36  4.07  1.21        1.21  4.07  1.21      
          50    50  -110  -420   ---- -420  -110  -420   ----

   9>   0.07  2.93  6.93  5.79        4.64  2.93  1.21      
        -140  -110   200    50   ----  -90  -110  -120   ----

  10>   6.93  5.79  0.64  4.64  2.36        0.64    3-      
         100  -230  -680  -600  -660   ---- -680  -650   ----

  11>   6.36    3-    3-  6.36  0.64          3-  0.64      
         920   480   480   920   420   ----  480   420   ----

  12>   1.79  0.07  6.36  4.07  1.79        4.07  6.36      
         -50  -150   120    90   -50   ----   90   120   ----

  13>   2.36  4.07  1.21  5.79  4.07  0.07        6.93      
        -110   100  -130   110   100  -600   ----  200   ----

  14>   6.93  4.64  0.07  4.64  2.36  1.21        4.64      
         100    50  -430    50  -150  -420   ----   50   ----

  15>   6.36  1.79  0.07  6.36  1.79  4.64          3-      
         130  -110  -140   130  -110   100   ----  -50   ----

  16>   6.93  4.64  2.36  0.07  4.64  1.21  4.64            
          90  -100  -200  -400  -100  -300  -100   ----  ----

  17>   5.79  2.36    3-  4.64  6.93  1.21  0.07            
         650   200   300   450   690   150   100   ----  ----

  18>   5.79  4.64  0.07  6.93  2.93  1.21  2.93            
         450   170  -140   800   140   -50   140   ----  ----

  19>     6-    2-    4-    6-     -     -    2-    4-      
         660   620   630   660    90    90   620   630   ----

  20>     5-    5-    1-    0     3     1-    7     4       
         140   140  -100  -200   -90  -100   170   130   ----

  21>     3-    1     3-    5     0     2     6     7       
        -110  -150  -110   -50  -170  -140   100   200   ----

  22>         5.79  4.64  0.07  2.93  1.21  2.93  6.93      
         ----  660   650  -100   620   110   620   680   ----

  23>         2.93  2.93  5.79  5.79  0.07  5.79  1.21      
         ----  630   630   660   660   130   660   600   ----

  24>         5.79  2.36  5.79  2.36  5.79  2.36  0.07      
         ---- -420  -450  -420  -450  -420  -450 -1100   ----

  25>   4.64        1.21  4.64  4.64  0.07  4.64  4.64      
         130   ----  110   130   130  -100   130   130   ----

  26>   5.79        6.93  1.21  1.21  4.64  1.21    3-      
         110   ----  200  -200  -200  -110  -200  -130   ----

  27>   6.36        6.36    3-    3-  1.21  0.07    3-      
          50   ----   50  -120  -120  -130  -150  -120   ----
******************************************************************

Friday Evening

John L. Barnett DBC Only Session November 9, 2007
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   59.86  100.57  A   1           2          9.79(OA) Bill Turner - Lela M Wilson
  6   59.31   99.64  A   2           3          7.34(OA) Earline E Winn - Judith Glasco
  7   57.74   97.00  A   3           5          4.13(OA) Marian C Womack - James Woodard
  4   55.53   93.29  A   4                      0.36(SA) Charles W Townsel - Iris P Carr
  3   46.51   78.14  A                                   Leroy Gillins - Audrey B Mitchell
  2   41.11   69.07  B         1                0.65(SB) Opal M White - Ethel V Black
  5   41.06   68.98  B                                   Calvin Wesley - Dorothy Nance
  8   38.86   65.28  A                                   Clarena Richardson - Sarah P Jones


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.79        2.36    3-  6.93  1.21  0.07  4.64      
         170   ----   50   110   250  -110  -200   140   ----

   2>   6.36          3-  0.64    3-    3-  6.36  0.64      
        -400   ---- -430  -460  -430  -430  -400  -460   ----

   3>   1.79        0.07  4.64  6.93  4.64  4.64  1.79      
         450   ----  230   480  1400   480   480   450   ----

   4>     3-  0.07        6.36  1.21    3-  6.36    3-      
         620   140   ----  650   170   620   650   620   ----

   5>   6.36  4.07        2.36  6.36  1.21  4.07  0.07      
         140   120   ----  110   140    50   120  -100   ----

   6>   6.93  2.93        5.21  0.64  0.64  5.21  2.93      
         200   100   ----  110  -110  -110   110   100   ----

   7>   4.07  0.07  4.07        1.21  4.07  4.07  6.93      
         110  -100   110   ----   90   110   110   400   ----

   8>   6.93  1.21  5.21        0.07  5.21    3-  2.36      
        1400   -50   400   ---- -100   400   140    80   ----

   9>     3-  0.64  5.79          3-  6.93    3-  0.64      
         -50  -100    90   ----  -50   110   -50  -100   ----

  10>   4.07  0.64  6.93  4.07        4.07  4.07  0.64      
        -100  -200   600  -100   ---- -100  -100  -200   ----

  11>   1.21  5.79  0.07  2.93        2.93  6.93  4.64      
        -100    80  -110   -80   ----  -80   150    50   ----

  12>   0.64  0.64    3-  6.36        6.36    3-    3-      
        -100  -100   130   600   ----  600   130   130   ----

  13>   2.36  2.36  2.36  5.79  6.93        2.36  2.36      
       -1430 -1430 -1430  -680   100   -----1430 -1430   ----

  14>   0.64  5.79    3-  4.64  0.64        6.93  2.36      
         -50   800   250   400   -50   ---- 1400   180   ----

  15>   5.21  2.36  5.21  5.21  0.07        5.21  1.21      
         630   600   630   630  -100   ----  630   130   ----

  16>   6.93  4.64  2.36  0.07  2.36  5.79        2.36      
         800   440   420   170   420   450   ----  420   ----

  17>   5.21  1.79  1.79  6.93    3-  0.07        5.21      
         420   170   170   450   200   140   ----  420   ----

  18>   0.64  0.64  4.64  2.93  6.93  5.79        2.93      
        -100  -100   500   140   630   620   ----  140   ----

  19>   1.79  0.07  4.07  6.36  4.07  6.36  1.79            
        -620  -630  -600   100  -600   100  -620   ----  ----

  20>   5.21  5.21  1.21  5.21  1.21  1.21  5.21            
        1430  1430   680  1430   680   680  1430   ----  ----

  21>   6.93  5.79  0.07  2.93  4.64  1.21  2.93            
         100  -180  -460  -420  -200  -430  -420   ----  ----

  22>     1-    4-    1-    1-    4-    6-    6-    1-      
        -600  -150  -600  -600  -150   100   100  -600   ----

  23>     6     6     4     0     2     6     2     2       
         100   100    90   -80  PASS   100  PASS  PASS   ----

  24>     7     4-    2     0     1     4-    3     6       
         110  -110  -170  -420  -300  -110  -140  -100   ----

  25>         1.79  5.79  5.79  0.07  5.79  1.79    3-      
         ----  120   460   460   -50   460   120   400   ----

  26>         0.64  4.64  6.36  0.64  6.36    3-  2.36      
         ---- -120   110   140  -120   140   100  -110   ----

  27>         6.93    3-    3-  0.07  5.79    3-  1.21      
         ----   50   -50   -50 -1100  PASS   -50  -150   ----



John L. Barnett DBC Only Session November 9, 2007
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  7   65.27  109.66  B   1     1     1     1   13.05(OA) Gloria Fields - Emanuel McKinney Jr
  2   58.27   97.89  A   2           4          5.51(OA) Ruby L Handcox - Nancy E Coleman
  1   56.81   95.44  A   3                      0.52(SA) Ronald Turner - Henry Irwin
  5   55.49   93.23  B   4     2           2    7.31(OB) Veronica L Hines - Barbara Monroe
  8   47.57   79.91  B                     3    5.48(OB) James O Morgan - Thelma Morgan
  6   47.38   79.59  B                                   James A Wueste - Arlene Turner
  9   44.07   74.03  A                                   Percy Milligan - Jean Milligan
  4   40.52   68.07  A                                   Marlene Vance - Alma V Johnson
  3   33.68   56.58  B                                   Harlean Beal - Armentha Hill


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.21  5.79        6.93  4.64  2.36    3-        0.07
        -170   110   ----  200   -50  -140  -110   ---- -250 

   2>   0.64    3-        0.64    3-  6.36  6.36          3-
         400   430   ----  400   430   460   460   ----  430 

   3>   5.21  2.36        2.36  6.93  5.21  2.36        0.07
        -450  -480   ---- -480  -230  -450  -480   -----1400 

   4>     3-  6.93  0.64          3-  0.64        5.79    3-
        -620  -140  -650   ---- -620  -650   ---- -170  -620 

   5>   5.79  2.93  2.93        6.93  4.64        0.64  0.64
         -50  -120  -120   ----  100  -110   ---- -140  -140 

   6>   6.36  4.07  1.79        4.07  1.79        6.36  0.07
         110  -100  -110   ---- -100  -110   ----  110  -200 

   7>   6.93  2.93  2.93  0.07              5.79  2.93  2.93
         100  -110  -110  -400   ----  ----  -90  -110  -110 

   8>   5.79    3-  1.79  4.64              6.93  0.07  1.79
          50  -140  -400   -80   ----  ----  100 -1400  -400 

   9>   6.36    3-  1.21  6.36                3-    3-  0.07
         100    50   -90   100   ----  ----   50    50  -110 

  10>   2.93  0.07  6.36  2.93              2.93  2.93  6.36
         100  -600   200   100   ----  ----  100   100   200 

  11>   0.07  6.93  2.36  4.07              5.79  4.07  1.21
        -150   110   -50    80   ----  ----  100    80   -80 

  12>     3-    3-    3-  0.64              6.36  0.64  6.36
        -130  -130  -130  -600   ----  ----  100  -600   100 

  13>   4.64  4.64  1.21        0.07  4.64        4.64  4.64
        1430  1430   680   ---- -100  1430   ---- 1430  1430 

  14>     3-  4.64  2.36        6.36  6.36        1.21  0.07
        -250  -180  -400   ----   50    50   ---- -800 -1400 

  15>   1.79  5.79  1.79        6.93  1.79        4.64  1.79
        -630  -130  -630   ----  100  -630   ---- -600  -630 

  16>   4.64  6.93        4.64  0.07  1.21  2.36        4.64
        -420  -170   ---- -420  -800  -450  -440   ---- -420 

  17>   1.79  0.07          3-  1.79  6.93  5.21        5.21
        -420  -450   ---- -200  -420  -140  -170   ---- -170 

  18>   4.07  4.07        0.07  6.36  1.21  6.36        2.36
        -140  -140   ---- -630   100  -620   100   ---- -500 

  19>   0.64        2.93  5.21  0.64  6.93  5.21  2.93      
        -100   ----  600   620  -100   630   620   600   ----

  20>   1.79        5.79  1.79  5.79  1.79  1.79  5.79      
       -1430   ---- -680 -1430  -680 -1430 -1430  -680   ----

  21>   4.07        2.36  0.07  5.79  1.21  4.07  6.93      
         420   ----  200  -100   430   180   420   460   ----

  22>           2-    5-     -    2-     -    5-    5-    5-
         ----  150   600  -100   150  -100   600   600   600 

  23>           5     1     1     1     5     3     5     7 
         ---- PASS  -100  -100  -100  PASS   -90  PASS    80 

  24>           6     0     2-    2-    4     5     1     7 
         ----  300  -110   110   110   140   170   100   420 

  25>   6.93        1.21  5.21  5.21  1.21    3-  1.21      
          50   ---- -460  -120  -120  -460  -400  -460   ----

  26>   6.36        0.64  6.36    3-  2.36  4.64  0.64      
         120   ---- -140   120  -100  -110   110  -140   ----

  27>   6.93        1.21  0.07    3-    3-  5.79    3-      
        1100   ---- PASS   -50    50    50   150    50   ----


 

******************************************************************

Saturday 2 session

 

John L Barnett DBC Two Session November 10, 2007
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     B                     A     B  
  7   56.10   94.25  B   1     1     84.24  178.49         1   14.26(OB) Dorothy Nance - Calvin Wesley
  1   52.98   89.00  A   2           97.94  186.94   2         14.30(OA) Earline E Winn - Judith Glasco
  6   52.16   87.63  A   3           67.97  155.60              0.52(SA) Leroy Gillins - Audrey B Mitchell
  4   52.11   87.55  A   4           93.90  181.45              0.72(SA) James Woodard - Marian C Womack
  5   51.76   86.96  B               71.54  158.50         3    8.02(OB) Ethel V Black - Opal M White
  8   50.94   85.58  A               98.38  183.96   5          6.03(OA) Charles W Townsel - Iris P Carr
  3   49.08   82.46  A               78.29  160.75                       Marlene Vance - Alma V Johnson
  2   34.90   58.63  A               75.83  134.46                       Clarena Richardson - Sarah P Jones


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.64        2.36  6.93  4.64  4.64  0.64  4.64      
          90   ----  120   400   130   130    90   130   ----

   2>   4.64        4.64  6.93  1.21  1.21  1.21  4.64      
        -400   ---- -400   500  -430  -430  -430  -400   ----

   3>   2.36        2.36  5.79  0.07  2.36  5.79  5.79      
         200   ----  200   450   130   200   450   450   ----

   4>   4.07  2.36        5.79  0.07  1.21  4.07  6.93      
        -140  -170   ----  100  -650  -620  -140   200   ----

   5>   1.21  5.21        1.21    3-  5.21  6.93  1.21      
        -100   140   ---- -100   100   140   170  -100   ----

   6>   5.79  2.93        0.64  5.79  2.93  0.64  5.79      
         490   460   ----  430   490   460   430   490   ----

   7>   5.79  1.79  0.07        4.64  1.79  6.93    3-      
         110  -140  -200   ---- -100  -140   200  -110   ----

   8>   2.36  6.93  5.21        0.64  5.21    3-  0.64      
          50   150   140   ----  -50   140   110   -50   ----

   9>   0.07  2.93  2.93        6.93  5.79  4.64  1.21      
        -690  -630  -630   ----  100  -180  -600  -660   ----

  10>   2.36  6.93  2.36  2.36        2.36  2.36  5.79      
        -150   660  -150  -150   ---- -150  -150  -130   ----

  11>   4.64  2.36  0.64  5.79          3-  6.93  0.64      
         150   -50  -100   180   ----   90   280  -100   ----

  12>   6.93  0.07  4.64  5.79        2.36    3-  1.21      
         690  -420   630   660   ----  110   600  -100   ----

  13>   4.07  4.07  0.07  4.07  4.07        4.07  4.07      
         660   660  -630   660   660   ----  660   660   ----

  14>   1.79  4.64  6.93  0.07  1.79        4.64  4.64      
        -100   -50   110  -300  -100   ----  -50   -50   ----

  15>     1-    5-  4.17  6.83              2.83  0.17      
        -420  -130  -200   -90    NP   ---- -400  -430   ----

  16>     3-  1.21  6.36  0.07  6.36    3-          3-      
         420   170   450   -50   450   420   ----  420   ----

  17>   5.21  1.21  0.07  2.36  5.21  5.21        5.21      
         170   110   -50   130   170   170   ----  170   ----

  18>   2.36  0.64  5.79  4.64  6.93    3-        0.64      
        -200  -500   250   140   300    50   ---- -500   ----

  19>   6.93  0.64    3-  0.64  5.21  5.21  2.36            
         610  -110   150  -110   200   200   130   ----  ----

  20>   4.07  0.64  6.93  4.07  0.64  4.07  4.07            
         620   140   680   620   140   620   620   ----  ----

  21>   5.21  0.07  1.21  5.21  2.36  5.21  5.21            
          50  -430  -170    50  -140    50    50   ----  ----

  22>     7     0     3     4     5     6     1-    1-      
         230  -100   110   130   140   170   -50   -50   ----

  23>     5     0     3-    3-    6     7     1-    1-      
        -170 -1100  -650  -650  -100   300  -680  -680   ----

  24>     1-    6     3-    1-    3-    0     7     5       
        -300   -50  -150  -300  -150  -500    80  -100   ----

  25>         0.07  2.36  1.21    3-  5.79  6.93  4.64      
         ---- -500  -110  -170  -100   -50   200   -80   ----

  26>         0.64    3-  6.36  0.64    3-    3-  6.36      
         ----  130   600   630   130   600   600   630   ----

  27>         1.79  6.36  1.79  4.64  0.07    3-  6.36      
         ---- -100   150  -100   120  -150   -50   150   ----



John L Barnett DBC Two Session November 10, 2007
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     B                     A     B  
  6   55.20   92.74  B   1     1      0.00   92.74              1.03(SA) Harvey G Browning - James A Wueste
  8   53.05   89.13  A   2           71.45  160.58              0.72(SA) Roger Pewick - Carol S Johnston
  3   52.70   88.54  B   3     2     61.20  149.74              0.57(SB) Dorothy Andrews - Margie Brazzile
  1   51.99   87.35  A   4          104.41  191.76   1         19.06(OA) Bill Turner - Lela M Wilson
  2   51.11   85.86  B               75.87  161.73         2   10.70(OB) James O Morgan - Thelma Morgan
  9   51.09   85.83  A               99.50  185.33   4          8.04(OA) Ruby L Handcox - Nancy E Coleman
  4   47.52   79.84  A              106.14  185.98   3         10.72(OA) Henry Irwin - Ronald Turner
  5   46.68   78.43  B               70.16  148.59                       Veronica L Hines - Barbara Monroe
  7   40.24   67.60  B               81.81  149.41              0.70(SB) Emanuel McKinney Jr - Gloria Fields


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.36  2.36        6.36  4.64  2.36  0.07        2.36
         -90  -130   ----  -90  -120  -130  -400   ---- -130 

   2>   2.36  5.79        5.79  2.36  2.36  0.07        5.79
         400   430   ----  430   400   400  -500   ----  430 

   3>   4.64  4.64        1.21  4.64  1.21  1.21        6.93
        -200  -200   ---- -450  -200  -450  -450   ---- -130 

   4>   5.79  4.64  2.93        0.07  1.21        6.93  2.93
         620   170   140   ---- -200  -100   ----  650   140 

   5>   1.79  1.79  0.07        5.79  5.79          3-  5.79
        -140  -140  -170   ----  100   100   ---- -100   100 

   6>   4.07  4.07  6.36        1.21  6.36        1.21  1.21
        -460  -460  -430   ---- -490  -430   ---- -490  -490 

   7>   5.21  0.07  6.93    3-              2.36  1.21  5.21
         140  -200   200   110   ----  ----  100  -110   140 

   8>   0.07    3-  1.79  6.36              6.36  4.64  1.79
        -150  -110  -140    50   ----  ----   50   -50  -140 

   9>   4.07  2.36  4.07  5.79              0.07  6.93  1.21
         630   600   630   660   ----  ---- -100   690   180 

  10>   4.64  4.64  1.21  4.64              4.64  4.64  0.07
         150   150   130   150   ----  ----  150   150  -660 

  11>   0.07  6.36  6.36  1.21              2.36    3-  4.64
        -280   100   100  -180   ----  ---- -150   -90    50 

  12>     3-  2.36  5.79  1.21              0.07  4.64  6.93
        -600  -630   100  -660   ----  ---- -690  -110   420 

  13>   6.93  2.93  2.93        2.93  2.93        2.93  2.93
         630  -660  -660   ---- -660  -660   ---- -660  -660 

  14>   0.07  2.36  6.93        5.21  5.21        2.36  2.36
        -110    50   300   ----  100   100   ----   50    50 

  15>   2.83  6.83  0.17                5-          1-  4.17
         200   430    90   ----   NP   420   ----  130   400 

  16>     3-  6.93        0.64    3-    3-  5.79        0.64
        -420    50   ---- -450  -420  -420  -170   ---- -450 

  17>   1.79  4.64        1.79  1.79  1.79  5.79        6.93
        -170  -130   ---- -170  -170  -170  -110   ----   50 

  18>   6.36  2.36        0.07  4.64    3-  6.36        1.21
         500  -140   ---- -300   200   -50   500   ---- -250 

  19>   6.36        1.79  0.07  1.79  6.36  4.64    3-      
         110   ---- -200  -610  -200   110  -130  -150   ----

  20>   2.93        6.36  2.93  2.93  6.36  2.93  0.07      
        -620   ---- -140  -620  -620  -140  -620  -680   ----

  21>   1.79        4.64  1.79  1.79  6.93  1.79  5.79      
         -50   ----  140   -50   -50   430   -50   170   ----

  22>           2     0     1     7     5-    4     5-    3 
         ---- -140  -230  -170   100    50  -110    50  -130 

  23>           1     2     0     7     5-    3-    5-    3-
         ----  100   170  -300  1100   680   650   680   650 

  24>           3-    5-    7     1     0     3-    2     5-
         ----  150   300   500    50   -80   150   100   300 

  25>     3-        1.21  6.93  0.07  4.64  2.36  5.79      
         100   ----   50   500  -200   110    80   170   ----

  26>   6.36          3-  6.36    3-    3-  0.64  0.64      
        -130   ---- -600  -130  -600  -600  -630  -630   ----

  27>   2.36        6.93  5.21    3-  0.64  0.64  5.21      
        -120   ----  150   100    50  -150  -150   100   ----

 

******************************************************************
Saturday Evening

 

JOHN L. BARNETT DBC ONLY Session November 10, 2007
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   67.30   80.76   1     1   12.99(O)  Bill Turner - Lela M Wilson
  4   58.50   70.20   2     2    9.74(O)  Marian C Womack - James Woodard
  3   53.40   64.08   3          0.46(S)  Leroy Gillins - Audrey B Mitchell
  2   47.50   57.00                       Arlene Turner - Dorothy Nance
  7   47.00   56.40                       Veronica L Hines - Clarena Richardson
  5   45.50   54.60                       Ethel V Black - Opal M White
  6   34.00   40.80                       James A Wueste - Harvey G Browning


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   4.90        1.90        1.90  1.90  1.90
         450   ----  -50   ----  -50   -50   -50 

   2>   4.30          2-        4.30  0.10  1.30
         630   ----  600   ----  630  -400   170 

   3>   3.10        1.30        4.90  0.10  3.10
         150   ----  130   ----  400  -100   150 

   4>     2-        0.10        4.90    2-    2-
        -100   ---- -200   ----  170  -100  -100 

   5>         4.90        3.70  1.30  0.10    2-
         ----   50   ---- -100  -170  -200  -120 

   6>         4.90        0.10    2-    2-    2-
         ---- -600   -----1370  -650  -650  -650 

   7>         4.90          2-  0.10  1.30  3.70
         ----  200   ---- -100  -300  -130   110 

   8>         3.70        1.30  1.30  4.90  1.30
         ---- -420   ---- -450  -450    50  -450 

   9>   3.10  0.70  3.10              4.90  0.70
        -170  -200  -170   ----  ----  100  -200 

  10>   4.90    2-  3.70              1.30  0.10
         100  -110   -90   ----  ---- -200  -300 

  11>   3.70    2-  0.70              0.70  4.90
         120   110   -50   ----  ----  -50   130 

  12>   4.30  4.30  0.70              0.70    2-
          50    50  -480   ----  ---- -480  -450 

  13>   0.70          2-  4.90        3.70  0.70
        -140   ----   90   200   ----  100  -140 

  14>   4.30          2-  4.30        0.70  0.70
         490   ----  440   490   ----  400   400 

  15>   4.90        3.70  1.30        1.30  1.30
         110   ----   80  -420   ---- -420  -420 

  16>   4.30          2-  0.70        0.70  4.30
         130   ----  120   110   ----  110   130 

  17>     1-    4     4     0     1-          4 
         400   430   430   -50   400   ----  430 

  18>     5     0     3     1-    1-          4 
         630   120   150   130   130   ----  600 

  19>     2      -    4     4      -          4 
        -630  -650  -200  -200  -650   ---- -200 

  20>     2     0     3     4     5           1 
        -100  -620   100   140   200   ---- -200 

  21>   0.70  0.70        4.90  3.70    2-      
        -450  -450   ----   50  -170  -200   ----

  22>   4.30    2-        4.30  0.10  1.30      
        -620  -650   ---- -620  -710  -680   ----

  23>   3.70    2-        1.30  4.90  0.10      
         170   140   ----  110   630  -100   ----

  24>   3.10  3.10        4.90  1.30  0.10      
         510   510   ---- 1310   480   170   ----

  25>         0.10  1.90  4.90  1.90  3.70      
         ---- -130   140   590   140   420   ----

  26>         3.10  4.90  3.10  0.10  1.30      
         ----  110   140   110  -200   100   ----

  27>         0.10  4.90  1.90  3.70  1.90      
         ---- -590   100  -140  -100  -140   ----

  28>           2-    2-  4.90  0.10    2-      
         ----  600   600   630   120   600   ----



JOHN L. BARNETT DBC ONLY Session November 10, 2007
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   58.08   69.70   1     3    7.31(O)  Charles W Townsel - Emanuel McKinney Jr
  3   57.42   68.90   2     4    5.48(O)  Alma V Johnson - Marlene Vance
  6   54.08   64.90   3     5    4.11(O)  Ruby L Handcox - Nancy E Coleman
