EVENT>M D B U                  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 28, 2007 |SANCTION>NWS07ABA  | 09/28/2007 22:28|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/299  |TOURN>Nationwide Scholarship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06003  Lionel O Barton        #06027  Earline E Winn           A   3     .     .   |   1     .     .    105.36  62.71  7.02(OA)
 2 #06285  LaVerne Rogers         #13813  Delphine Butler          B   .     .     .   |   .     .     .     64.14  38.18          
 3 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     3     .   |   .     1     .     78.43  46.68  4.92(OB)
 4 #06149  James O Mays           #06135  Opal M White             A   .     .     .   |   .     .     .     72.54  43.18          
 5 #06055  Clarena Richardson     #06073  Renetta P Etter          A   .     .     .   |   .     .     .     69.64  41.45          
 6 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .     77.00  45.83          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   .     .     .   |   3     .     .     95.14  56.63  0.68(SA)
 8 #11427  O'Hara L Scurlock      #12849  Veronica L Hines         A   .     .     .   |   4     .     .     87.50  52.08  0.47(SA)
 9 #06010  Thomas Grace           #06037  Frederick A Carvin       A   4     .     .   |   2     .     .    104.79  62.38  5.27(OA)
                                                          Totals                                            754.54       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4-    6     2     0     7     4-    3     1 
         ----  100   140   -50  -170   200   100    50  -100 

   2>           3     5-    5-    1     5-    1     5-    1 
         ---- -100   100   100  -110   100  -110   100  -110 

   3>           1     5     1     5     1     7     3     5 
         ---- -130   100  -130   100  -130   110  -120   100 

   4>     2           0     2     6-    5     4     6-    2 
        -650   ---- -680  -650  -140  -170  -620  -140  -650 

   5>     3           5     6     1-    0     7     1-    4 
          50   ----  140   300  -100  -300   850  -100   100 

   6>     0           3-    3-    3-    7     3-    3-    3-
        -100   ----  -50   -50   -50   150   -50   -50   -50 

   7>     4-    0           7     4-    1     4-    4-    2 
        -100  -400   ----  170  -100  -300  -100  -100  -200 

   8>     5-    7           5-    1     1     3-    3-    1 
         -90   100   ----  -90  -490  -490  -460  -460  -490 

   9>     2-    2-          0     2-    2-    6-    5     6-
         200   200   ----  100   200   200   480   230   480 

  10>     5     2-    1           0     4     7     2-    6 
         100  -100  -140   ---- -200    90   500  -100   150 

  11>     6     4     2           0     7     1     4     4 
         100    50  PASS   ---- -140   250  -110    50    50 

  12>     2-    0     1           2-    4     5     6-    6-
        -430  -800  -490   ---- -430  -150    50   100   100 

  13>     6     1     7     1           3-    1     5     3-
         150  -620   300  -620   ---- -170  -620  -100  -170 

  14>     1     7     4-    2           4-    0     3     6 
        -140   200    50  -100   ----   50  -200   -50   150 

  15>     2-    6     5     4           1     2-    0     7 
        -450  -200  -300  -420   ---- -500  -450  -630  -140 

  16>     7     0     1     2     6           4     3     5 
        1700  -650  -620   100  1100   ----  400   200   510 

  17>     5     2-     -    4      -          6-    6-    2-
        -200  -450  -480  -420  -480   ---- -170  -170  -450 

  18>     6-     -     -    3-    6-          3-    3-    3-
         100  -110  -110   -90   100   ----  -90   -90   -90 

  19>     5      -    2-     -    7     2-          5     5 
         170  -100   140  -100   200   140   ----  170   170 

  20>     4-    2     6-    0     3     4-          1     6-
         500   110   630  -300   200   500   ---- -100   630 

  21>     7     0     3-    3-    1     2           5     6 
         300  -690  -200  -200  -630  -300   ---- -140   120 

  22>     5-    4     1     5-    1     3     1           7 
         100  -140  -620   100  -620  -170  -620   ----  110 

  23>     6-     -    4-    3     2      -    6-          4-
         620  -500   200  -100  -200  -500   620   ----  200 

  24>   2.36  4.64  6.93  2.04  0.64    3-  0.64        5.79
        -170    90   130  AVE-  -200  -100  -200   ----  110 

  25>     5-    0     2     4     3     5-    7     1       
         140  -170  PASS   120   100   140   170  -110   ----

  26>     6     7     0     4     4     1-    4     1-      
         230   620   140   200   200   170   200   170   ----

  27>     4     4     4     1     7     0     4     4       
        PASS  PASS  PASS  -110   150  -140  PASS  PASS   ----



EVENT>M D B U                  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 28, 2007 |SANCTION>NWS07ABA  | 09/28/2007 22:28|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/299  |TOURN>Nationwide Scholarship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06402  Lela M Wilson          #02988  Bill Turner              A   1     .     .   |   1     .     .    118.96  70.81 12.48(OA)
 2 #11710  Helen Douglas          #12432  Lottie Harvey            C   .     .     .   |   .     .     .     68.71  40.90          
 3 #13059  Thelma Morgan          #12489  James O Morgan           B   .     2     .   |   4     2     .     81.86  48.73  6.56(OB)
 4 #03164  Bobbie Turner          #13614  Judith Glasco            A   .     .     .   |   .     .     .     81.64  48.60          
 5 #12461  Delores T Smith        #12760  Brenda Metze             B   .     .     .   |   .     .     .     70.00  41.67          
 6 #11069  Marie Harris           #06017  Doris Greene             B   .     .     .   |   .     .     .     59.36  35.33          
 7 #06075  Nelda V Gray           #06155  Ervie L Freeman          A   2     .     .   |   2     .     .    106.86  63.61  9.36(OA)
 8 #10257  Ethel V Black          #06156  Ralph Buggs              B   5     1     .   |   3     1     .     97.57  58.08  8.74(OB)
 9 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     .   |   .     .     1     72.50  43.15  0.51(SC)
                                                          Totals                                            757.46       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7           0     2-    2-    1     4     5     6 
         170   ---- -200  -100  -100  -140   -50    50   100 

   2>     6           1-    4     6     1-    1-    1-    6 
         110   ---- -100   100   110  -100  -100  -100   110 

   3>     2           6     6     0     2     4     6     2 
        -100   ----  130   130  -110  -100   120   130  -100 

   4>     5     2           3     7      -    5     5      -
         650   170   ----  620   680   140   650   650   140 

   5>     4     7           0     2     5-    1     3     5-
         -50   300   ---- -850  -140   100  -300  -100   100 

   6>     7     0           3-    3-    3-    3-    3-    3-
         100  -150   ----   50    50    50    50    50    50 

   7>     6     7     2-          2-    0     5     2-    2-
         300   400   100   ----  100  -170   200   100   100 

   8>     6     0     3-          3-    1-    6     6     1-
         490  -100   460   ----  460    90   490   490    90 

   9>     4-    4-     -          2     7      -    4-    4-
        -200  -200  -480   ---- -230  -100  -480  -200  -200 

  10>     4-    0     6     4-          1     7     2     3 
         100  -500   140   100   ---- -150   200  -100   -90 

  11>     3     6     5     3           3     7     1     0 
         -50   110  PASS   -50   ----  -50   140  -100  -250 

  12>     7     2     6      -           -    4-    4-    3 
         800   -50   490  -100   ---- -100   430   430   150 

  13>     6     0     2     6     3-          1     3-    6 
         620  -300   100   620   170   ---- -150   170   620 

  14>     7     2-    4     5     1           6     2-    0 
         200   -50    50   100  -150   ----  140   -50  -200 

  15>     4-    2     7     3     0           4-    6     1 
         450   300   630   420   140   ----  450   500   200 

  16>     6     4     5     2     1     0           7     3 
         620  -200  -100  -510 -1100 -1700   ----  650  -400 

  17>     6-     -    3     4-    6-    2           4-     -
         480   170   420   450   480   200   ----  450   170 

  18>     6-    3-    3-    3-     -     -          6-    3-
         110    90    90    90  -100  -100   ----  110    90 

  19>     2     6-    2     0     2     4-    6-          4-
        -170   100  -170  -200  -170  -140   100   ---- -140 

  20>     6     7      -    4     2-    2-    5            -
         100   300  -630  -200  -500  -500  -110   ---- -630 

  21>     2     3-    1     6     0     5     7           3-
         140   200  -120   630  -300   300   690   ----  200 

  22>     1-    0     6     1-    4     3     6     6       
        -100  -110   620  -100   170   140   620   620   ----

  23>     4     2-    5      -    6-    6-     -    2-      
         100  -200   200  -620   500   500  -620  -200   ----

  24>   4.96  1.21  6.36  4.64    3-  2.36  6.36  0.07      
        AVE+  -110   200   170   100   -90   200  -130   ----

  25>           4     1-    1-    7     0     5     6     3 
         ---- -100  -140  -140   170  -170  PASS   110  -120 

  26>           3     1     5-    0     3     7     5-    3 
         ---- -200  -230  -170  -620  -200  -140  -170  -200 

  27>           0     3     7     3     3     3     3     6 
         ---- -150  PASS   140  PASS  PASS  PASS  PASS   110