EVENT>Nationwide Benefit O P   |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 1, 2007       |SANCTION>NBOP60107 | 06/02/2007 00:19|EVENT CODE>NBOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/299  |TOURN>Director: Dorothy Colley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06003  Lionel O Barton        #06027  Earline E Winn           A   1     .     .   |   1     .     .    113.47  67.54 12.48(OA)
 2 #07820  Freddie Guess          #12849  Veronica L Hines         B   .     2     .   |   .     1     .     88.41  52.63  6.56(OB)
 3 #06285  LaVerne Rogers         #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .     78.71  46.85          
 4 #03164  Bobbie Turner          #06055  Clarena Richardson       A   4     .     .   |   4     .     .     94.54  56.27  5.27(OA)
 5 #13590  Naomi L Manuel         #13589  Vernieta W Keys          C   .     .     .   |   .     .     .     45.07  26.83          
 6 #14179  Sandra Fitts                   Nancy Christian          C   .     .     .   |   .     .     .     63.74  37.94          
 7 #06028  Marian C Womack        #06040  Rose Carvin              A   2     .     .   |   2     .     .     95.51  56.85  9.36(OA)
 8 #06135  Opal M White           #06149  James O Mays             A   .     .     .   |   .     .     .     90.54  53.89          
 9 #06034  Shirley M Brown        #06100  Mattie Woodard           A   5     .     .   |   5     .     .     93.01  55.36  3.95(OA)
10 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .     .   |   .     2     .     79.90  47.56  0.67(SB)
11 #06096  James Woodard          #06062  Mary Ann Broussard       A   3     .     .   |   3     .     .     94.78  56.42  7.02(OA)
12 #14170  Gloria V Cooper        #11426  Iris Sally               C   .     .     .   |   .     .     1     71.75  42.71  0.56(SC)
                                                          Totals                                           1009.43       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                           1.21  0.07  4.07  4.07  4.07  4.07  6.93      
         ----  ----  ----  ---- -150  -200   -50   -50   -50   -50    80   ----

   2>                           0.07  1.21  5.21  5.21  2.93  2.93  6.93      
         ----  ----  ----  ----  150   620   650   650   630   630   660   ----

   3>                           0.07  1.79  5.79  5.79  5.79  1.79    3-      
         ----  ----  ----  ---- -130   -50   200   200   200   -50   170   ----

   4>   1.21                          1.21        6.93  1.21  5.21  5.21    3-
        -200   ----  ----  ----  ---- -200   ----  110  -200  -100  -100  -110 

   5>   6.36                          4.64        1.21    3-  0.07  6.36  2.36
         100   ----  ----  ----  ---- -140   ---- -400  -170  -430   100  -180 

   6>   4.07                          4.07        6.93  4.07  0.64  4.07  0.64
        -630   ----  ----  ----  ---- -630   ----  100  -630  -660  -630  -660 

   7>         6.93                          4.07  4.07  0.07  4.07  4.07  1.21
         ----  300   ----  ----  ----  ----  100   100  -140   100   100  -110 

   8>         0.64                          5.21    3-  6.93  2.36  5.21  0.64
         ----  150   ----  ----  ----  ----  420   400   450   170   420   150 

   9>         2.36                          6.36  0.07  6.36  1.21  4.64    3-
         ----  170   ----  ----  ----  ----  430  -100   430   130   420   400 

  10>   6.93  1.21  5.79                                2.93  4.64  2.93  0.07
         130  -140   110   ----  ----  ----  ----  ---- -100  PASS  -100  -300 

  11>   6.93  5.79  2.36                                0.64  0.64    3-  4.64
          50  -100  -170   ----  ----  ----  ----  ---- -300  -300  -140  -120 

  12>   6.93  0.07  2.36                                2.36  4.64  5.79  2.36
         170  -400  -100   ----  ----  ----  ----  ---- -100    50   110  -100 

  13>     3-          3-  6.93                          5.79    3-  0.64  0.64
         110   ----  110   600   ----  ----  ----  ----  140   110  -100  -100 

  14>   2.93        6.36  0.64                          0.64  4.64  6.36  2.93
        -150   ---- -110  -430   ----  ----  ----  ---- -430  -140  -110  -150 

  15>   4.64        6.93  2.36                          4.64  1.21  4.64  0.07
         650   ----  800   620   ----  ----  ----  ----  650   140   650  -100 

  16>      -    3-    5     6     3-                            2      -    7 
        -620  -100   100   300  -100   ----  ----  ----  ---- -600  -620   600 

  17>   5.21  2.93  0.07  6.93                                1.21  5.21  2.93
          50   -50  -200   100    NP   ----  ----  ----  ---- -100    50   -50 

  18>     3     3     3     3     3                             7     3     3 
        -480  -480  -480  -480  -480   ----  ----  ----  ---- -170  -480  -480 

  19>   5.79  4.07        4.07  1.21  6.93                          0.07  2.36
         100   -50   ----  -50  -100   110   ----  ----  ----  ---- -110   -90 

  20>   4.64  6.93        5.79  0.07  2.36                          2.36  2.36
         -90   110   ----  100  -120  -100   ----  ----  ----  ---- -100  -100 

  21>   6.36  4.07        1.21  1.21  1.21                          6.36  4.07
         650   620   ----  100   100   100   ----  ----  ----  ----  650   620 

  22>     4     5     1     7     0     3     2                             6 
          90   100  -100   200  -150   -50   -90   ----  ----  ----  ----  120 

  23>     3     6     6     1     0     3     3                             6 
         130   200   200   110   100   130   130   ----  ----  ----  ----  200 

  24>     6-    2-    2-    5     2-    0     2-                            6-
         100  -420  -420    50  -420  -460  -420   ----  ----  ----  ----  100 

  25>   4.07  4.07  6.93        1.21  4.07  0.07  4.07                        
        -140  -140   -50   ---- -150  -140  -670  -140   ----  ----  ----  ----

  26>   5.79  6.93  2.93        1.21  0.07  4.64  2.93                        
         100   200  -130   ---- -300  -620  -110  -130   ----  ----  ----  ----

  27>   6.93  2.36  0.64        4.07  0.64  5.79  4.07                        
         150  -140  -430   ---- -100  -430   100  -100   ----  ----  ----  ----

  28>           2     5-    5-    3-    0     7     1     3-                  
         ---- PASS   150   150    50  -140   620  -110    50   ----  ----  ----

  29>           3     3     3     0     3     7     6     3                   
         ----  680   680   680   230   680  1460  1430   680   ----  ----  ----

  30>           4     0     5     1     6-    3     6-    2                   
         ----  110  -110   130    50   140   100   140    90   ----  ----  ----

  31>                 0     6     6     3     3     1     6     3             
         ----  ---- -100   690   690   660   660   630   690   660   ----  ----

  32>                 3     5-    0     2     1     5-    5-    5-            
         ----  ----  100   200  -200  -110  -140   200   200   200   ----  ----

  33>                 2     3     0     7     4-    1     6     4-            
         ----  ---- -140   130  -420   500   150  -170   400   150   ----  ----

  34>                     2.93  2.93        1.21  5.79  6.93  4.64  0.07      
         ----  ----  ----   90    90   ----   80   180   620   170  -100   ----

  35>                     0.07  4.64        6.36  1.79  6.36    3-  1.79      
         ----  ----  ---- -140   -50   ----  100  -110   100  -100  -110   ----

  36>                     1.79  5.79        1.79  1.79  1.79  6.93  4.64      
         ----  ----  ---- -170   200   ---- -170  -170  -170   300  -140   ----



EVENT>Nationwide Benefit O P   |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 1, 2007       |SANCTION>NBOP60107 | 06/02/2007 00:19|EVENT CODE>NBOP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/299  |TOURN>Director: Dorothy Colley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #13614  Judith Glasco            A   .     .     .   |   3     .     .     89.94  53.54  0.78(SA)
 2 #11710  Helen Douglas          #12432  Lottie Harvey            C   .     .     1   |   .     .     1     80.51  47.92  6.24(OC)
 3 #10257  Ethel V Black          #06156  Ralph Buggs              B   .     1     .   |   4     1     .     88.70  52.80  8.74(OB)
 4 #06023  John L Williams        #06098  Mary A Lowery            A   .     .     .   |   2     .     .     90.10  53.63  1.09(SA)
 5         Ruby Burleson                  Dortha Miller            C   .     .     2   |   .     .     .     79.44  47.29  4.68(OC)
 6 #11427  O'Hara L Scurlock      #11069  Marie Harris             A   .     .     .   |   .     .     .     83.64  49.79          
 7 #06075  Nelda V Gray           #06155  Ervie L Freeman          A   .     .     .   |   .     .     .     78.63  46.80          
 8 #12461  Delores T Smith        #12760  Brenda Metze             B   .     .     .   |   .     .     .     86.29  51.36          
 9 #12489  James O Morgan         #13059  Thelma Morgan            B   .     3     .   |   5     2     .     86.66  51.58  4.92(OB)
10 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     .   |   .     .     .     69.37  41.29          
11 #06010  Thomas Grace           #06037  Frederick A Carvin       A   6     .     .   |   1     .     .     90.57  53.91  2.96(OA)

                                                          Totals                                            923.85       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.93              2.93        2.93        2.93  5.79  0.07  6.93      
          50   ----  ----   50   ----   50   ----   50   150   -80   200   ----

   2>   1.79              1.79        4.07        4.07  6.93  0.07  5.79      
        -650   ----  ---- -650   ---- -630   ---- -630  -150  -660  -620   ----

   3>   1.21              1.21        1.21        5.21  6.93    3-  5.21      
        -200   ----  ---- -200   ---- -200   ----   50   130  -170    50   ----

   4>   5.79  0.07              5.79        1.79        1.79  5.79    3-      
         200  -110   ----  ----  200   ----  100   ----  100   200   110   ----

   5>   0.64  5.79                3-        6.93        0.64  2.36  4.64      
        -100   400   ----  ----  170   ----  430   ---- -100   140   180   ----

   6>   2.93  0.07              2.93        6.36        2.93  2.93  6.36      
         630  -100   ----  ----  630   ----  660   ----  630   630   660   ----

   7>   2.93  0.07  6.93              2.93        2.93        5.79  2.93      
        -100  -300   140   ----  ---- -100   ---- -100   ----  110  -100   ----

   8>     3-  6.36  0.07              4.64        1.79        6.36  1.79      
        -400  -150  -450   ----  ---- -170   ---- -420   ---- -150  -420   ----

   9>   6.93  4.64  0.64              5.79        2.36          3-  0.64      
         100  -170  -430   ----  ---- -130   ---- -420   ---- -400  -430   ----

  10>   5.79  4.07  1.21  2.36              4.07        6.93        0.07      
         140   100  -110  PASS   ----  ----  100   ----  300   ---- -130   ----

  11>   1.21  6.36  4.64  6.36                3-        2.36        0.07      
         100   300   170   300   ----  ----  140   ----  120   ----  -50   ----

  12>   6.93  4.64  4.64  2.36              1.21        4.64        0.07      
         400   100   100   -50   ----  ---- -110   ----  100   ---- -170   ----

  13>   1.21    3-    3-  0.07  6.36              6.36          3-            
        -140  -110  -110  -600   100   ----  ----  100   ---- -110   ----  ----

  14>   6.36  0.64  2.36  6.36  0.64              4.07        4.07            
         430   110   140   430   110   ----  ----  150   ----  150   ----  ----

  15>   2.36  0.07  5.79  4.64  2.36              6.93        2.36            
        -650  -800  -140  -620  -650   ----  ----  100   ---- -650   ----  ----

  16>     2     5     1     6-    3-    0                 6-          3-      
        -100   600  -300   620   100  -600   ----  ----  620   ----  100   ----

  17>   6.93  5.79  0.07  1.79        4.07              1.79        4.07      
         200   100  -100   -50    NP    50   ----  ----  -50   ----   50   ----

  18>     4     0     4     4     4     4                 4           4       
         480   170   480   480   480   480   ----  ----  480   ----  480   ----

  19>         2.93  6.93  5.79  4.64  0.07  1.21              2.93            
         ----   50   110   100    90  -110  -100   ----  ----   50   ----  ----

  20>         1.21  4.64  6.93  4.64  4.64  2.36              0.07            
         ---- -100   100   120   100   100    90   ----  ---- -110   ----  ----

  21>         5.79  0.64  5.79  2.93  5.79  0.64              2.93            
         ---- -100  -650  -100  -620  -100  -650   ----  ---- -620   ----  ----

  22>     0           7     1     4     3     5     2                 6       
        -200   ----  150  -120    50   -90    90  -100   ----  ----  100   ----

  23>     6           7     1     4     4     4     1                 1       
        -110   ---- -100  -200  -130  -130  -130  -200   ----  ---- -200   ----

  24>     2           4-     -    7      -    4-    4-                4-      
         -50   ----  420  -100   460  -100   420   420   ----  ----  420   ----

  25>         5.79        2.93  2.93  6.93  2.93  2.93  0.07                  
         ----  150   ----  140   140   670   140   140    50   ----  ----  ----

  26>         5.79        6.93  1.21  2.36  0.07  4.07  4.07                  
         ----  300   ----  620  -100   110  -200   130   130   ----  ----  ----

  27>         2.93        6.36  0.07  1.21  4.64  2.93  6.36                  
         ----  100   ----  430  -150  -100   140   100   430   ----  ----  ----

  28>     3-          7           0     5     6     1-    3-    1-            
         -50   ----  140   ---- -620  PASS   110  -150   -50  -150   ----  ----

  29>     7           4           0     4     1     4     4     4             
        -230   ---- -680   -----1460  -680 -1430  -680  -680  -680   ----  ----

  30>     6            -          4     3      -    7     5     2             
         -50   ---- -140   ---- -100  -110  -140   110   -90  -130   ----  ----

  31>           4           4           6     7     1     1     4     1       
         ---- -660   ---- -660   ---- -630   100  -690  -690  -660  -690   ----

  32>           5           6           1-    4     1-    1-    1-    7       
         ----  110   ----  140   ---- -200  -100  -200  -200  -200   200   ----

  33>           0           2-          6     5     1     4     2-    7       
         ---- -500   ---- -150   ----  170   140  -400  -130  -150   420   ----

  34>               5.79        1.21        0.07  4.07  2.36  4.07  6.93      
         ----  ----  -80   ---- -180   ---- -620   -90  -170   -90   100   ----

  35>               0.64        5.21        0.64  6.93    3-  2.36  5.21      
         ----  ---- -100   ----  110   ---- -100   140   100    50   110   ----

  36>               5.21        5.21        5.21  5.21  0.07  1.21  2.36      
         ----  ----  170   ----  170   ----  170   170  -300  -200   140   ----