EVENT>EE Winn DBC              |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 27, 2008    |SANCTION>EW6BO82708| 08/27/2008 20:37|EVENT CODE>EWHB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/500  |TOURN>Hdqtrs. Ben. / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06075  Nelda V Gray             A   2     .     .   |   2     .     .    170.00  64.39  7.37(OA)
 2 #06055  Clarena Richardson     #14179  Sandra Fitts             A   .     .     .   |   .     .     .    112.64  42.67          
 3 #11067  Janie Reed             #13715  Doris H Wilson           C   .     .     2   |   .     2     2    121.29  45.94  3.74(OC)
 4 #06149  James O Mays           #06135  Opal M White             A   3     .     .   |   3     .     .    168.44  63.80  5.89(OA)
 5 #07820  Freddie Guess          #13813  Delphine Butler          A   .     .     .   |   5     .     .    143.82  54.48  0.35(SA)
 6 #14026  Patricia Sadler        #14283  Willie Francis Greer     C   .     .     .   |   .     .     .    112.98  42.80          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   1     .     .   |   1     .     .    173.56  65.74  9.82(OA)
 8 #14296  Thelma L LeVeaux       #14167  Patricia A McGill        C   .     .     .   |   .     .     .     95.61  36.22          
 9 #12489  James O Morgan         #13059  Thelma Morgan            A   6     .     .   |   4     .     .    156.00  59.09  3.93(OA)
10 #13797  Lovie L Lynch          #00913  Dolores Griffin          B   .     .     .   |   .     .     .    105.74  40.05          
11 #09867  Betty H Johnson        #06207  Gloria Howard            B   .     .     .   |   .     .     .    118.64  44.94          
12 #13583  Orelia M Ellis         #13590  Naomi L Manuel           C   .     .     .   |   .     .     .    112.45  42.59          
13 #14028  Maude Jones            #14027  Sadie Newman             C   .     3     1   |   .     1     1    134.93  51.11  4.99(OC)
14 #14025  Lorean Toliver         #13584  Ann P Fleming            C   .     .     3   |   .     3     .    120.28  45.56  2.99(OC)
15 #06034  Shirley M Brown        #06014  Loraine Davis            A   .     .     .   |   6     .     .    135.70  51.40  0.30(SA)
                                                          Totals                                           1982.08       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9                       9     1-    6     1-    7     4     1-    9     5    11     1-
          50   ----  ----  ----   50  -420  -140  -420   -90  -170  -420    50  -150   100  -420 

   2>     1                       9-    1     9-    6     9-    1     4     4     4     9-    7 
        -100   ----  ----  ----  140  -100   140    90   140  -100    50    50    50   140   110 

   3>     6-    1-                      0    11     6-    1-    6-    6-    6-    6-    6-    6-
        PASS   -50   ----  ----  ----  -80    80  PASS   -50  PASS  PASS  PASS  PASS  PASS  PASS 

   4>     8     5                      10    11     1     0     5     8     8     2     3     5 
         100    90   ----  ----  ----  110   130  -140  -200    90   100   100  -110  -100    90 

   5>     4-    4-    8-                      8-   11     0     8-    4-    4-    2     1     8-
         620   620   650   ----  ----  ----  650   680  -100   650   620   620   300   130   650 

   6>     3      -    6                        -    6    11     9     6     2     6     6    10 
         130   -50   140   ----  ----  ----  -50   140   420   210   140   110   140   140   400 

   7>    10     7     4     0                       4     7    10    10     4     7     1-    1-
         710   680   650  -200   ----  ----  ----  650   680   710   710   650   680   620   620 

   8>    10     7-   10    10                       0     7-    6     4-    2     1     4-    3 
         420   300   420   420   ----  ----  ---- -300   300   140   -50  -110  -130   -50  -100 

   9>    10-   10-    6-    2-    5                       8-    0     8-    1     6-    2-    4 
         100   100   -80  -150  -100   ----  ----  ----  -50  -500   -50  -170   -80  -150  -110 

  10>     7     0     1-   11     1-                      5     7     9-    3-    3-    7     9-
         100 -1100  -620   400  -620   ----  ----  ---- -170   100   200  -600  -600   100   200 

  11>    11     8-    5     5     5     8-                      1-    0     8-    8-    3     1-
         450   420   170   170   170   420   ----  ----  ----  -50  -100   420   420   140   -50 

  12>    10-    3-     -   10-    9      -                      2     5     6-    3-    6-    8 
        1460   260  -100  1460  1430  -100   ----  ----  ----  230   650   680   260   680   690 

  13>     3     2     7    10     9     4-    7                      11     7     1     0     4-
         200   150   630   750   660   600   630   ----  ----  ---- 1370   630   130  -100   600 

  14>     9-    1    11     2     6     7-    9-                      4-    0     7-    3     4-
         150  -500   300  -200  -100    50   150   ----  ----  ---- -140  -800    50  -170  -140 

  15>     7-    7-   11     7-    2     2     7-    2                       2     7-    2     7-
        -420  -420  -170  -420  -450  -450  -420  -450   ----  ----  ---- -450  -420  -450  -420 

  16>     6-    4     6-   10     3     1-    6-    0                       1-   10     6-   10 
         110    80   110   140   -50   -90   110  -150   ----  ----  ----  -90   140   110   140 

  17>     2-    5     0     9     9     5     9     1     9                       5     2-    9 
         -80   -50  -120    50    50   -50    50  -100    50   ----  ----  ----  -50   -80    50 

  18>    10     4     6     8     1-    0    11     3     6                       9     6     1-
         650  -100    50   100  -130  -140   850  -110    50   ----  ----  ----  200    50  -130 

  19>     7-    9-    0     4-    7-    4-   11     1-    4-    1-                      9-    4-
         150   170   -50   130   150   130   400   100   130   100   ----  ----  ----  170   130 

  20>     9     4     3    10     6-   11     6-    6-    6-    1-                      1-    0 
        -140  -200  -620  -110  -170   100  -170  -170  -170  -680   ----  ----  ---- -680 -1100 

  21>     5-    5-    7-    1     9     4    10-    3     7-    2     0                      10-
         100   100   130  -200   150    50   630  -100   130  -170  -420   ----  ----  ----  630 

  22>     4-    9-    4-    8     0     1-   11     4-    7     1-    9-                      4-
        -110   140  -110   -50  -150  -130   500  -110   -90  -130   140   ----  ----  ---- -110 

  23>     5-    5-    1    10     5-    5-    9     2     5-    5-    0    11                   
         140   140  PASS   200   140   140   170   110   140   140  -100   300   ----  ----  ----

  24>     8     0     2-   10    11     4-    7     4-    6     1     9     2-                  
         170  -300  -140   420   450  -100   100  -100    50  -150   300  -140   ----  ----  ----

  25>         0.59  3.32  8.23  4.41 10.41  2.23    5-  6.59    5-  0.59  8.23 10.41            
         ---- -750  -150   -50  -130   110  -630  -110  -100   AVE  -750   -50   110   ----  ----

  26>         6.05  2.77  6.05  1.14  6.05  6.05  8.77  9.86    5-  2.77  0.05 10.95            
         ----  100  -110   100  -300   100   100   150   300   AVE  -110  -500  1400   ----  ----

  27>               6.60 10.17  4.83  2.17  4.83  2.17 10.17  4.30    5-  8.17  0.17  6.83      
         ----  ---- AVE+   200    50  -110    50  -110   200  AVE-   AVE   150  -150   100   ----

  28>               6.60  6.17 10.17  8.17  0.17  4.17  2.83  4.30    5-    1- 10.17  6.17      
         ----  ---- AVE+   -90    90    50  -200  -100  -120  AVE-   AVE  -150    90   -90   ----

  29>                     4.41  8.77  4.41  7.14  0.05 10.41 10.41  2.23  1.14  4.41  7.14  6.60
         ----  ----  ---- -100   110  -100   100  -630   140   140  -200  -300  -100   100  AVE+ 

  30>                     4.41    5-  8.77  1.14 10.95  7.14  2.23  0.05  9.86  3.32  7.14  6.60
         ----  ----  ---- PASS    50   100  -300   250    90  -140  -500   150  -100    90  AVE+ 



EVENT>EE Winn DBC              |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 27, 2008    |SANCTION>EW6BO82708| 08/27/2008 20:37|EVENT CODE>EWHB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/500  |TOURN>Hdqtrs. Ben. / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #11505  Roger Pewick           #11504  Carol S Johnston         A   4     .     .   |   1     .     .    167.72  63.53  4.91(OA)
 2 #10251  Agnes Thompson         #13465  Wilma Criswell           C   .     .     .   |   .     .     1    112.16  42.48  1.25(SC)
 3 #14029  Constance Jackson      #06105  Gwendolyn M Kirby        C   .     .     .   |   .     .     .     93.18  35.30          
 4 #06311  Monica Lett            #12760  Brenda Metze             A   8     .     .   |   4     .     .    147.50  55.87  2.95(OA)
 5 #06098  Mary A Lowery          #06357  Marvin R McNeese         A   .     .     .   |   .     .     .    129.91  49.21          
 6 #06011  Lillian Graham         #06125  Mary A Alexander         A   5     .     .   |   2     .     .    160.76  60.89  4.42(OA)
 7 #06023  John L Williams        #13610  Johnny Gills             A   .     .     .   |   .     .     .    131.02  49.63          
 8 #06285  LaVerne Rogers         #06017  Doris Greene             B   7     1     .   |   3     1     .    151.59  57.42  7.24(OB)
 9 #06010  Thomas Grace           #06037  Frederick A Carvin       A   .     .     .   |   6     .     .    141.30  53.52  0.30(SA)
10 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     2     .   |   .     2     .    140.78  53.33  5.43(OB)
11 #06040  Rose Carvin            #14099  Angela Hester            A   .     .     .   |   5     .     .    141.99  53.78  0.35(SA)
12 #09870  Zelma Carr             #09152  Gloria Tapscott          B   .     .     .   |   .     .     .    120.93  45.81          
13         Billie Montgomery      #10422  Cheryl Lee               C   .     .     .   |   .     .     .     80.02  30.31          
14 #06073  Renetta P Etter        #03164  Bobbie Turner            A   .     .     .   |   .     .     .    130.26  49.34          
15 #14105  Roosevelt J Jones      #02247  Celina Carter            B   .     4     .   |   .     3     .    128.80  48.79  3.62(OB)
                                                          Totals                                           1977.92       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2     4           7           9-          2     2     6     9-    0     5     9-    9-
         -50    90   ----  170   ----  420   ----  -50   -50   150   420  -100   140   420   420 

   2>    10     1-         10           7           7     1-    7    10     1-    1-    4     5 
         100  -140   ----  100   ----  -50   ----  -50  -140   -50   100  -140  -140  -110   -90 

   3>     9-    9-    4-          4-          4-          4-   11     4-    0     4-    4-    4-
          50    50  PASS   ---- PASS   ---- PASS   ---- PASS    80  PASS   -80  PASS  PASS  PASS 

   4>    11     6     6           3           3           9     1     8     0     6    10     3 
         200   -90   -90   ---- -100   ---- -100   ----  110  -110   100  -130   -90   140  -100 

   5>     6-    2-    2-    6-          6-          9          10     2-    2-    0     6-   11 
        -620  -650  -650  -620   ---- -620   ---- -300   ---- -130  -650  -650  -680  -620   100 

   6>    10-    2     5     5           9           5           5    10-    1     5     8     0 
          50  -210  -140  -140   ---- -110   ---- -140   ---- -140    50  -400  -140  -130  -420 

   7>     1     7     1    11     7           4           9-          9-    7     1     4     4 
        -710  -650  -710   200  -650   ---- -680   ---- -620   ---- -620  -650  -710  -680  -680 

   8>     5     1     6-    1     9          10           6-          8    11     1     3-    3-
        -140  -420    50  -420   110   ----  130   ----   50   ----  100   300  -420  -300  -300 

   9>     4-    2-    8-   10     6     4-          8-          7            -    2-     -   11 
          80    50   150   170   100    80   ----  150   ----  110   ---- -100    50  -100   500 

  10>     9-    1-    0     7-    9-    7-          4           1-          4     6    11     4 
         620  -200  -400   600   620   600   ---- -100   ---- -200   ---- -100   170  1100  -100 

  11>    11     6     2-    6     2-    2-    8           9-          0           2-    9-    6 
         100  -170  -420  -170  -420  -420  -140   ----   50   ---- -450   ---- -420    50  -170 

  12>     6      -    4-    2     7-   10-    4-          3            -          7-    9    10-
        -650 -1460  -680 -1430  -260   100  -680   ---- -690   -----1460   ---- -260  -230   100 

  13>     1     4     2    10     6-   11     4     6-          8           9           4     0 
        -750  -630  -660  -130  -600   100  -630  -600   ---- -200   ---- -150   ---- -630 -1370 

  14>     9    11     5     3-    3-    8     1-    6-          1-         10           0     6-
         200   800   100   -50   -50   170  -150   140   ---- -150   ----  500   ---- -300   140 

  15>     9     9     3-    9     9     3-    3-    9     3-          3-          0           3-
         450   450   420   450   450   420   420   450   420   ----  420   ----  170   ----  420 

  16>     9-    8     1     9-    4-    4-    1    11     4-          7           4-          1 
          90    50  -140    90  -110  -110  -140   150  -110   ----  -80   ---- -110   ---- -140 

  17>     2     6     6     8-    2     2    10     8-    2     6          11           2       
         -50    50    50    80   -50   -50   100    80   -50    50   ----  120   ----  -50   ----

  18>     9-    2    11     5     0     9-    8     1     5     7           5           3       
         130  -200   140   -50  -850   130   110  -650   -50   100   ----  -50   ---- -100   ----

  19>           6-    1-    0     6-    9-    3-    6-    1-    9-   11           6-          3-
         ---- -130  -170  -400  -130  -100  -150  -130  -170  -100    50   ---- -130   ---- -150 

  20>           0     9-    4-   11     4-    2     4-    7     9-    8           1           4-
         ---- -100   680   170  1100   170   140   170   200   680   620   ----  110   ----  170 

  21>     7            -     -    8     5-    3-    5-    9     3-   11    10           2       
         -50   ---- -630  -630   100  -100  -130  -100   170  -130   420   200   ---- -150   ----

  22>     9-          0     6-    6-    6-    4     1-    9-    6-    1-    3          11       
         130   ---- -500   110   110   110    90  -140   130   110  -140    50   ----  150   ----

  23>           2           9     5-    5-    5-    5-   10    11     1     0     5-          5-
         ---- -170   ---- -110  -140  -140  -140  -140  PASS   100  -200  -300  -140   ---- -140 

  24>           4           6-    3     5    11    10     8-    2     1     8-    0           6-
         ---- -100   ----  100  -170   -50   300   150   140  -300  -420   140  -450   ----  100 

  25>   8.77          5-        4.41 10.41    5-  7.68 10.41  2.77  2.77  6.59  0.59  0.59      
         630   ----  110   ----  100   750   AVE   150   750    50    50   130  -110  -110   ----

  26>   4.95        2.23        1.14  4.95    5-  8.23  8.23  4.95 10.95  9.86  0.05  4.95      
        -100   ---- -150   ---- -300  -100   AVE   110   110  -100   500   300 -1400  -100   ----

  27>         8.83        0.83        6.70  4.40    5-  0.83  2.83  6.17 10.83  8.83  4.17  6.17
         ----  110   ---- -200   ---- AVE+  AVE-   AVE  -200  -150   -50   150   110  -100   -50 

  28>         6.83        8.17        6.70  4.40    5-  4.83    9-  0.83  0.83  2.83  4.83 10.83
         ----  100   ----  120   ---- AVE+  AVE-   AVE    90   150   -90   -90   -50    90   200 

  29>  10.95        0.59        0.59        8.77  6.59  9.86  2.23  6.59  6.59  3.86  3.86  4.40
         630   ---- -140   ---- -140   ----  200   100   300  -110   100   100  -100  -100  AVE- 

  30>   0.05        3.86        8.77       10.95  6.59  1.14    5-  7.68  2.23  3.86  9.86  4.40
        -250   ----  -90   ----  140   ----  500  PASS  -150   -50   100  -100   -90   300  AVE-