EVENT>E E Winn DBC |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 20, 2007 |SANCTION>EW5B062007| 06/20/2007 17:05|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1999 |TOURN>ABA Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #06027 Earline E Winn #06023 John L Williams A 3 . | 2 . 100.50 59.82 5.45(OA)
2 #07820 Freddie Guess #11069 Marie Harris B . . | . . 55.50 33.04
3 #06005 Rancye D Brown #06282 Bobbie Slaughter B . . | . . 70.00 41.67
4 #06037 Frederick A Carvin #06010 Thomas Grace A 5 . | 3 . 97.50 58.04 3.06(OA)
5 #13466 Betty Watkins #13715 Doris H Wilson B . . | . 2 82.50 49.11 0.63(SB)
6 #06262 Evelyn Thompson #06034 Shirley M Brown A . . | . . 89.50 53.27
7 #06028 Marian C Womack #06062 Mary Ann Broussard A . . | 4 . 97.00 57.74 0.47(SA)
8 #09867 Betty H Johnson #14105 Roosevelt J Jones B . . | . . 56.00 33.33
9 #06014 Loraine Davis #06285 LaVerne Rogers B 2 1 | 1 1 107.50 63.99 7.26(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 6- 2- 1 2- 6-
-300 ---- 110 110 140 -50 -100 -50 140
2> 6 6 1 0 6 3 3 3
150 ---- 150 50 -490 150 100 100 100
3> 5- 1 5- 3 2 7 0 4
100 ---- -300 100 -120 -200 200 -630 -110
4> 3- 5- 3- - - 5- 2 7
170 200 ---- 170 -170 -170 200 100 620
5> 5 3 6- 4 1- 6- 1- 0
110 -110 ---- 130 -100 -200 130 -200 -400
6> 7 6 4- 4- - 2- 2- -
500 100 ---- -600 -600 -650 -620 -620 -650
7> 4 5 6- 2- 2- 1 0 6-
170 200 620 ---- 120 120 -100 -200 620
8> 2 0 4- 2 4- 7 2 6
420 170 430 ---- 420 430 520 420 450
9> 5- 1 4 5- 1 3 7 1
-50 -650 -100 ---- -50 -650 -170 100 -650
10> 6 3- 2 6 6 3- - -
1440 690 660 1440 ---- 1440 690 170 170
11> 6 0 1- 1- 3- 3- 5 7
-50 -300 -170 -170 ---- -140 -140 -100 90
12> 5 0 3 5 7 1- 5 1-
50 -200 -100 50 ---- 100 -110 50 -110
13> 1 0 4 2- 5- 7 2- 5-
PASS -100 140 100 620 ---- 650 100 620
14> 6 1 1 7 3- 1 3- 5
-420 -490 -490 50 -480 ---- -490 -480 -450
15> 5- 5- 3 2 - 5- - 5-
660 660 650 630 600 ---- 660 600 660
16> 4- 4- 1 2- 6 2- 0 7
100 100 -150 -130 140 -130 ---- -600 1100
17> 1- 5 3- 7 1- 3- 0 6
-170 50 -140 150 -170 -140 ---- -420 100
18> 3- 1 1 6 3- 1 5 7
-100 -200 -200 50 -100 -200 ---- -90 110
19> 7 3- 0 1- 3- 1- 5 6
140 -100 -1100 -300 -100 -300 -50 ---- 110
20> 1 0 4 4 7 4 2 6
-630 -660 -130 -130 -90 -130 -600 ---- -110
21> 4 1 6 4 7 4 0 2
620 170 630 620 650 620 -100 ---- 600
22> 4 1 3 0 2 6- 6- 5
-110 -630 -200 -660 -600 200 200 100 ----
23> 6 1 2- 4- 2- 4- 7 0
230 -110 170 200 170 200 620 -140 ----
24> 1 0 3- 7 3- 5- 5- 2
-100 -250 -50 110 -50 50 50 -90 ----
25> 2- 0 2- 6 7 2- 2- 5
---- -140 -760 -140 100 150 -140 -140 -110
26> 1- 4 7 1- 5 6 0 3
---- 620 640 1470 620 1340 1440 190 630
27> 4 - 2 - 7 4 4 6
---- -50 -110 -100 -110 400 -50 -50 90
EVENT>E E Winn DBC |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 20, 2007 |SANCTION>EW5B062007| 06/20/2007 17:05|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1999 |TOURN>ABA Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 #11505 Roger Pewick #11504 Carol S Johnston A 1 . | 1 . 109.00 64.88 9.68(OA)
2 #02247 Celina Carter #06093 Freddye B Rhodes B . . | . . 81.50 48.51
3 #11710 Helen Douglas #12432 Lottie Harvey B . . | . . 49.00 29.17
4 #06011 Lillian Graham #06125 Mary A Alexander A . . | . . 72.00 42.86
5 #13614 Judith Glasco #02988 Bill Turner A 4 . | 2 . 98.50 58.63 4.08(OA)
6 #03164 Bobbie Turner #12489 James O Morgan A . . | 4/5 . 87.00 51.79 0.37(SA)
7 #12760 Brenda Metze #12461 Delores T Smith B . 2 | 3 1 89.50 53.27 5.40(OB)
8 #10257 Ethel V Black #06156 Ralph Buggs B . . | . . 82.50 49.11
9 #09152 Gloria Tapscott #09870 Zelma Carr B . 3 | 4/5 2 87.00 51.79 4.05(OB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4- 6 2- 4- 2- - -
300 50 ---- 100 -110 50 -110 -140 -140
2> 1 1 4 1 4 6 4 7
-150 -150 ---- -100 -150 -100 -50 -100 490
3> 1- 5 0 6 7 1- 3 4
-100 200 ---- -200 300 630 -100 110 120
4> 6- 1- 1- 5 3- 0 6- 3-
170 -200 -200 ---- -100 -170 -620 170 -170
5> 5- 4 - 5- - 7 3 2
200 110 -130 ---- 200 -130 400 100 -110
6> 6- 1 4- 4- 2- 6- 2- 0
650 -100 620 ---- 620 600 650 600 -500
7> 2 6 - 7 - 4- 3 4-
-200 100 -620 200 ---- -620 -120 -170 -120
8> 7 0 2- 5 1 5 5 2-
-170 -520 -430 -420 ---- -450 -420 -420 -430
9> 6 4 3 0 6 1- 1- 6
650 170 100 -100 ---- 650 50 50 650
10> 3- 5 6- 1 6- 1 1 3-
-690 -660 -170 -1440 -170 -----1440 -1440 -690
11> 3- 5- 2 5- 0 1 3- 7
140 170 100 170 -90 ---- 50 140 300
12> 5- 4 2 2 5- 2 0 7
110 100 -50 -50 110 ---- -50 -100 200
13> 3 4- 4- 1- 1- 6 7 0
-140 -100 -100 -620 -620 PASS ---- 100 -650
14> 6 3- 0 2 3- 1 6 6
490 480 -50 450 480 420 ---- 490 490
15> 4 6- 5 1- 6- 1- 1- 1-
-650 -600 -630 -660 -600 -660 ---- -660 -660
16> 7 4- 0 1 2- 4- 2- 6
600 130 -1100 -140 -100 130 -100 ---- 150
17> 7 0 1 5- 5- 3- 2 3-
420 -150 -100 170 170 140 -50 ---- 140
18> 2 1 0 3- 3- 6 6 6
90 -50 -110 100 100 200 200 ---- 200
19> 5- 1 3- 0 5- 3- 2 7
300 -110 100 -140 300 100 50 1100 ----
20> 3 1 0 6 3 7 5 3
130 110 90 630 130 660 600 130 ----
21> 3 5 0 3 3 6 7 1
-620 -600 -650 -620 -620 -170 100 -630 ----
22> 5 3 - 6 - 4 2 7
---- 600 110 -200 630 -200 200 -100 660
23> 4- 1 2- 6 0 4- 7 2-
---- -170 -230 -200 110 -620 -170 140 -200
24> 3- 6 1- 7 1- 3- 5 0
---- 50 100 -50 250 -50 50 90 -110
25> 1 0 4- 4- 7 4- 4- 2
-100 ---- -150 140 140 760 140 140 110
26> 5- 2 5- 1 3 7 0 4
-620 -----1340 -620 -1440 -640 -190 -1470 -630
27> 6- 0 3 3 6- 3 5 1
110 ---- -400 50 50 110 50 100 -90