EVENT>EE WINN DBC/Open Pair    |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2007       |SANCTION>EW4B051607| 05/16/2007 20:49|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/300  |TOURN>Bridge Education/Grade B
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06003  Lionel O Barton        #06027  Earline E Winn           A   2     .     .   |   1     .     .    111.22  66.20  7.28(OA)
 2 #07820  Freddie Guess          #11069  Marie Harris             B   .     2     .   |   3     1     .     90.93  54.13  5.40(OB)
 3 #06014  Loraine Davis          #06285  LaVerne Rogers           B   .     .     .   |   .     2     .     82.43  49.07  0.67(SB)
 4 #06055  Clarena Richardson     #06146  Vivian Goodson           A   .     .     .   |   .     .     .     66.43  39.54          
 5 #06031  Artie M Barrett        #06034  Shirley M Brown          A   .     .     .   |   4     .     .     86.29  51.36  0.50(SA)
 6 #06005  Rancye D Brown         #06282  Bobbie Slaughter         B   .     .     .   |   .     .     .     81.99  48.80          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   3     .     .   |   2     .     .    107.36  63.90  5.46(OA)
 8 #13466  Betty Watkins          #13715  Doris H Wilson           C   .     .     1   |   .     .     1     81.36  48.43  2.86(OC)
 9 #10000  Yvonne McCree          #11067  Janie Reed               C   .     .     .   |   .     .     .     73.71  43.88          
10 #14170  Gloria V. Cooper       #11426  Iris Sally               C   .     .     .   |   .     .     .     58.14  34.61          
                                                          Totals                                            839.86       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7                  -    4     5     6     2-    2-     -
          50   ----  ---- -460  -300  -150  -110  -400  -400  -460 

   2>     4-                0     4-    4-    7     2     1     4-
        -460   ----  ---- -990  -460  -460    50  -490  -980  -460 

   3>   2.93              2.93  5.79        6.93  2.93  0.07  2.93
        -100   ----  ---- -100   -50    NP   140  -100  -170  -100 

   4>     5     7                 6     3     1     1     1     4 
        -170   100   ----  ---- -140  -600  -630  -630  -630  -200 

   5>     1-    4-                4-    0     4-    7     4-    1-
        -420  -400   ----  ---- -400  -430  -400    50  -400  -420 

   6>     6     3                 4-    1     7     4-    0     2 
         200   -50   ----  ----  100  -130   590   100  -150   -90 

   7>     7     5-    5-                1-    4     1-    0     3 
         620   600   600   ----  ---- -100   170  -100  -300   120 

   8>     2     3-    7                  -    6     3-    5      -
         100   110   460   ----  ----  -50   180   110   150   -50 

   9>   5.79  2.93                    0.07  6.93  2.93  4.64  1.21
         420   170    NP   ----  ----  -50   450   170   400   150 

  10>     4     7     4     0                 1     4     4     4 
        -110   -90  -110  -200   ----  ---- -130  -110  -110  -110 

  11>     4     1-    1-    7                 4     6     4     0 
         100    50    50   140   ----  ----  100   110   100  -170 

  12>     4     4     4     1-                0     7     6     1-
         110   110   110    90   ----  ---- -100   300   140    90 

  13>     3-    6     3-    1     0                 7     3-    3-
        PASS   100  PASS  -110  -200   ----  ----  300  PASS  PASS 

  14>     5     6-    3     1     0                 2     6-    4 
         460   590   300   100   -50   ----  ----  180   590   430 

  15>     1-    5     3     6-    0                 6-    4     1-
        -420  -140  -200  PASS  -450   ----  ---- PASS  -150  -420 

  16>     4-    4-    1     0     2     7                 4-    4-
         100   100   -70  -150   -50   500   ----  ----  100   100 

  17>     7     5     3-    6     1-    1-                0     3-
         300   -50  -100   200  -150  -150   ----  ---- -250  -100 

  18>     3-    3-    6-    1     6-    1                 1     5 
        -420  -420    50  -450    50  -450   ----  ---- -450  -170 

  19>     6-    0     6-    2     4-    2     2                 4-
        -100  -620  -100  -170  -140  -170  -170   ----  ---- -140 

  20>     4     2     5     0     6     2     7                 2 
        -100  -200   100  -990   140  -200   200   ----  ---- -200 

  21>     6-    1     4     5     2     3     6-                0 
         630  -100   210   600    50   180   630   ----  ---- -200 

  22>     7     0     1     5     4     3     6     2             
         170  -300  -100   120   110    90   140   -50   ----  ----

  23>     2     0     5     5     5     1     5     5             
        -300  -690  -150  -150  -150  -620  -150  -150   ----  ----

  24>     6-    3     0     6-    1     4-    4-    2             
         430   150  -100   430   -50   400   400   110   ----  ----

  25>           2-    0     4-    1     7     2-    6     4-      
         ----  100  -620   200   -50   400   100   300   200   ----

  26>           6     2     2     2     7     4     0     5       
         ---- -130  -680  -680  -680   100  -660 -1430  -230   ----

  27>           7     2     3-    6     5     3-    0     1       
         ----  130  -130  -100    50   -50  -100  -420  -400   ----

  28>                 7     0     6     5     4     2     3     1 
         ----  ----  650  -300   620   600   230   140   200  -100 

  29>                 3-    3-    3-    7     3-    3-    3-    0 
         ----  ---- -620  -620  -620  -170  -620  -620  -620  -650 

  30>                  -    2     6     7     4-     -    4-    3 
         ----  ---- -110  -100   100   110    50  -110    50   -50 



EVENT>EE WINN DBC/Open Pair    |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2007       |SANCTION>EW4B051607| 05/16/2007 20:49|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/300  |TOURN>Bridge Education/Grade B
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #03164  Bobbie Turner            A   .     .     .   |   .     .     .     81.14  48.30          
 2 #14026  Patricia Sadler                Dortha Miller            C   .     .     2   |   .     .     1     79.57  47.36  2.15(OC)
 3 #11710  Helen Douglas          #12432  Lottie Harvey            C   .     .     .   |   .     .     .     48.07  28.61          
 4 #06010  Thomas Grace           #06012  Lillie Hall              A   .     .     .   |   .     .     .     75.00  44.64          
 5 #06156  Ralph Buggs            #10257  Ethel V Black            B   4     1     .   |   2     1     .    104.93  62.46  7.20(OB)
 6 #06011  Lillian Graham         #06125  Mary A Alexander         A   1     .     .   |   1     .     .    115.57  68.79  9.70(OA)
 7 #06023  John L Williams        #06098  Mary A Lowery            A   5     .     .   |   3     .     .    101.72  60.55  3.07(OA)
 8 #06093  Freddye B Rhodes       #11221  Barbara Monroe           B   .     3     .   |   4     2     .     89.14  53.06  4.05(OB)
 9 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .     .   |   .     .     .     77.28  46.00          
10 #14105  Roosevelt J Jones              Dorothy Booker           C   .     .     .   |   .     .     .     65.29  38.86          
                                                          Totals                                            837.71       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           1           4-    6-    4-    3     6-    2 
         -50   ----  110   ----  400   460   400   300   460   150 

   2>     2-          0           5     7     6     2-    2-    2-
         460   ----  -50   ----  490   990   980   460   460   460 

   3>   4.07        0.07        4.07  4.07  6.93  1.21  4.07      
         100   ---- -140   ----  100   100   170    50   100    NP 

   4>     6     0           6           6     1     3     4     2 
         630  -100   ----  630   ----  630   140   200   600   170 

   5>     2-    2-          0           2-    2-    5-    7     5-
         400   400   ----  -50   ----  400   400   420   430   420 

   6>     0     4           2-          7     2-    5     6     1 
        -590    50   ---- -100   ----  150  -100    90   130  -200 

   7>     1-    5-    1-          7           4     5-    0     3 
        -600   100  -600   ----  300   ---- -120   100  -620  -170 

   8>     3-    3-    0           2           6-    6-    5     1 
        -110  -110  -460   ---- -150   ----   50    50  -100  -180 

   9>   4.07  4.07              2.36        5.79  6.93  1.21  0.07
        -170  -170    NP   ---- -400   ---- -150    50  -420  -450 

  10>     3     3     3     7           3           3     6     0 
         110   110   110   200   ----  110   ----  110   130    90 

  11>     1     5-    3     0           7           3     3     5-
        -110   -50  -100  -140   ----  170   ---- -100  -100   -50 

  12>     0     3     1     5-          5-          3     7     3 
        -300  -110  -140   -90   ----  -90   ---- -110   100  -110 

  13>     3-    3-    6     3-    7           3-          1     0 
        PASS  PASS   110  PASS   200   ---- PASS   ---- -100  -300 

  14>     4      -    6     3     7           2            -    5 
        -300  -590  -100  -430    50   ---- -460   ---- -590  -180 

  15>     4     3      -    5-    7           5-          2      -
         200   150  PASS   420   450   ----  420   ----  140  PASS 

  16>     2-    7     2-    5     2-    0           2-          6 
        -100   150  -100    50  -100  -500   ---- -100   ----   70 

  17>     7     1     3-    5-    0     5-          2           3-
         250  -200   100   150  -300   150   ----   50   ----  100 

  18>     6     6     2      -    3-    6           3-           -
         450   450   170   -50   420   450   ----  420   ----  -50 

  19>     5     2-    2-     -    5     7     5            -      
         170   140   140   100   170   620   170   ----  100   ----

  20>     7     5     1     3     5     5     0           2       
         990   200  -140   100   200   200  -200   ---- -100   ----

  21>     2     7     5      -    4     6      -          3       
        -600   200   -50  -630  -180   100  -630   ---- -210   ----

  22>           3     0     4     7     1     6     5           2 
         ---- -110  -170   -90   300  -140   100    50   ---- -120 

  23>           2     5     6     7     2     2     2           2 
         ----  150   300   620   690   150   150   150   ----  150 

  24>           6      -    2-    4     2-    7     5            -
         ----   50  -430  -400  -150  -400   100  -110   ---- -430 

  25>     6           0     4-    4-    7     1     2-    2-      
          50   ---- -400  -100  -100   620  -300  -200  -200   ----

  26>     5           0     1     3     5     7     5     2       
         680   ---- -100   130   660   680  1430   680   230   ----

  27>     1           2     0     3-    5     7     3-    6       
         -50   ----   50  -130   100   130   420   100   400   ----

  28>           2           3     0     5     7     4     1     6 
         ---- -600   ---- -230  -650  -140   300  -200  -620   100 

  29>           0           3-    3-    3-    3-    3-    3-    7 
         ----  170   ----  620   620   620   620   620   620   650 

  30>           0           2-    6-    6-    5     2-    1     4 
         ---- -110   ----  -50   110   110   100   -50  -100    50