EVENT>Young Professionals DBC |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2008 |SANCTION>YP4B041008| 04/11/2008 19:26|EVENT CODE>BED
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1999/299 |TOURN>Bridge Education - OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Turner Judith Glasco A . . . | . . . 134.00 50.76
2 Freddie Guess Celina Carter A . . . | 4 . . 143.00 54.17 4.29(OA)
3 Willie Francis Greer Patricia Sadler C . 3 1 | 5 2 1 139.50 52.84 5.85(OB)
4 Marian C Womack Rose Carvin A 7 . . | 2 . . 149.50 56.63 4.62(OA)
5 Janie Reed Doris H Wilson C . . . | . . . 110.00 41.67
6 Maude Jones Sadie Newman C . 4 2 | . . 2 134.00 50.76 4.88(OB)
7 Frederick A Carvin Thomas Grace A 5 . . | 1 . . 159.50 60.42 5.94(OA)
8 James O Mays Opal M White A . . . | . . . 132.50 50.19
9 Dolores Griffin Lovie L Lynch B . . . | . . . 116.50 44.13
10 Veronica L Hines Barbara Monroe B . 2 . | 3 1 . 145.00 54.92 7.31(OB)
11 Artie M Barrett Shirley M Brown A . . . | . . . 128.50 48.67
12 Clarena Richardson Alice Pradia A . . . | . . . 102.50 38.83
13 Iris Sally Dortha Miller C . . . | . . . 121.50 46.02
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 10- 6- 6- 4 9 5 2- 8 1 0 10-
-450 ---- 100 -200 -200 -420 -140 -300 -450 -170 -480 -790 100
2> 7 3 7 3 3 3 0 11 9 10 7 3
-130 ---- -140 -130 -140 -140 -140 -530 150 -110 50 -130 -140
3> 6- 10 6- 3 0 9 11 6- 3 3 1 6-
490 590 ---- 490 460 110 520 990 490 460 460 150 490
4> 11 9 7 7 7 5 3 3 10 - 3 -
630 140 ---- 120 120 120 110 -100 -100 600 -200 -100 -200
5> 8 7 10 10 1 5- 5- 4 10 1 3 1
650 630 660 ---- 660 -100 620 620 200 660 -100 100 -100
6> 9 6 3 - 6 - 11 9 3 3 9 6
170 140 -50 ---- -100 140 -100 420 170 -50 -50 170 140
7> 0 10 6 2 2 7 8 4 9 5 2 11
-1100 PASS -150 -600 ---- -600 -140 -120 -500 -90 -200 -600 100
8> 9- 7 2 11 5 7 2 2 2 7 2 9-
-200 -430 -460 -180 ---- -450 -430 -460 -460 -460 -430 -460 -200
9> 0 3- 1 3- 7- 10 7- 3- 11 7- 3- 7-
-1440 -660 -690 -660 -630 ---- -600 -630 -660 -130 -630 -660 -630
10> 1 9 9 11 6 2 3- 6 3- 6 0 9
-200 200 200 600 100 ---- -110 -100 100 -100 100 -500 200
11> 6 7 11 9 9 4 2- 5 - 2- 9 -
200 250 460 420 420 -50 ---- -100 140 -110 -100 420 -110
12> 9- - 5 9- 3 7- 7- - 3 11 6 3
140 -420 -140 140 -170 50 ---- 50 -420 -170 170 -100 -170
13> 4- 3 7 10 1 7 7 1 9 11 4- 1
110 100 140 500 -100 140 140 ---- -100 170 620 110 -100
14> 2 10- 9 10- 6 5 7 4 8 - 3 -
-210 100 50 100 -110 -140 -90 ---- -170 PASS -450 -200 -450
15> 5- 8 5- 10 0 10 1- 5- 10 1- 3 5-
-120 -110 -120 50 -400 50 -150 -120 ---- 50 -150 -140 -120
16> 5- 5- 2- 9- 4 2- 9- 0 7- 11 7- 1
200 200 100 500 150 100 500 -170 ---- 400 550 400 -140
17> 4 2- 1 6 0 9- 6 6 2- 8 11 9-
50 -50 -90 100 -110 150 100 100 -50 ---- 110 470 150
18> 11 5 3 6 - 8 10 - 9 3 3 7
110 -80 -100 PASS -110 80 100 -110 90 ---- -100 -100 50
19> 7 0 7 2 9 5 11 10 2 7 4 2
130 -150 130 -50 150 120 460 400 -50 130 ---- 110 -50
20> 4- 4- 10 - 4- 10 8 4- 10 4- - 4-
-100 -100 140 -200 -100 140 100 -100 140 -100 ---- -200 -100
21> 1 7 10 8 3- 5- 11 9 1 3- 1 5-
-420 -140 50 -120 -200 -170 140 -90 -420 -200 -420 ---- -170
22> - 11 3- 2 8- - 10 6 8- 3- 6 6
-120 200 -90 -100 100 -120 110 -50 100 -90 -50 ---- -50
23> 9- 6 3- - 3- 11 9- 7- 7- 3- 3- -
170 -110 -140 -200 -140 300 170 -100 -100 -140 -140 -200 ----
24> 9 1- 0 10 4- 11 7- 4- 1- 7- 4- 4-
-400 -490 -920 -170 -460 -120 -420 -460 -490 -420 -460 -460 ----
25> 5 8 1- 5 5 1- 1- 8 1- 11 8 10
---- PASS 90 -50 PASS PASS -50 -50 90 -50 110 90 100
26> 4- 9 0 4- 4- 2 11 4- 7- 10 7- 1
---- 120 150 -200 120 120 110 210 120 140 170 140 -100
EVENT>Young Professionals DBC |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2008 |SANCTION>YP4B041008| 04/11/2008 19:26|EVENT CODE>BED
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1999/299 |TOURN>Bridge Education - OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Earline E Winn John L Williams A 4 . . | 4 . . 160.50 60.80 6.60(OA)
2 Constance Jackson Gwendolyn M Kirby C . . . | . . 2 113.00 42.80 0.42(SC)
3 Elnor M Boone Naomi L Manuel C . . . | . . . 109.00 41.29
4 Mary A Alexander Marvin R McNeese A . . . | . . . 120.50 45.64
5 Sandra Evans Loraine Davis B . . . | . 3 . 116.00 43.94 0.51(SB)
6 Betty J Patrick Marie Harris B . . . | . 2 . 128.50 48.67 1.83(SB)
7 Ervie L Freeman Nelda V Gray A 1 . . | 1 . . 171.00 64.77 13.19(OA)
8 Joseph Ford Ethel V Black A 6 . . | 5 . . 150.00 56.82 5.28(OA)
9 Ann P Fleming Lorean Toliver C . . . | . . 1 115.00 43.56 0.97(SC)
10 Zelma Carr Gloria Tapscott B 3 1 . | 3 1 . 161.50 61.17 9.75(OB)
11 Bobbie Turner O'Hara L Scurlock A 2 . . | 2 . . 170.00 64.39 9.89(OA)
12 James O Morgan Thelma Morgan A . . . | . . . 119.50 45.27
13 Sandra Fitts Roosevelt J Jones C . . . | . . . 81.50 30.87
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 6 8- - 3 4- 10 4- 11 7 - 2
450 300 ---- 450 -100 170 200 480 200 790 420 -100 140
2> 4 11 0 8 2 4 1 8 4 8 8 8
130 530 ---- -150 140 110 130 -50 140 130 140 140 140
3> 0 1 4- 8 4- 8 8 10 11 4- 2 4-
-990 -590 -490 ---- -460 -490 -460 -460 -150 -110 -490 -520 -490
4> 8 2 8 1 4 10- 4 8 4 10- 6 0
100 -140 100 ---- -600 -120 200 -120 100 -120 200 -110 -630
5> 4 7 1 1 10 1 8 10 10 5- 3 5-
-630 -200 -660 -660 ---- 100 -660 -100 100 100 -620 -650 -620
6> 5 2 8 8 8 10- 2 5 5 10- 2 0
-140 -170 50 50 ---- 50 100 -170 -140 -140 100 -170 -420
7> 7 5 2 9 6 9 9 0 4 11 3 1
500 150 90 600 200 ---- 600 600 -100 140 1100 120 PASS
8> 9 9 9 0 4 9 6 1- 4 1- 9 4
460 460 460 180 430 ---- 460 450 200 430 200 460 430
9> 10 0 7- 3- 3- 7- 3- 1 11 3- 7- 7-
690 130 660 630 630 660 ---- 630 600 1440 630 660 660
10> 2 7- 0 5 5 11 2 9 10 7- 2 5
-200 100 -600 -100 -100 500 ---- -200 110 200 100 -200 -100
11> 10- 2 8- 2 2 7 10- 5 8- 4 6 0
110 -420 100 -420 -420 50 110 ---- -200 100 -250 -140 -460
12> 8 1- 0 8 5 3- 8 1- 3- 10- 10- 6
170 -140 -170 170 100 -50 170 ---- -140 -50 420 420 140
13> 1 0 10 6- 4 10 4 6- 8 10 4 2
-500 -620 100 -110 -140 100 -140 -110 ---- -100 100 -140 -170
14> - 10- 5 8 6 10- 4 9 - 7 2 3
-100 450 110 200 140 450 90 210 ---- -100 170 -50 PASS
15> 9- 11 8 1 5- 9- 5- 5- 3 5- 1 1
150 400 140 -50 120 150 120 120 110 ---- 120 -50 -50
16> 0 7 3- 8- 10 1- 5- 11 5- 8- 3- 1-
-550 -150 -400 -100 140 -500 -200 170 -200 ---- -100 -400 -500
17> 11 0 1- 1- 5 7 5 8- 8- 10 5 3
110 -470 -150 -150 -100 -50 -100 50 50 90 ---- -100 -110
18> 10- 8 3 4 1 0 10- 6 2 8 5 8
110 100 -80 -50 -100 -110 110 80 -90 100 ---- PASS 100
19> 7 6 9 0 4 1 11 9 4 4 9 2
-110 -120 50 -460 -130 -400 150 50 -130 -130 50 ---- -150
20> 10- 1 6- 3 6- 6- 6- 1 1 6- 10- 6-
200 -140 100 -100 100 100 100 -140 -140 100 200 ---- 100
21> 5- 5- 0 10 2 4 10 1 7- 3 10 7-
170 170 -140 420 90 140 420 -50 200 120 420 200 ----
22> 10- 5 1 10- 5 0 2- 7- 7- 9 5 2-
120 50 -110 120 50 -200 -100 90 90 100 50 -100 ----
23> 1- 1- 3- 5 3- 7- 7- 10- 7- 7- 10- 0
---- -170 -170 100 110 100 140 140 200 140 140 200 -300
24> 3- 2 6- 9- 9- 11 3- 1 6- 6- 6- 0
---- 420 400 460 490 490 920 420 170 460 460 460 120
25> 9- 9- 6 3 3 9- 9- 0 6 3 6 1
50 ---- 50 PASS -90 -90 50 50 -110 PASS -90 PASS -100
26> 9 0 6- 6- 2 3- 11 1 6- 3- 6- 10
-110 ---- -210 -120 -120 -150 -140 200 -170 -120 -140 -120 100