EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2008   |SANCTION>YP1B011708| 01/17/2008 23:35|EVENT CODE>BEN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |TOURN>ABA Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #03164  Bobbie Turner            A   3     .     .   |   1     .     .    101.62  60.49  4.11(OA)
 2 #07820  Freddie Guess          #06031  Artie M Barrett          A   4     .     .   |   2     .     .    100.34  59.73  3.08(OA)
 3 #11067  Janie Reed             #13715  Doris H Wilson           C   .     .     .   |   .     .     .     72.41  43.10          
 4 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .     .   |   .     .     .     76.89  45.77          
 5 #11221  Barbara Monroe         #09152  Gloria Tapscott          B   .     4     .   |   .     2     .     82.70  49.23  2.64(OB)
 6 #14026  Patricia Sadler        #06085  Betty J Patrick          C   .     .     .   |   .     3     2     80.01  47.63  0.51(SB)
 7 #06027  Earline E Winn         #06023  John L Williams          A  5/6    .     .   |  3/4    .     .     97.74  58.18  2.02(OA)
 8 #09870  Zelma Carr             #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .     72.71  43.28          
 9 #09867  Betty H Johnson        #06207  Gloria Howard            B   .     .     .   |   .     .     .     79.13  47.10          
10 #06047  David Hilliard         #06033  Consuela Broussard       C  5/6    2     1   |  3/4    1     1     97.74  58.18  4.70(OB)
11 #13797  Lovie L Lynch          #13590  Naomi L Manuel           C   .     .     .   |   .     .     .     63.10  37.56          
                                                          Totals                                            924.39       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.07                    6.93        1.79  0.07  4.07  5.79  1.79
        -430   ----  ----  ----   50   ---- -460  -490  -430  -170  -460 

   2>   2.93                    6.36        6.36  1.21  4.64  2.93  0.07
        -150   ----  ----  ----   50   ----   50  -430  -110  -150  -460 

   3>   1.21                    2.93        6.93  0.07  4.64  2.93  5.79
        -170   ----  ----  ---- -140   ----  140  -600   -50  -140   100 

   4>         6.36                    0.64  6.36    3-  0.64    3-    3-
         ----  140   ----  ----  ---- -200   140  -100  -200  -100  -100 

   5>         6.93                    5.79  0.07    3-  4.64  1.79  1.79
         ----  600   ----  ----  ----  210  -200   130   180  -100  -100 

   6>         6.93                    1.79  5.79  1.79  4.07  4.07  0.07
         ----  180   ----  ----  ----  -50   150   -50   120   120  -100 

   7>   1.21  1.21  5.79                          4.07  4.07  6.93  1.21
        -110  -110   100   ----  ----  ----  ---- -100  -100   200  -110 

   8>   6.36  4.64  6.36                          0.07  1.21  2.93  2.93
         100    50   100   ----  ----  ----  ---- -150  -140  -110  -110 

   9>   5.21  1.79  5.21                          0.07  6.93  1.79    3-
        -130  -180  -130   ----  ----  ----  ---- -630  -110  -180  -140 

  10>   6.36        2.36  0.64                    4.07  6.36  4.07  0.64
         650   ----  110  -100   ----  ----  ----  140   650   140  -100 

  11>   5.79        1.79  4.07                    4.07  0.07  1.79  6.93
         130   ----  100   110   ----  ----  ----  110   -50   100   150 

  12>   4.64        1.21  5.79                      3-  6.93  1.21  1.21
        -100   ---- -140   110   ----  ----  ---- -110   130  -140  -140 

  13>     5-    7     3-    1     1                       3-    5-    1 
         120   140   110  -100  -100   ----  ----  ----  110   120  -100 

  14>     6-    6-    0     2-    2-                      2-    2-    5 
          50    50  -400  -150  -150   ----  ----  ---- -150  -150   -90 

  15>     7     4     2-    6     0                       1     2-    5 
         170  -170  -200    50  -400   ----  ----  ---- -300  -200  -140 

  16>   5.21    3-        5.21  0.64  2.36                    6.93  0.64
         200   140   ----  200   100   120   ----  ----  ----  300   100 

  17>   6.36  6.36        4.07  1.21  1.21                    4.07  1.21
          50    50   ---- -140  -420  -420   ----  ----  ---- -140  -420 

  18>   2.93  2.93        0.07  5.79  2.93                    6.93  2.93
        -420  -420   ---- -800    50  -420   ----  ----  ----  100  -420 

  19>     1-    1-    4-    0     4-    4-    7                       4-
         -50   -50   110  -100   110   110   150   ----  ----  ----  110 

  20>     6-    0     4     5     2     6-    2                       2 
         620   140   180   600   170   620   170   ----  ----  ----  170 

  21>     6     7     0     2     1     5     3-                      3-
        -130  -100  -590  -460  -550  -170  -200   ----  ----  ---- -200 

  22>   0.64  2.36  5.79        6.93  4.07  0.64  4.07                  
        -150  -130   100   ----  400  -100  -150  -100   ----  ----  ----

  23>   0.07    3-  4.64        1.21  6.93  2.36  5.79                  
        -620  -140  -110   ---- -300   100  -200  -100   ----  ----  ----

  24>   2.93  5.79  2.93        6.93  4.64  0.64  0.64                  
        -420  -230  -420   ----  100  -300  -450  -450   ----  ----  ----

  25>           5     2-    0     2-    2-    7     6     2-            
         ----  110   -50  -150   -50   -50   150   140   -50   ----  ----

  26>           1-    0     6     4     4     1-    7     4             
         ----  120  -100   150   130   130   120   600   130   ----  ----

  27>           3     5-     -    2     7     4      -    5-            
         ---- -400  -100  -500  -430   -80  -120  -500  -100   ----  ----

  28>               0.07    3-        1.21    3-  6.36    3-  6.36      
         ----  ----  620   650   ----  630   650   680   650   680   ----

  29>               0.64  2.93        2.93  5.79  0.64  5.79  5.79      
         ----  ---- -100   110   ----  110   140  -100   140   140   ----

  30>               4.07  5.79        1.79  4.07  6.93  0.07  1.79      
         ----  ----   50    90   ---- -110    50   100  -150  -110   ----

  31>                     2.36  6.93  0.07  2.36  4.64  2.36  5.79      
         ----  ----  ---- -200    90  -300  -200  -140  -200  -100   ----

  32>                     5.21  2.36  2.36  6.93  2.36  0.07  5.21      
         ----  ----  ----  170  -140  -140   200  -140  -620   170   ----

  33>                     4.64  4.64  1.79  6.93  1.79  0.07  4.64      
         ----  ----  ----  -50   -50  -100   120  -100  -150   -50   ----



EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2008   |SANCTION>YP1B011708| 01/17/2008 23:35|EVENT CODE>BEN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |TOURN>ABA Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06075  Nelda V Gray           #13610  Johnny Gills             A   1     .     .   |   1     .     .    102.57  61.05  7.30(OA)
 2 #02247  Celina Carter          #13059  Thelma Morgan            B   .     3     .   |   .     2     .     85.78  51.06  3.52(OB)
 3 #06017  Doris Greene           #14105  Roosevelt J Jones        B   .     .     .   |   .     .     .     63.84  38.00          
 4 #06098  Mary A Lowery          #12489  James O Morgan           A   .     .     .   |   4     .     .     86.80  51.67  0.52(SA)
 5 #12760  Brenda Metze           #13614  Judith Glasco            B   2     1     .   |   2     1     .    102.37  60.93  6.26(OB)
 6 #11865  Joseph Ford            #06149  James O Mays             A   .     .     .   |   .     .     .     84.43  50.26          
 7 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .     .   |   3     .     .     90.43  53.83  0.75(SA)
 8 #13584  Ann P Fleming          #14025  Lorean Toliver           C   .     .     2   |   .     .     1     81.14  48.30  2.36(OC)
 9 #13813  Delphine Butler        #11069  Marie Harris             C   .     .     .   |   .     .     .     63.62  37.87          
10 #13362  Sandra Evans           #13585  Tommye L Harrison        C   .     .     .   |   .     .     .     78.98  47.01          

                                                          Totals                                            839.96       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.93  5.21        6.93        2.93        1.21  0.07  5.21      
         430   460   ----  490   ----  430   ----  170   -50   460   ----

   2>   4.07  0.64        5.79        2.36        4.07  0.64  6.93      
         150   -50   ----  430   ----  110   ----  150   -50   460   ----

   3>   5.79  0.07        6.93        2.36        4.07  4.07  1.21      
         170  -140   ----  600   ----   50   ----  140   140  -100   ----

   4>   0.64  0.64    3-        6.36          3-          3-  6.36      
        -140  -140   100   ----  200   ----  100   ----  100   200   ----

   5>   6.93  0.07    3-        2.36        5.21        5.21  1.21      
         200  -600  -130   ---- -180   ----  100   ----  100  -210   ----

   6>   1.21  0.07  5.21        2.93        2.93        6.93  5.21      
        -150  -180    50   ---- -120   ---- -120   ----  100    50   ----

   7>   5.79  2.93  1.21  2.93        0.07        5.79        5.79      
         110   100  -100   100   ---- -200   ----  110   ----  110   ----

   8>   2.36  6.93  0.64  5.79        4.07        4.07        0.64      
         -50   150  -100   140   ----  110   ----  110   ---- -100   ----

   9>   5.21  6.93  1.79  0.07        5.21          3-        1.79      
         180   630   130   110   ----  180   ----  140   ----  130   ----

  10>   2.93  4.64  0.64  6.36  2.93        6.36        0.64            
        -140  -110  -650   100  -140   ----  100   ---- -650   ----  ----

  11>   2.93  5.21  6.93  2.93  5.21        0.07        1.21            
        -110  -100    50  -110  -100   ---- -150   ---- -130   ----  ----

  12>     3-  5.79  0.07  1.21  5.79        5.79        2.36            
         110   140  -130  -110   140   ----  140   ----  100   ----  ----

  13>     3-    3-    6     1-    6     6           1-          0       
        -110  -110   100  -120   100   100   ---- -120   ---- -140   ----

  14>     7     4-    4-    4-    4-    2            -           -      
         400   150   150   150   150    90   ----  -50   ----  -50   ----

  15>     4-    6     1     4-    7     2           0           3       
         200   300   -50   200   400   140   ---- -170   ----  170   ----

  16>         1.79  0.07  6.36  6.36  4.64  1.79          3-            
         ---- -200  -300  -100  -100  -120  -200   ---- -140   ----  ----

  17>         2.93  2.93  5.79  5.79  5.79  0.64        0.64            
         ----  140   140   420   420   420   -50   ----  -50   ----  ----

  18>         6.93  0.07  1.21  4.07  4.07  4.07        4.07            
         ----  800  -100   -50   420   420   420   ----  420   ----  ----

  19>     7           2-    2-    2-    5-    0     5-          2-      
         100   ---- -110  -110  -110    50  -150    50   ---- -110   ----

  20>     2           5     5      -     -    5     7           3       
        -600   ---- -170  -170  -620  -620  -170  -140   ---- -180   ----

  21>     5           6     3-    2     1     3-    0           7       
         460   ----  550   200   170   130   200   100   ----  590   ----

  22>         0.07        2.93  6.36  6.36  4.64  2.93  1.21            
         ---- -400   ----  100   150   150   130   100  -100   ----  ----

  23>         5.79        0.07  6.93  4.64    3-  1.21  2.36            
         ----  300   ---- -100   620   200   140   100   110   ----  ----

  24>         0.07        2.36  4.07  6.36  1.21  6.36  4.07            
         ---- -100   ----  300   420   450   230   450   420   ----  ----

  25>     4-          4-          0     2     1     4-    4-    7       
          50   ----   50   ---- -150  -110  -140    50    50   150   ----

  26>     3           3           5-    5-    0     7     3     1       
        -130   ---- -130   ---- -120  -120  -600   100  -130  -150   ----

  27>     5           0           3     4     6-    1-    1-    6-      
         430   ----   80   ----  120   400   500   100   100   500   ----

  28>         5.79          3-        0.64  6.93    3-    3-  0.64      
         ---- -630   ---- -650   ---- -680  -620  -650  -650  -680   ----

  29>         4.07        1.21        6.36  6.36  1.21  4.07  1.21      
         ---- -110   ---- -140   ----  100   100  -140  -110  -140   ----

  30>         5.21        2.93        0.07  2.93  6.93  1.21  5.21      
         ----  110   ----  -50   ---- -100   -50   150   -90   110   ----

  31>   6.93        4.64        2.36        4.64  4.64  1.21  0.07      
         300   ----  200   ----  140   ----  200   200   100   -90   ----

  32>   4.64        0.07        4.64        6.93  1.79  1.79  4.64      
         140   ---- -200   ----  140   ----  620  -170  -170   140   ----

  33>   5.21        0.07        5.21        6.93  2.36  2.36  2.36      
         100   ---- -120   ----  100   ----  150    50    50    50   ----