EVENT>Young Professionals/OP   |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2007       |SANCTION>YP2C052407| 05/25/2007 22:01|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/300  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #13614  Judith Glasco            A   2     .     .   |   1     .     .    162.00  61.36  3.66(OA)
 2 #13589  Vernieta W Keys        #13583  Orelia M Ellis           C   .     .     .   |   .     .     1    119.50  45.27  0.51(SC)
 3         Frances Greer          #14026  Sadler Patricia          C   .     .     .   |   .     .     .    106.50  40.34          
 4 #06149  James Mays             #06135  Opal White               A  4/5    .     .   |   3     .     .    152.00  57.58  1.80(OA)
 5 #09152  Gloria Tapscott        #11070  Bettye H Drummond        B   .     5     .   |   .     2     .    132.00  50.00  1.15(OB)
 6 #06055  Clarena Richardson     #06285  LaVerne Rogers           A   3     .     .   |   2     .     .    161.00  60.98  2.75(OA)
 7 #03164  Bobbie Turner          #06034  Shirley Brown            A   .     .     .   |   4     .     .    140.50  53.22  0.57(SA)
 8 #11221  Barbara Monroe         #12849  Veronica L Hines         B   .     .     .   |   .     4     .    127.50  48.30  0.40(SB)
 9 #06031  Artie M Barrett        #06085  Betty J Patrick          B   .     3     .   |   5     1     .    136.50  51.70  2.04(OB)
10 #06093  Freddye B Rhodes       #09870  Zelma Carr               B   .     .     .   |   .     .     .    118.00  44.70          
11         Robert Latham                  Carolyn Morse            B   .     .     .   |   .     .     .    112.00  42.42          
12 #12489  James O Morgan         #13059  Thelma Morgan            B   .     .     .   |   .     .     .    118.50  44.89          
13 #13055  Mary Hawkins           #13054  Frank Hawkins            B   .     .     .   |   .     3     .    130.00  49.24  0.57(SB)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-           -    4-   11     4-    4-    4-   10     8-    4-    4-     -
         170   ----  -50   140   430   140   140   140   420   170   140   140   -50 

   2>     9           5     1    10     5     5     5     8     1     5    11     1 
          80   ---- -100  -200    90  -100  -100  -100    50  -200  -100   300  -200 

   3>    10     4          11     4     7-     -    4     7-    2     7-     -    7-
         430   150   ----  460   150   400   -50   150   400   110   400   -50   400 

   4>     6    10-          3-    3-    7-    2     1    10-    0     5     9     7-
        PASS   300   ---- -140  -140   100  -170  -620   300 -1100   -90   200   100 

   5>     7     1     3           0     7     7    11     7     7     7     2     7 
         130  -100   100   ---- -140   130   130   150   130   130   130    50   130 

   6>     9     7     5           2-   11     5     1     8     5    10     2-    0 
         120   100    90   ----  -50   400    90  -100   110    90   180   -50  -150 

   7>     6     2-    2-    0          10    11     1     5     4     8-    8-    7 
         -90  -130  -130  -200   ----  200   300  -160  -100  -110   100   100    90 

   8>     9     0     4     4          10-   10-    4     4     4     4     4     8 
         800   420   480   480   ----  980   980   480   480   480   480   480   510 

   9>    10     2-    0    11     5           9     4     7-    2-    1     7-    6 
         450   150   110   480   200   ----  420   170   400   150   130   400   210 

  10>     2-    9-     -   11     6           8     9-    5     7      -    2-    4 
        -620   140  -650   170  -200   ----  100   140  -300  -100  -650  -620  -500 

  11>     7-    7-    7-   11     0     1-          4     1-    4     4    10     7-
        -450  -450  -450  -170  -990  -520   ---- -460  -520  -460  -460  -430  -450 

  12>     4     4     0     9-    1     9-          9-    9-    4     7     4     4 
         710   710   130  1460   680  1460   ---- 1460  1460   710   720   710   710 

  13>    10     3-   10     1     3-    3-    7           3-    7     7     0    10 
         650   620   650   600   620   620   630   ----  620   630   630  -100   650 

  14>     1     6-    8     4     6-   10     4           4     9    11     1     1 
        -490  -430  -210  -460  -430    50  -460   ---- -460  -110   100  -490  -490 

  15>     6-    3     4    10      -    2     8-    6-           -   11     8-    5 
        -110  -150  -140   -80  -200  -170  -100  -110   ---- -200    50  -100  -130 

  16>     5-    7    10    11     5-    4     8     2           9     0     2     2 
         140   150   480   510   140   110   190   -50   ----  230  -140   -50   -50 

  17>     7-   10-    0    10-    4     7-    1     2     7-          3     5     7-
         100   150  -400   150  -100   100  -150  -130   100   ---- -110   -50   100 

  18>     6     6     9     1-   11     1-    6     6     6           1-   10     1-
         130   130   140  -100   630  -100   130   130   130   ---- -100   600  -100 

  19>     6-    9     3-    1     6-   11     0     2     3-    6-          6-   10 
         130   140   110  -100   130   400  -150   -50   110   130   ----  130   150 

  20>     7     4     0     7     7    10    11     7     2-    1           7     2-
         650   620   200   650   650   660   680   650   600   230   ----  650   600 

  21>    11     7     0     7     7     7     7     7     1     3     2           7 
         170   140  -110   140   140   140   140   140  -100    50  PASS   ----  140 

  22>     3-    3-    3-    3-    8     9-   11     7     0     9-    3-          3-
        -600  -600  -600  -600  -180  -150  -130  -500  -660  -150  -600   ---- -600 

  23>     8     7     9-   11     4-    1     2-    4-    9-    2-    0     6       
         180   100   200   300  -110  -200  -140  -110   200  -140  -620  -100   ----

  24>     1     0     5     2-    9     9     9     9     9     5     5     2-      
          50   -50   150   100   170   170   170   170   170   150   150   100   ----

  25>           3-   10-    8    10-    3-    0     6-    3-    6-    3-    1     9 
         ---- -600   300  -120   300  -600  -660  -180  -600  -180  -600  -630  -110 

  26>            -    5-    7-    5-    7-    3     9-    3     9-     -    3    11 
         ---- -650  -170  -140  -170  -140  -620   100  -620   100  -650  -620   200 



EVENT>Young Professionals/OP   |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2007       |SANCTION>YP2C052407| 05/25/2007 22:01|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/300  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=8                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06098  Mary A Lowery            A  4/5    .     .   |   2     .     .    152.00  57.58  1.80(OA)
 2 #14028  Maude Jones            #14027  Sadie Newman             C   .     .     .   |   .     .     .    106.50  40.34          
 3 #11067  Janie Reed             #13715  Doris Wilson             C   .     .     .   |   .     .     .    112.00  42.42          
 4 #12760  Brenda Metze           #12460  Delores Smith            B   1     1     .   |   1     1     .    168.50  63.83  4.88(OA)
 5 #11427  O'Hara L Scurlock      #11069  Marie Harris             A   6     .     .   |   3     .     .    150.50  57.01  1.16(OA)
 6 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     .   |   .     .     .    107.00  40.53          
 7 #06037  Fred Carvin            #06010  Thomas Grace             A   7     .     .   |   4     .     .    144.00  54.55  0.87(OA)
 8 #10257  Ethel V Black          #11865  Joseph Ford              A   .     .     .   |   5     .     .    143.50  54.36  0.33(SA)
 9 #14179  Sandra Fitts                   Nancy Christian          C   .     .     .   |   .     .     .    115.00  43.56          
10 #11426  Iris Sally             #14170  Gloria V. Cooper         C   .     .     3   |   .     4     3    121.00  45.83  1.05(OC)
11 #13610  Johnny Gills           #13797  Lovie L Lynch            C   .     4     2   |   .     3     2    135.00  51.14  1.53(OB)
12 #13362  Sandra Evans           #13585  Tommye L Harrison        C   .     2     1   |   .     2     1    142.00  53.79  2.72(OB)
13 #14105  Roosevelt J Jones              Dorothy Booker           C   .     .     .   |   .     .     .    119.00  45.08          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-    6-          1    10-    2-    6-    6-    0     6-    6-   10-    6-
        -170  -140   ---- -420    50  -170  -140  -140  -430  -140  -140    50  -140 

   2>     2     6           3     6    10    10     6     1     0     6    10     6 
         -80   100   ----  -50   100   200   200   100   -90  -300   100   200   100 

   3>     7     7     3-          9     0     3-    7    10-    3-    3-   10-    1 
        -150  -150  -400   ---- -110  -460  -400  -150    50  -400  -400    50  -430 

   4>    10      -     -         11     7-    6     7-    2     3-    3-    9     5 
         620  -300  -300   ---- 1100   140    90   140  -200  -100  -100   170  PASS 

   5>    10     4     8     4           4    11     9     4     4     4     4     0 
         100  -130  -100  -130   ---- -130   140   -50  -130  -130  -130  -130  -150 

   6>     4     3     6     6           1     8-    8-    0    11     6     2    10 
        -100  -110   -90   -90   ---- -180    50    50  -400   150   -90  -120   100 

   7>     6     8-    7    11     2-          2-    1     4     0     5    10     8-
         100   130   110   200  -100   ---- -100  -200   -90  -300    90   160   130 

   8>     7     7     7     7     7           7      -    3      -    2     7    11 
        -480  -480  -480  -480  -480   ---- -480  -980  -510  -980  -800  -480  -420 

   9>    11     8-    0    10     6     3-          5     2     1     7     8-    3-
        -110  -150  -480  -130  -200  -400   ---- -210  -420  -450  -170  -150  -400 

  10>    10-    4     0    10-    5     8-          7     3     8-    1-    1-    6 
         650   100  -170   650   200   620   ----  500  -100   620  -140  -140   300 

  11>     7     0     7    11     1     9-    3-          3-    7     3-    9-    3-
         460   170   460   990   430   520   450   ----  450   460   450   520   450 

  12>     7     1-    4    10     7     1-    7           7     1-    7     1-   11 
        -710 -1460  -720  -680  -710 -1460  -710   ---- -710 -1460  -710 -1460  -130 

  13>    10     4     7-   11     7-    1     4     1           7-    7-    1     4 
        -600  -630  -620   100  -620  -650  -630  -650   ---- -620  -620  -650  -630 

  14>     7     0     4-   10     1    10     7    10           4-    7     3     2 
         460  -100   430   490   -50   490   460   490   ----  430   460   210   110 

  15>     0    10-    2-    9     6     2-    4-    4-    8           7    10-    1 
         -50   200   100   170   130   100   110   110   150   ----  140   200    80 

  16>    11     5-    9     7     9     3     5-    9     4           1     2     0 
         140  -140    50  -110    50  -190  -140    50  -150   ---- -480  -230  -510 

  17>     7     6     3-    3-   10     3-    9      -    3-   11            -    8 
         100    50  -100  -100   150  -100   130  -150  -100   400   ---- -150   110 

  18>     0     1     9-    9-    5     5     5     5     5     2           9-    9-
        -630  -600   100   100  -130  -130  -130  -130  -130  -140   ----  100   100 

  19>     4-    0     1    11     4-    9     2     7-    7-    4-   10           4-
        -130  -400  -150   150  -130    50  -140  -110  -110  -130   100   ---- -130 

  20>     4     1     8-    0     4     4     7     8-   11    10     4           4 
        -650  -660  -600  -680  -650  -650  -620  -600  -200  -230  -650   ---- -650 

  21>     4     4     4     0     4     4    10    11     8     4     9     4       
        -140  -140  -140  -170  -140  -140   100   110   -50  -140  PASS  -140   ----

  22>     1-    7-    0     7-    4     7-   11     7-    1-    7-    7-    3       
         150   600   130   600   500   600   660   600   150   600   600   180   ----

  23>           8-    3     6-    4     1-    1-    8-    0    11     6-    5    10 
         ----  140  -180   110  -100  -200  -200   140  -300   620   110   100   200 

  24>           2    10     2    11     2     6     6     8-    6     2     8-    2 
         ---- -170   -50  -170    50  -170  -150  -150  -100  -150  -170  -100  -170 

  25>    11           4-    7-    7-     -    4-    3     7-     -   10     7-    2 
         660   ----  180   600   600  -300   180   120   600  -300   630   600   110 

  26>     8           1-   10-    8     5-    1-    3-   10-    5-    8     3-    0 
         620   ---- -100   650   620   170  -100   140   650   170   620   140  -200