EVENT>ABA Scholarship          |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 29, 2007     |SANCTION>YP3B-32907| 03/29/2007 23:28|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Director: D. Colley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06098  Mary A Lowery            A   .     .   |   4     .     93.07  55.40  0.47(SA)
 2 #02247  Celina Carter          #06014  Loraine Davis            B   .     .   |   .     .     69.79  41.54          
 3 #06031  Artie M Barrett        #06034  Shirley M Brown          A   4     .   |   3     .     97.36  57.95  4.08(OA)
 4 #06135  Opal M White           #06149  James O Mays             A   .     .   |   .     .     81.39  48.45          
 5 #11067  Janie Reed             #11069  Marie Harris             B   .     .   |   .     .     45.57  27.13          
 6 #06055  Clarena Richardson     #06085  Betty J Patrick          A   2     .   |   2     .     99.57  59.27  7.26(OA)
 7 #06028  Marian C Womack        #03164  Bobbie Turner            A   1     .   |   1     .    118.86  70.75  9.68(OA)
 8 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     .   |   .     2     71.50  42.56  0.59(SB)
 9 #13054  Frank Hawkins          #10257  Ethel V Black            B   .     .   |   .     1     78.79  46.90  0.84(SB)
                                                          Totals                                755.90       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2           3     4     5-    5-    0     7     1 
        -170   ---- -140  -100   -50   -50  -400   420  -300 

   2>     3           7     1     0     6     4-    2     4-
        -150   ----  150  -400  -430  -110  -130  -300  -130 

   3>     3-          0     3-    3-    7     3-    3-    3-
        -650   ---- -690  -650  -650  -170  -650  -650  -650 

   4>      -    3-          3-     -    3-    7     6     3-
        -200  -100   ---- -100  -200  -100   140   110  -100 

   5>     6-    3           5     1-    4     1-    0     6-
         -80  -150   ---- -100  -400  -140  -400  -460   -80 

   6>     5     3-          1     0     2     7     3-    6 
         120   -50   ---- -150  -300   -90   800   -50   300 

   7>     6     1-    4           0     6     6     3     1-
         620  -100   140   ---- -200   620   620    90  -100 

   8>      -    3-    3-          3-    6     7      -    3-
        -460  -430  -430   ---- -430  -400    50  -460  -430 

   9>     4-    6-    6-          2     2     4-    2     0 
         430   490   490   ----  400   400   430   400  -100 

  10>      -     -    3     2           5-    4     7     5-
        -110  -110   140   100   ----  200   170   360   200 

  11>     0     5     4     2-          1     7     6     2-
        -170  -100  -110  -140   ---- -150   120   -50  -140 

  12>     7     6     5     3           0     3     1     3 
         930  -180  -200  -450   ---- -800  -450  -480  -450 

  13>     4     5     7      -     -          3     2     6 
         150   170   660  -100  -100   ----  130   100   600 

  14>     6     0     1-    6     1-          3-    3-    6 
          50  -430  -400    50  -400   ---- -130  -130    50 

  15>     7     5     3     2      -          4     6      -
         140    50  -110  -130  -150   ---- -100   110  -150 

  16>     2     4     2     6     2     7           5     0 
         -50   100   -50   400   -50   500   ----  110  -100 

  17>     4-    1     6     7     3     1           1     4-
        -200  -450  -170  -150  -420  -450   ---- -450  -200 

  18>     7     5     3     6     0     3           3     1 
         100  -150  -400  -100  -460  -400   ---- -400  -430 

  19>     6     0     2-    1     4-    4-    7           2-
         420  -500   150   -50   400   400   450   ----  150 

  20>     3-    2     6-    0     3-    5     6-          1 
        -110  -140   200 -1700  -110    90   200   ---- -400 

  21>   4.07  1.79  6.36        0.07  4.07  6.36        1.79
         140  -100   620    NP  -500   140   620   ---- -100 

  22>     5     0     2-    2-    5     7     5     1       
         420  -100   140   140   420   590   420   -50   ----

  23>     5     3     1     6     1     4     7     1       
         140   100  -200   170  -200   110   620  -200   ----

  24>     0     3     1     2     5-    5-    5-    5-      
         -80   110    50   100   140   140   140   140   ----

  25>           2     5     5     1     5     5     0     5 
         ----  -50   450   450  -600   450   450  -750   450 

  26>           3     7     3     1     3     5-    0     5-
         ----  140   600   140   110   140   170    80   170 

  27>           2     7     5-    0     2     5-    2     4 
         ---- -100   130   110  -150  -100   110  -100   -50 



EVENT>ABA Scholarship          |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 29, 2007     |SANCTION>YP3B-32907| 03/29/2007 23:28|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Director: D. Colley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06040  Rose Carvin              A   3     .   |   1     .     98.09  58.39  5.45(OA)
 2 #13589  Vernieta W Keys        #13583  Orelia M Ellis           B   .     .   |   .     .     62.71  37.33          
 3 #13797  Lovie L Lynch          #13610  Johnny Gills             B   .     3   |   .     .     82.43  49.07  2.43(OB)
 4 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .   |   4     .     92.43  55.02  0.47(SA)
 5 #12461  Delores T Smith        #12760  Brenda Metze             B   .     2   |   .     2     85.93  51.15  3.24(OB)
 6 #11427  O'Hara L Scurlock      #09152  Gloria Tapscott          B   .     .   |   .     .     72.71  43.28          
 7 #06075  Nelda V Gray           #06155  Ervie L Freeman          A   5     .   |   2     .     94.14  56.04  3.06(OA)
 8 #12489  James O Morgan         #13059  Thelma Morgan            B   .     1   |   3     1     93.14  55.44  4.32(OB)
 9 #12849  Veronica L Hines       #13614  Judith Glasco            B   .     .   |   .     .     75.00  44.64          
                                                          Totals                                756.58       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     1-          7     4     0     3     6     1-
         170    50   ----  400   140  -420   100   300    50 

   2>     4     1           2-    0     5     6     2-    7 
         150   110   ----  130  -150   300   400   130   430 

   3>     3-    0           3-    7     3-    3-    3-    3-
         650   170   ----  650   690   650   650   650   650 

   4>     3-    3-    0           1     3-    3-    6-    6-
         100   100  -140   ---- -110   100   100   200   200 

   5>     3     4     5-          7     2      -    5-     -
         140   150   400   ----  460   100    80   400    80 

   6>     5     3-    0           3-    6     1     7     2 
          90    50  -800   ----   50   150  -300   300  -120 

   7>     5-    1     3     4           5-    7     1     1 
         100  -620  -140   -90   ----  100   200  -620  -620 

   8>     3-    0     3-    6-          3-    3-    6-    1 
         430   -50   430   460   ----  430   430   460   400 

   9>      -    2-     -    5           7     5     2-    5 
        -490  -430  -490  -400   ----  100  -400  -430  -400 

  10>     3     4     0     5     1-          6-    1-    6-
        -170  -140  -360  -100  -200   ----  110  -200   110 

  11>     0     3     1     4-    4-          7     6     2 
        -120   110    50   140   140   ----  170   150   100 

  12>     4     2     6     4     4           0     7     1 
         450   200   480   450   450   ---- -930   800   180 

  13>     0     5     6-    1     6-    3           2     4 
        -660  -100   100  -600   100  -150   ---- -170  -130 

  14>     5-    3-    1     1     5-    1           7     3-
         400   130   -50   -50   400   -50   ----  430   130 

  15>     4     1     5     6-    6-    0           2     3 
         110  -110   130   150   150  -140   ----  -50   100 

  16>     2     1     7     5     5     0     3           5 
        -110  -400   100    50    50  -500  -100   ----   50 

  17>     6     0     2-    4     2-    6     6           1 
         450   150   200   420   200   450   450   ----  170 

  18>     4     1     6     7     0     4     2           4 
         400   100   430   460  -100   400   150   ----  400 

  19>     6     4-    2-    1     2-    7     0     4-      
          50  -150  -400  -420  -400   500  -450  -150   ----

  20>     7     6     3-    3-    2     5      -     -      
        1700   400   110   110   -90   140  -200  -200   ----

  21>         5.21  6.93  2.93  2.93  5.21  0.64  0.64      
          NP   100   500  -140  -140   100  -620  -620   ----

  22>           2     2     0     7     2     4-    6     4-
         ---- -420  -420  -590   100  -420  -140    50  -140 

  23>           6     2     3     4     0     6     6     1 
         ----  200  -140  -110  -100  -620   200   200  -170 

  24>           1-    7     1-    4     1-    6     1-    5 
         ---- -140    80  -140  -110  -140   -50  -140  -100 

  25>     6           2     5     2     2     7     2     2 
         600   ---- -450    50  -450  -450   750  -450  -450 

  26>     6           4     4     1-    0     7     4     1-
        -110   ---- -140  -140  -170  -600   -80  -140  -170 

  27>     7           5     5     1-    0     5     1-    3 
         150   ----  100   100  -110  -130   100  -110    50