EVENT>University DBC           |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2008     |SANCTION>U-3B041808| 04/18/2008 23:53|EVENT CODE>BED
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1999      |TOURN>OP / Bridge Education
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Marian C Womack        Rose Carvin              A   3     .   |   1     .     66.00  55.00  6.61(OA)

 2 Zelma Carr             Gloria Tapscott          B   .     .   |   .     .     52.50  43.75          

 3 James O Mays           Opal M White             A   4     .   |   2     .     65.00  54.17  5.51(OA)

 4 Clarena Richardson     Artie M Barrett          A   .     .   |   .     .     56.50  47.08          

 5 Barbara Monroe         Veronica L Hines         B   .    3/4  |   .     .     57.50  47.92  4.79(OB)

 6 Marie Harris           Ernestine W Dansby       B   .     2   |   .     1     59.50  49.58  7.29(OB)

 7 O'Hara L Scurlock      Iris Sally               A   .     .   |   3     .     63.00  52.50  1.65(SA)


                                          Totals                                420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           2     3     4     1     0 
         480   ----  100   150   450    50   -50 

   2>     4-          4-    1     2-    0     2-
          50   ----   50  -170  -140  -400  -140 

   3>     0           2-    1     5     2-    4 
        -620   ----  -50  -170   140   -50  PASS 

   4>     2           4     0     1     4     4 
        -200   ----  100  -650  -620   100   100 

   5>     2     4            -    5      -    3 
          50   100   ---- -100   120  -100    90 

   6>      -    2           3     4-     -    4-
        -100   100   ----  170   420  -100   420 

   7>     2     4           2     2     5     0 
        -680  -650   ---- -680  -680  -620 -1430 

   8>      -     -          4-    3     2     4-
         -70   -70   ----  140   110   -50   140 

   9>     1     2-    4-          0     4-    2-
        -140   -50   110   ---- -170   110   -50 

  10>     5     1     1           1     3     4 
         620  -600  -600   ---- -600  -150   100 

  11>     5     1     3-          3-    2     0 
         420  -100   110   ----  110   -50  -150 

  12>     4-    3     4-          1-    1-    0 
        1430  1100  1430   ----  680   680  -200 

  13>     3-    1     5     3-          0     2 
         650  -710   850   650   ---- -800  -680 

  14>     2-    0     2-    2-          5     2-
        PASS  -140  PASS  PASS   ----   50  PASS 

  15>     5     2     1     0           3     4 
         230  -100  -200  -300   ---- PASS   110 

  16>     0     1     2     3           4-    4-
         150   300   420   430   ----  450   450 

  17>     4-    1     1     3     1           4-
         100  -140  -140    50  -140   ----  100 

  18>     4     4     4     1-    1-          0 
         100   100   100    50    50   ---- -150 

  19>     4-    2-    4-    0     2-          1 
         200   100   200  -150   100   ---- -120 

  20>     1     3-    1     1     3-          5 
        -650  -620  -650  -650  -620   ----  100 

  21>     1     3     5     4     0     2       
        -400  -100   790   150  -420  -200   ----

  22>     5     1-    0     4     3     1-      
         100  -650  -680  -170  -620  -650   ----

  23>     1     1     3-    5     1     3-      
        -650  -650  -620  -180  -650  -620   ----

  24>     2     4     0     3     1     5       
        -420  -140  -460  -150  -430    50   ----

  25>           3     1     2     0     4-    4-
         ----  100  -110  -100  -130   200   200 

  26>           3     3     3     3     0     3 
         ----  140   140   140   140   110   140 

  27>           0     4     2     4     4     1 
         ---- -500   -50  -100   -50   -50  -200 

  28>           4     1     4     4     0     2 
         ----  650  -110   650   650  -140   620 



EVENT>University DBC           |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2008     |SANCTION>U-3B041808| 04/18/2008 23:53|EVENT CODE>BED
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1999      |TOURN>OP / Bridge Education
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Earline E Winn         Johnny Gills             A   .     .   |   .     .     52.50  43.75          

 2 Lottie Harvey          Helen Douglas            B   .     .   |   .     .     49.00  40.83          

 3 Ethel V Black          Naomi L Manuel           B   .     1   |   3     1     60.00  50.00  9.72(OB)

 4 James O Morgan         Thelma Morgan            A   2     .   |   2     .     68.00  56.67  8.26(OA)

 5 Brenda Metze           Judith Glasco            B   .    3/4  |   .     2     57.50  47.92  4.79(OB)

 6 Delores T Smith        Celina Carter            B   .     .   |   .     .     52.00  43.33          

 7 Nelda V Gray           Ervie L Freeman          A   1     .   |   1     .     81.00  67.50 11.01(OA)


                                          Totals                                420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     1           4     3     5     2 
        -480  -450   ----  -50  -100    50  -150 

   2>      -    2-          5      -    2-    4 
         -50   140   ----  400   -50   140   170 

   3>     5     0           2-    2-    1     4 
         620  -140   ----   50    50  PASS   170 

   4>     3     4           1     1     1     5 
         200   620   ---- -100  -100  -100   650 

   5>     0     1     4-          2     4-    3 
        -120  -100   100   ----  -90   100   -50 

   6>      -    3     4-           -    2     4-
        -420  -100   100   ---- -420  -170   100 

   7>     3     1     0           5     3     3 
         680   650   620   ---- 1430   680   680 

   8>     2     4-    3            -     -    4-
        -110    70    50   ---- -140  -140    70 

   9>     2-     -     -    2-          4     5 
          50  -110  -110    50   ----  140   170 

  10>     4     2     4     1           0     4 
         600   150   600  -100   ---- -620   600 

  11>     4     3     1-    5           0     1-
         100    50  -110   150   ---- -420  -110 

  12>     2     3-     -    5            -    3-
       -1100  -680 -1430   200   -----1430  -680 

  13>     5     0     3     1-    1-          4 
         800  -850   680  -650  -650   ----  710 

  14>     0     2-    2-    2-    2-          5 
         -50  PASS  PASS  PASS  PASS   ----  140 

  15>     2     4     1     5     0           3 
        PASS   200  -110   300  -230   ----  100 

  16>      -    3      -    2     5           4 
        -450  -420  -450  -430  -150   ---- -300 

  17>     4      -    2      -    4     4       
         140  -100   -50  -100   140   140   ----

  18>     1     5     3-    1     3-    1       
        -100   150   -50  -100   -50  -100   ----

  19>      -    4     5      -    2-    2-      
        -200   120   150  -200  -100  -100   ----

  20>     4     0     4     4     1-    1-      
         650  -100   650   650   620   620   ----

  21>           1     4     5     2     3     0 
         ---- -150   400   420   100   200  -790 

  22>           1     0     2     3-    3-    5 
         ----  170  -100   620   650   650   680 

  23>           0     4     4     4     1-    1-
         ----  180   650   650   650   620   620 

  24>           2     3     4     1     0     5 
         ----  150   420   430   140   -50   460 

  25>     3           5     2      -    4      -
         100   ----  130  -100  -200   110  -200 

  26>     2           2     2     5     2     2 
        -140   ---- -140  -140  -110  -140  -140 

  27>     3           1     5     1     1     4 
         100   ----   50   500    50    50   200 

  28>     1           1     1     5     4     3 
        -650   ---- -650  -650   140   110  -620