Open Pair Grade C1 Only Session February 1, 2008
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   63.92   76.70  A   1           1          4.81(OA) Bill Turner - Marian C Womack
  2   54.00   64.80  A   2                      0.64(SA) Shirley M Brown - Freddie Guess
  6   49.67   59.60  A   3                      0.46(SA) Renetta P Etter - Freddye B Rhodes
  7   47.89   57.47  B         1           3    1.21(OB) Ernestine W Dansby - Bobbie Slaughter
  4   46.58   55.90  B                                   Barbara Monroe - Veronica L Hines
  3   44.92   53.90  A                                   Artie M Barrett - Marie Harris
  5   42.58   51.10  B                                   Celina Carter - Thelma Morgan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5            -     -    2     4     3 
         300   ----  100   100   130   170   140 

   2>     4           2-    5     0     2-    1 
         100   ----   50   200  -110    50   -90 

   3>     5           2      -    3-     -    3-
         940   ----  420   170   460   170   460 

   4>     5           2     2     2     2     2 
         630   ----  600   600   600   600   600 

   5>     3      -          4-     -    4-    2 
         620  -100   ----  630  -100   630   140 

   6>     2-    4-          1     2-    4-    0 
         200   420   ---- PASS   200   420   -50 

   7>     4      -           -    4     4     2 
         680   230   ----  230   680   680   650 

   8>     3-    1           3-    0     3-    3-
         100  -150   ----  100  -590   100   100 

   9>     4     5     1           3     0     2 
        -120   100  -680   ---- -630  -690  -650 

  10>     3-    3-    5           1-    0     1-
         650   650   790   ----  620  -100   620 

  11>     3-    1-    5           0     1-    3-
        -110  -120   -90   ---- -430  -120  -110 

  12>   3.70  1.30  1.30        4.90  1.30      
        PASS  -140  -140   ----   50  -140    NP 

  13>     5     2-    4     1           0     2-
        1370   620   640   190   ----  170   620 

  14>     4-    0     4-    3           1-    1-
         150  -110   150    90   ---- -100  -100 

  15>     3-    2     3-    1           0     5 
        PASS  -110  PASS  -140   ---- -200    50 

  16>     3-    3-    1     3-          0     3-
         -50   -50  -100   -50   ---- -350   -50 

  17>     1     3     3     3     5           0 
         420   450   450   450   800   ----  170 

  18>     3-    3-    1     0     3-          3-
         650   650   500   100   650   ----  650 

  19>      -    2     3-     -    5           3-
        -110   -50   100  -110   200   ----  100 

  20>     2     4     0     5     2           2 
        -100  PASS  -110   100  -100   ---- -100 

  21>     2-    5      -    2-     -    4       
         110   150   100   110   100   120   ----

  22>     3-    3-    0     1-    1-    5       
         170   170   -90   150   150   400   ----

  23>      -    3     3     3      -    5       
         110   200   200   200   110   300   ----

  24>     0     5     3     2     1     4       
        -110   120    50   -50  -100   100   ----

  25>         4.30  1.30  4.30  1.30  1.30      
         ----  200   100   200   100   100    NP 

  26>         1.30  3.70  4.90  0.10    2-      
         ---- -620  -200   140  -950  -600    NP 

  27>         3.10  0.10  3.10  3.10  3.10      
         ---- PASS  -110  PASS  PASS  PASS    NP 

  28>         1.30    2-  0.10  3.70  4.90      
         ---- -110   -80  -200    50   100    NP 



Open Pair Grade C1 Only Session February 1, 2008
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  4   60.87   73.04  B   1     1     2     1    3.61(OA) Brenda Metze - Judith Glasco
  2   60.17   72.20  B   2     2     3     2    2.71(OA) James O Morgan - Delores T Smith
  7   55.10   66.12  A   3           4          2.03(OA) Joseph Ford - O'Hara L Scurlock
  1   51.08   61.30  A                                   Frederick A Carvin - James O Mays
  3   46.25   55.50  B                                   Zelma Carr - Gloria Tapscott
  6   40.17   48.20  B                                   Lottie Harvey - Helen Hudson
  5   37.67   45.20  B                                   Doris Greene - Roosevelt J Jones


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     3           1     4-    2     4-
        -300  -130   ---- -170  -100  -140  -100 

   2>     1     5           2-    2-    4     0 
        -100   110   ----  -50   -50    90  -200 

   3>     0     1-          4-    3     1-    4-
        -940  -460   ---- -170  -420  -460  -170 

   4>     0     3           3     3     3     3 
        -630  -600   ---- -600  -600  -600  -600 

   5>     4-    4-     -          3      -    2 
         100   100  -630   ---- -140  -630  -620 

   6>     2-     -     -          5     4     2-
        -200  -420  -420   ----   50  PASS  -200 

   7>     1     4-    1           3     4-    1 
        -680  -230  -680   ---- -650  -230  -680 

   8>     5     4     1-          1-    1-    1-
         590   150  -100   ---- -100  -100  -100 

   9>     0     5     4     3           1     2 
        -100   690   680   650   ----  120   630 

  10>     1-    5     0     3-          1-    3-
        -650   100  -790  -620   ---- -650  -620 

  11>     3-    3-    0     1-          1-    5 
         120   120    90   110   ----  110   430 

  12>   3.70  3.70  3.70              1.30  0.10
         140   140   140    NP   ---- PASS   -50 

  13>     5     1     2-    4     0           2-
        -170  -640  -620  -190 -1370   ---- -620 

  14>     3-     -    3-    2      -          5 
         100  -150   100   -90  -150   ----  110 

  15>     5     1-    0     4     1-          3 
         200  PASS   -50   140  PASS   ----  110 

  16>     5     4     1-    1-    1-          1-
         350   100    50    50    50   ----   50 

  17>     2     5     2     4     0     2       
        -450  -170  -450  -420  -800  -450   ----

  18>     4     1-    5     1-    1-    1-      
        -500  -650  -100  -650  -650  -650   ----

  19>     1-    1-    4-    4-    0     3       
        -100  -100   110   110  -200    50   ----

  20>     5     3     0     3     3     1       
         110   100  -100   100   100  PASS   ----

  21>           2-    2-    4-    0     1     4-
         ---- -110  -110  -100  -150  -120  -100 

  22>           3-    1-    3-    1-    0     5 
         ---- -150  -170  -150  -170  -400    90 

  23>           2     4-    4-    2     0     2 
         ---- -200  -110  -110  -200  -300  -200 

  24>           3     5     4     0     1     2 
         ----   50   110   100  -120  -100   -50 

  25>   0.70        3.70  0.70  3.70  3.70      
        -200   ---- -100  -200  -100  -100    NP 

  26>   0.10        4.90  3.70    2-  1.30      
        -140   ----  950   620   600   200    NP 

  27>   1.90        1.90  1.90  1.90  4.90      
        PASS   ---- PASS  PASS  PASS   110    NP 

  28>   4.90        1.30  3.70  0.10    2-      
         200   ----  -50   110  -100    80    NP