EVENT>University DBC |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2007 |SANCTION>U2C-062907| 06/29/2007 22:26|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/200 |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #06027 Earline E Winn #06098 Mary A Lowery A 3 . . | 2 . . 109.15 64.97 2.72(OA)
2 #07820 Freddie Guess #12433 Eddie Hightower B . . . | . . . 69.38 41.30
3 #06055 Clarena Richardson #10002 Alice Pradia A . . . | . . . 83.03 49.42
4 #06149 James O Mays #06135 Opal M White A 1 . . | 1 . . 114.06 67.89 4.84(OA)
5 #06076 Ernestine W Dansby #14171 Viola Daniels C . . . | . . . 35.65 21.22
6 #14179 Sandra Fitts Nancy Christian C . 2 1 | 4 1 1 97.79 58.21 2.71(OB)
7 #06028 Marian C Womack #06031 Artie M Barrett A 4 . . | 3 . . 102.19 60.83 2.04(OA)
8 #12849 Veronica L Hines #11221 Barbara Monroe B . . . | . . . 64.79 38.57
9 #13824 Ann J Polk #11069 Marie Harris B . . . | . 2 . 76.33 45.43 0.63(SB)
Totals 752.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.21 5.79 6.93 3- 1.21 1.21 4.64
-100 ---- 110 400 -80 ---- -100 -100 PASS
2> 5.21 1.79 1.79 0.07 3- 5.21 6.93
50 ---- -120 -120 -300 ---- -90 50 90
3> 6.93 2.93 2.93 0.07 5.21 5.21 1.21
400 ---- 150 150 -100 ---- 170 170 -50
4> 6.93 5.79 0.07 1.21 4.64 2.93 2.93
680 ---- ---- 650 -110 100 170 140 140
5> 6.36 6.36 1.21 3- 3- 3- 0.07
170 ---- ---- 170 50 140 140 140 -200
6> 4.64 1.21 0.07 3- 6.36 6.36 2.36
-50 ---- ---- -110 -150 -90 110 110 -100
7> 4.64 3- 2.36 1.21 5.79 0.07 6.93
240 200 -100 ---- -140 300 ---- -790 500
8> 2.36 6.36 4.64 0.07 6.36 1.21 3-
-50 110 90 ---- -150 110 ---- -110 50
9> 6.93 2.93 2.93 5.79 2.93 0.07 2.93
170 -50 -50 ---- 140 -50 ---- -140 -50
10> 2.93 2.93 6.93 2.93 2.93 0.07 5.79
-100 -100 ---- 140 ---- -100 -100 -200 110
11> 1.79 6.93 1.79 5.21 3- 5.21 0.07
-110 70 ---- -110 ---- 50 -50 50 -150
12> 4.07 5.79 1.21 6.93 1.21 1.21 4.07
-480 -230 ---- -510 ---- -200 -510 -510 -480
13> 2.93 0.07 4.64 6.93 1.21 5.79 2.93
-140 -200 -110 300 -170 ---- 100 ---- -140
14> 5.21 1.79 5.21 3- 0.07 6.93 1.79
-200 -450 -200 -400 -480 ---- -80 ---- -450
15> 5.79 4.07 0.07 4.07 1.21 6.93 2.36
-420 -450 -980 -450 -480 ---- -400 ---- -460
16> 5.79 1.21 6.93 0.07 2.36 4.07 4.07
110 -100 120 ---- -140 PASS ---- 100 100
17> 1.79 5.21 6.93 3- 5.21 1.79 0.07
110 130 430 ---- 120 130 ---- 110 -50
18> 6.36 2.36 3- 0.64 6.36 4.64 0.64
600 70 120 ---- -100 600 ---- 170 -100
19> 2.36 1.21 5.79 4.07 0.07 4.07 6.93
150 130 190 170 100 170 400 ---- ----
20> 5.21 5.21 1.21 5.21 0.07 2.36 5.21
100 100 -620 100 -650 -170 100 ---- ----
21> 3- 0.64 2.36 5.79 5.79 5.79 0.64
-90 -140 -100 100 100 100 -140 ---- ----
22> 5.21 0.07 3- 5.21 1.21 6.93 2.36
140 -100 120 140 ---- -50 150 110 ----
23> 6.93 2.36 0.64 5.79 4.64 0.64 3-
300 100 -100 170 ---- 140 -100 110 ----
24> 4.07 0.07 6.93 5.79 1.21 2.36 4.07
140 -250 430 170 ---- -150 -50 140 ----
25> 0 1- 4- 1- 7 6 3 4-
---- -150 -50 200 -50 500 420 100 200
26> 5 0 7 2 4 6 1 3
---- -90 -600 300 -130 -100 100 -180 -110
27> 3 3 7 3 3 3 0 6
---- -50 -50 430 -50 -50 -50 -100 140
EVENT>University DBC |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 29, 2007 |SANCTION>U2C-062907| 06/29/2007 22:26|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/200 |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 #02988 Bill Turner #13614 Judith Glasco A . . . | 4 . . 84.02 50.01 0.47(SA)
3 #11427 O'Hara L Scurlock #11070 Bettye H Drummond A . . . | . . . 81.66 48.61
4 #12760 Brenda Metze #12461 Delores T Smith B 2 1 . | 1 1 . 109.38 65.11 3.63(OA)
5 #06037 Frederick A Carvin #06010 Thomas Grace A . . . | 3 . . 88.62 52.75 0.68(SA)
6 #12489 James O Morgan #13059 Thelma Morgan B . 4 . | . . . 80.30 47.80 1.52(OB)
7 #09152 Gloria Tapscott #03164 Bobbie Turner A 5 . . | 2 . . 98.50 58.63 1.53(OA)
8 #11426 Iris Sally #14170 Gloria V Cooper C . 3 2 | . 2 1 81.15 48.30 2.03(OB)
9 #11710 Helen Douglas #12432 Lottie Harvey C . . . | . . . 48.40 28.81
Totals 672.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.79 5.79 1.21 5.79 0.07 2.36 3-
100 ---- ---- 100 -110 100 -400 PASS 80
2> 1.79 3- 5.21 1.79 5.21 0.07 6.93
-50 ---- ---- 90 120 -50 120 -90 300
3> 0.07 1.79 4.07 1.79 4.07 5.79 6.93
-400 ---- ---- -170 -150 -170 -150 50 100
4> 5.79 2.36 4.07 1.21 4.07 6.93 0.07
-100 ---- -170 ---- -140 -650 -140 110 -680
5> 3- 3- 3- 0.64 6.93 5.79 0.64
-140 ---- -140 ---- -140 -170 200 -50 -170
6> 3- 0.64 0.64 5.79 4.64 6.93 2.36
90 ---- -110 ---- -110 110 100 150 50
7> 3- 4.64 6.93 0.07 5.79 2.36 1.21
-200 ---- 100 790 ---- -500 140 -240 -300
8> 0.64 2.36 5.79 3- 6.93 4.64 0.64
-110 ---- -90 110 ---- -50 150 50 -110
9> 4.07 4.07 6.93 4.07 1.21 0.07 4.07
50 ---- 50 140 ---- 50 -140 -170 50
10> 4.07 6.93 0.07 1.21 4.07 4.07 4.07
100 ---- 200 -140 -110 ---- 100 100 100
11> 3- 1.79 5.21 6.93 5.21 1.79 0.07
50 ---- -50 110 150 ---- 110 -50 -70
12> 5.79 5.79 5.79 2.93 2.93 0.07 1.21
510 ---- 510 510 480 ---- 480 200 230
13> 2.36 0.07 4.07 5.79 4.07 6.93 1.21
110 ---- -300 140 170 140 ---- 200 -100
14> 1.79 3- 5.21 6.93 1.79 5.21 0.07
200 ---- 400 450 480 200 ---- 450 80
15> 6.93 2.93 4.64 5.79 1.21 2.93 0.07
980 ---- 450 460 480 420 ---- 450 400
16> 2.93 2.93 6.93 1.21 4.64 5.79 0.07
-100 ---- -100 140 -110 PASS 100 ---- -120
17> 5.21 6.93 3- 5.21 1.79 1.79 0.07
-110 ---- 50 -120 -110 -130 -130 ---- -430
18> 2.36 6.36 6.36 0.64 0.64 4.64 3-
-170 ---- 100 100 -600 -600 -70 ---- -120
19> 2.93 6.93 4.64 2.93 5.79 0.07 1.21
-170 ---- -100 -150 -170 -130 -400 -190 ----
20> 1.79 6.93 1.79 4.64 1.79 1.79 5.79
-100 ---- 650 -100 170 -100 -100 620 ----
21> 1.21 1.21 3- 1.21 6.36 6.36 4.64
-100 ---- -100 90 -100 140 140 100 ----
22> 1.79 5.79 6.93 0.07 3- 4.64 1.79
---- ---- -140 50 100 -150 -120 -110 -140
23> 0.07 2.36 4.64 6.36 6.36 3- 1.21
---- ---- -300 -140 -100 100 100 -110 -170
24> 2.93 5.79 6.93 4.64 0.07 2.93 1.21
---- ---- -140 150 250 50 -430 -140 -170
25> 5- 0 7 1 5- 4 2- 2-
50 ---- -500 150 -420 50 -100 -200 -200
26> 5 3 2 1 7 6 0 4
130 ---- 100 90 -100 600 180 -300 110
27> 4 4 4 4 4 7 0 1
50 ---- 50 50 50 50 100 -430 -140