Bridge Education Openpair Only Session August 13, 2008
Scores after 12 rounds Factored to  132.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   67.20  177.41  A   1                 2                7.37(OA) Ethel V Black - Ralph Buggs
  4   62.93  166.13  A   2                 3                5.52(OA) Frederick A Carvin - Thomas Grace
  1   59.93  158.22  A   3                 4                4.14(OA) Lela M Wilson - Marian C Womack
  7   55.68  146.99  A   4                 7                1.75(OA) Renetta P Etter - Mary A Lowery
 13   53.74  141.87  B   5     1                 3          5.40(OB) Zelma Carr - Gloria Tapscott
  6   53.71  141.79  A   6                                  0.78(SA) James O Mays - Opal M White
  2   51.11  134.94  A                                               Freddie Guess - Dolores Griffin
  8   50.99  134.61  A                                               Shirley M Brown - Evelyn Thompson
 14   49.15  129.75  A                                               Louise A Self - Marie Harris
 11   44.75  118.14  C         2     1                 2    2.78(OC) Betty H Johnson - Gloria Howard
 12   41.72  110.13  A                                               James O Morgan - Thelma Morgan
 10   39.53  104.36  C                                               Doris H Wilson - Janie Reed
  9   38.23  100.94  B                                               Loraine Davis - LaVerne Rogers
  3   31.30   82.62  A                                               Clarena Richardson - Alice Pradia


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   6.59                    6.59  9.86  6.59  1.14  6.59  2.77  6.59  0.05  2.77 10.95      
        -430   ----  ----  ---- -430  -420  -430  -490  -430  -460  -430  -750  -460    50   ----

   2>   4.30                   10.90  1.30  4.30  7.90  4.30  0.10  7.90  9.70  4.30            
        -130   ----  ----  ----  170  -150  -130  -120  -130  -430  -120    50  -130    NP   ----

   3>   7.14  4.95                    7.14  9.32  1.14 10.95  2.77  9.32  2.77  4.95  0.05      
        -100  -170   ----  ----  ---- -100   -50  -620   100  -200   -50  -200  -170  -680   ----

   4>   3.32  8.23                    3.32  9.86 10.95  3.32  8.23  3.32  3.32  3.32  3.32      
       -1440  -690   ----  ----  -----1440  -660   100 -1440  -690 -1440 -1440 -1440 -1440   ----

   5>  10.90  7.90    2-                    4.40    2-    2-    2-  9.70    2-  7.90  6.10      
         500    90  -100   ----  ----  ---- AVE-  -100  -100  -100   100  -100    90    80   ----

   6>     8-  4.30  9.70                    4.40 10.90  0.10  4.30  4.30  4.30  4.30  4.30      
        -630  -660  -600   ----  ----  ---- AVE-   100  -690  -660  -660  -660  -660  -660   ----

   7>   4.41  6.59  1.68  9.86                    1.68  8.23    5-  0.05 10.95  8.23  3.32      
        -100   300  -200   600   ----  ----  ---- -200   400   200  -500  1100   400  -110   ----

   8>   8.23 10.95  2.77  0.05                    4.41  2.77  8.23    5-  8.23  8.23  1.14      
        PASS   100  -110  -140   ----  ----  ---- -100  -110  PASS   -50  PASS  PASS  -120   ----

   9>  10.95  2.77  2.77  0.05  9.86                    7.14  8.77    5-  2.77  2.77  7.14      
        -140  -650  -650  -680  -170   ----  ----  ---- -620  -200  -630  -650  -650  -620   ----

  10>  10.95  1.68  1.68  6.05  8.77                    1.68  6.05  6.05  1.68  9.86  6.05      
         300  -650  -650  -620  -200   ----  ----  ---- -650  -620  -620  -650   100  -620   ----

  11>  10.95  2.77    5-  9.32  1.14    5-                    0.05  2.77  7.68  9.32    5-      
         150  -100   -50   120  -110   -50   ----  ----  ---- -150  -100    90   120   -50   ----

  12>  10.95  8.23  1.14  3.86  8.23  0.05                    8.23  3.86  3.86  8.23  3.86      
         110   100  -100    50   100  -200   ----  ----  ----  100    50    50   100    50   ----

  13>   2.77  9.86 10.95  8.23  8.23  2.77  0.05                    6.59    5-  1.14  4.41      
        -150   110   140   100   100  -150  -400   ----  ----  ---- PASS  -100  -180  -130   ----

  14>   9.86 10.95  3.32  3.32  3.32  3.32  3.32                    8.23  3.32  8.23  3.32      
         110   140    50    50    50    50    50   ----  ----  ----  100    50   100    50   ----

  15>   6.59  0.05  4.41  8.23  9.86    5-  2.77 10.95                    2.77  8.23  1.14      
        -100  -460  -130    50   100  -110  -400   180   ----  ----  ---- -400    50  -440   ----

  16>   3.32  3.32  0.05  6.05 10.95  8.77  8.77  3.32                    1.14  6.05  8.77      
        -170  -170  -620  -140   110   100   100  -170   ----  ----  ---- -200  -140   100   ----

  17>   3.10  3.10  3.10  7.90  6.10  9.70 10.90  0.10  7.90                    3.10  6.60      
        -520  -520  -520  -490  -500  -420  -200 -1020  -490   ----  ----  ---- -520  AVE+   ----

  18>   4.30 10.30  0.10 10.30  6.10  7.30    8-  4.30    2-                    1.30  6.60      
        -110   150  -200   150  -100    80   100  -110  -120   ----  ----  ---- -150  AVE+   ----

  19>   2.23  6.59  3.32  6.59 10.95  6.59  9.86  6.59  0.05  1.14                    6.59      
        -500  -130  -300  -130   140  -130  -100  -130  -750  -600   ----  ----  ---- -130   ----

  20>   0.05  9.86  1.68    5-    5-    5-  9.86    5-  1.68  9.86                      5-      
       -1430   100  -680  -650  -650  -650   100  -650  -680   100   ----  ----  ---- -650   ----

  21>   3.86  0.59  3.86  8.23  8.23  3.86  9.86 10.95  0.59  3.86  6.59                        
          50   -90    50   140   140    50   150   200   -90    50    90   ----  ----  ----  ----

  22>   4.95  4.95  6.59 10.41  1.68  8.77  1.68 10.41  1.68  7.68  1.68                        
        -600  -600  -150   100  -630   -50  -630   100  -630  -100  -630   ----  ----  ----  ----

  23>     9     3-    0    10-    8     3-   10-    1     6     3-    3-    7                   
         170  -100  -300   200   120  -100   200  -200   100  -100  -100   110   ----  ----  ----

  24>    11     4     1    10     1     6     4     1     4     8     7     9                   
         450   110   -50   420   -50   120   110   -50   110   170   130   200   ----  ----  ----

  25>           5     9    11     7     9     5     5     2     0     9     2     2             
         ----  -50   420   450   170   420   -50   -50  -100  -170   420  -100  -100   ----  ----

  26>           4-    4-    4-   11     8     4-    9    10     0     1     4-    4-            
         ---- -630  -630  -630   100  -620  -630  -600  -400 -1100  -660  -630  -630   ----  ----

  27>                 0     3-    7-    5-    3-    9-    9-    1     5-    2    11     7-      
         ----  ---- -920  -400  -150  -170  -400    50    50  -430  -170  -420   150  -150   ----

  28>                 3     9-    9-    3     9-    7     3     3     3     3     9-    3       
         ----  ---- -420    50    50  -420    50  -170  -420  -420  -420  -420    50  -420   ----

  29>                     7.68  6.05  8.77  0.05  6.05  3.32  3.32  1.14  3.32 10.41 10.41      
         ----  ----  ----  170    90   600  -200    90  PASS  PASS  -100  PASS   620   620   ----

  30>                       5- 10.95  8.77    5-  3.32  1.14    5-  0.05  8.77  2.23  8.77      
         ----  ----  ----  110   170   140   110    50  -100   110  -150   140   -50   140   ----



Bridge Education Openpair Only Session August 13, 2008
Scores after 12 rounds Factored to  132.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   76.89  203.00  A   1                 1                9.82(OA) Ervie L Freeman - Nelda V Gray
  6   57.38  151.48  A   2                 6                3.28(SA) Angela Hester - Rose Carvin
  8   54.23  143.17  B   3     1           8     1          9.60(OB) Lillian Graham - Judith Glasco
  1   54.04  142.67  A   4                                  1.64(SA) Bill Turner - Monica Lett
  4   53.86  142.19  B   5     2                 2          7.20(OB) Roger Pewick - Carol S Johnston
  9   52.64  138.97  A   6                                  0.78(SA) Taft Barkley - Joseph Ford
 13   51.87  136.93  A                                               Mary A Alexander - Marvin R McNeese
 11   51.03  134.72  B         3                 4          4.05(OB) C Nell Peterson - LaRue Smith
  3   50.26  132.69  C         4     1                 1    3.70(OC) Veronica L Hines - Freddye B Rhodes
 10   49.00  129.37  B                                               Margaret Jackson - Elouise M Young
  2   48.04  126.83  B                                               Celina Carter - Delores T Smith
 15   46.63  123.11  B                                               Brenda Metze - Johnny Gills
 14   46.01  121.47  A                                               John L Williams - O'Hara L Scurlock
  5   31.58   83.37  B                                               Earl LeCesne - Joshua LeCesne
 12   25.19   66.50  C                                               Doris Greene - Willie D Floyd


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   4.41  4.41        8.23        4.41       10.95  4.41  8.23  1.14  0.05  4.41        9.86
         430   430   ----  460   ----  430   ----  750   430   460   420   -50   430   ----  490 

   2>   6.70  6.70       10.90        3.10        1.30  0.10  6.70  9.70        6.70        3.10
         130   130   ----  430   ----  120   ----  -50  -170   130   150    NP   130   ----  120 

   3>   0.05  6.05  8.23        1.68        8.23        6.05  3.86 10.95  1.68        9.86  3.86
        -100   170   200   ----   50   ----  200   ----  170   100   680    50   ----  620   100 

   4>   7.68  2.77  2.77        7.68        7.68        7.68  7.68  7.68  1.14        0.05  7.68
        1440   690   690   ---- 1440   ---- 1440   ---- 1440  1440  1440   660   ---- -100  1440 

   5>   3.10    8-    8-  1.30          8-        3.10        4.90  6.60          8-  0.10    8-
         -90   100   100  -100   ----  100   ----  -90   ----  -80  AVE+   ----  100  -500   100 

   6>   6.70  6.70  1.30  6.70        6.70        6.70        6.70  6.60        0.10    2- 10.90
         660   660   600   660   ----  660   ----  660   ----  660  AVE+   ---- -100   630   690 

   7>     5-  9.32 10.95  1.14  0.05        2.77        7.68              9.32  6.59  2.77  4.41
        -200   200   500  -600 -1100   ---- -400   ----  110   ----  ----  200   100  -400  -300 

   8>   2.77  8.23    5- 10.95  2.77        2.77        9.86              6.59  2.77  8.23  0.05
        PASS   110    50   140  PASS   ---- PASS   ----  120   ----  ----  100  PASS   110  -100 

   9>   8.23    5- 10.95  8.23  1.14  8.23        3.86                    0.05  3.86  8.23  2.23
         650   630   680   650   170   650   ----  620   ----  ----  ----  140   620   650   200 

  10>   9.32  4.95  4.95  9.32  2.23  1.14        4.95                    0.05  9.32  9.32  4.95
         650   620   620   650   200  -100   ----  620   ----  ----  ---- -300   650   650   620 

  11>   8.23  1.68  3.32  9.86  1.68    5-    5-                    0.05        8.23 10.95    5-
         100  -120   -90   110  -120    50    50   ----  ----  ---- -150   ----  100   150    50 

  12>   7.14  7.14  7.14  2.77  2.77 10.95  7.14                    0.05        2.77  2.77  9.86
         -50   -50   -50  -100  -100   200   -50   ----  ----  ---- -110   ---- -100  -100   100 

  13>   2.77    5-  2.77  9.86  8.23  6.59 10.95              8.23        1.14        0.05  4.41
        -100   100  -100   180   150   130   400   ----  ----  150   ---- -110   ---- -140  PASS 

  14>   7.68  7.68  7.68  2.77  7.68  7.68  7.68              1.14        0.05        7.68  2.77
         -50   -50   -50  -100   -50   -50   -50   ----  ---- -110   ---- -140   ----  -50  -100 

  15>   8.23  1.14  2.77    5-  9.86  8.23        0.05  4.41       10.95        6.59        2.77
         400  -100   -50   110   440   400   ---- -180   100   ----  460   ----  130   ----  -50 

  16>   9.86  0.05  4.95  2.23  2.23  2.23        7.68  7.68        7.68       10.95        4.95
         200  -110   140  -100  -100  -100   ----  170   170   ----  170   ----  620   ----  140 

  17>   4.90  7.90  1.30  4.40  0.10       10.90  7.90  3.10  7.90        7.90        3.10      
         500   520   420  AVE-   200   ---- 1020   520   490   520   ----  520   ----  490   ----

  18>   4.90  9.70  3.70  4.40    2-        6.70  6.70    8-  0.70       10.90        0.70      
         100   150   -80  AVE-  -100   ----  110   110   120  -150   ----  200   ---- -150   ----

  19>         4.41  4.41  1.14        4.41  8.77 10.95  4.41  9.86  7.68        4.41        0.05
         ----  130   130   100   ----  130   500   750   130   600   300   ----  130   ---- -140 

  20>           5-    5-  1.14          5- 10.95  9.32  1.14  1.14  9.32          5-          5-
         ----  650   650  -100   ----  650  1430   680  -100  -100   680   ----  650   ----  650 

  21>   7.14        1.14        0.05  7.14 10.41 10.41  7.14  7.14  4.41  2.77        2.77      
         -50   ---- -150   ---- -200   -50    90    90   -50   -50   -90  -140   ---- -140   ----

  22>   2.23        9.32        0.59  6.05  9.32  6.05  3.32  4.41  9.32  0.59        9.32      
          50   ----  630   ---- -100   600   630   600   100   150   630  -100   ----  630   ----

  23>            -         10     2     5     7-    7-   11     7-     -    4     3           7-
         ---- -200   ----  200  -170  -100   100   100   300   100  -200  -110  -120   ----  100 

  24>           7          10     0     7     7     3    10     4     1     2    10           5 
         ---- -110   ----   50  -450  -110  -110  -170    50  -130  -420  -200    50   ---- -120 

  25>     6           6           9     6    11     2     2     0     9     4     9     2       
          50   ----   50   ----  100    50   170  -420  -420  -450   100  -170   100  -420   ----

  26>     6-          2           1     6-   11     6-   10     6-    6-    0     6-    3       
         630   ----  600   ----  400   630  1100   630   660   630   630  -100   630   620   ----

  27>           1-          1-         10    11     5-    7-    9     3-    0     5-    3-    7-
         ----  -50   ----  -50   ----  430   920   170   400   420   150  -150   170   150   400 

  28>           4           8           8     8     8     1-    8     1-    1-    8     8     1-
         ----  170   ----  420   ----  420   420   420   -50   420   -50   -50   420   420   -50 

  29>   4.95        7.68        7.68        9.86  3.32  7.68  4.95  0.59  2.23  0.59 10.95      
         -90   ---- PASS   ---- PASS   ----  100  -170  PASS   -90  -620  -600  -620   200   ----

  30>   7.68        9.86          5-       10.95    5-  2.23  0.05  8.77  2.23  2.23    5-      
         -50   ----  100   ---- -110   ----  150  -110  -140  -170    50  -140  -140  -110   ----

Bridge Education Openpair Only Session August 13, 2008
Scores after  5 rounds Factored to  132.0 Average      Section  F  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   59.71  157.64   1          1.60(S)  Patricia Sadler - Willie Francis Greer
  1   53.31  140.75   2          1.12(S)  Orelia M Ellis - Vernieta W Keys
  2   49.70  131.21                       Agnes Thompson - Naomi L Manuel
  4   47.36  125.04                       Eddie Hightower - Thelma L LeVeaux
  5   38.89  102.67                       Carol Darznieks - Frances Bilbo


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     4     1     2 
        -100   170   400   140   150 

   2>     4     0     2     3     1 
          50  -450  -200  -120  -420 

   3>     1     2-    2-    4     0 
         110   130   130   150  -100 

   4>      -    4      -    2     3 
        -100   600  -100    90   110 

   5>     1     3-    3-    2     0 
         -80   100   100    50  -400 

   6>     3     1     2     4     0 
         -50  -300  -140   100  -650 

   7>     4     1     3     0     2 
         100  -630  -130 -1700  -600 

   8>     3     1-    4     0     1-
         490   170   920   140   170 

   9>     3     4      -     -    2 
         100   130  -110  -110   -50 

  10>     1     3-    1     3-    1 
        -100   200  -100   200  -100 

  11>     2     1     3-    3-    0 
         420   200   450   450  -100 

  12>     1-    3     4     0     1-
        -110   100   120  -120  -110 

  13>   1.38  1.38  3.88  1.38    2 
         100   100   300   100   AVE 

  14>   3.88  0.13  2.63  1.38    2 
         100  -110    50  -100   AVE 

  15>   0.13    2     2   3.88    2 
        -100   130   130   180   AVE 

  16>   3.88  0.75  2.63  0.75    2 
         110  -140    90  -140   AVE 

  17>     4     1     0     2     3 
         100  -590  -980  -450  -420 

  18>     2     0     4     1     3 
        -400  -460    50  -430   -90 

  19>   3.25  3.25  0.75  0.75      
         400   400   -50   -50    NP 

  20>   0.13  3.25  1.38  3.25      
         -90   200   100   200    NP 



Bridge Education Openpair Only Session August 13, 2008
Scores after  5 rounds Factored to  132.0 Average      Section  F  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   53.60  141.50   1          1.60(S)  Ron Dalol - Delphine Butler
  3   52.21  137.84   2          1.12(S)  Gloria V Cooper - Herma Lathon
  4   48.92  129.16                       Roosevelt J Jones - Sandra Fitts
  5   47.58  125.62                       Erma Bell - Billie Montgomery
  2   47.53  125.47                       Dortha Miller - Iris Sally


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     3     1     2     0 
         100  -140  -170  -150  -400 

   2>     0     1     4     3     2 
         -50   120   450   420   200 

   3>     3     0     1-    4     1-
        -110  -150  -130   100  -130 

   4>     3-    2     0     1     3-
         100   -90  -600  -110   100 

   5>     2      -    4      -    3 
         -50  -100   400  -100    80 

   6>     0     3     4     2     1 
        -100   300   650   140    50 

   7>     4     3     2     1     0 
        1700   630   600   130  -100 

   8>     4     2-    2-    0     1 
        -140  -170  -170  -920  -490 

   9>     0     2     3-    1     3-
        -130    50   110  -100   110 

  10>      -    3     3     3      -
        -200   100   100   100  -200 

  11>     3     4      -    2      -
        -200   100  -450  -420  -450 

  12>     1     2-    0     2-    4 
        -100   110  -120   110   120 

  13>     2   0.13  2.63  2.63  2.63
         AVE  -300  -100  -100  -100 

  14>     2   1.38  0.13  2.63  3.88
         AVE   -50  -100   100   110 

  15>     2     2   3.88  0.13    2 
         AVE  -130   100  -180  -130 

  16>     2   1.38  0.13  3.25  3.25
         AVE   -90  -110   140   140 

  17>     4     0     2     3     1 
         980  -100   450   590   420 

  18>     0     2     3     4     1 
         -50   400   430   460    90 

  19>   3.25  0.75  3.25  0.75      
          50  -400    50  -400    NP 

  20>   2.63  3.88  0.75  0.75      
        -100    90  -200  -200    NP