Scholarship Only 130pm Session March 12, 2008
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   49.20   59.04                       Marian C Womack - Bill Turner
  2   53.00   63.60   3          1.60(S)  Celina Carter - Freddie Guess
  3   41.50   49.80                       Clarena Richardson - Evelyn Thompson
  4   57.00   68.40   1     2    7.44(O)  John L Williams - Earline E Winn
  5   54.20   65.04   2     3    5.58(O)  Ethel V Black - Lovie L Lynch
  6   47.50   57.00                       Agnes Thompson - Wilma Criswell
  7   46.20   55.44                       Zelma Carr - Gloria Tapscott


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   3.10              0.70  4.90  0.70  3.10
         420   ----  ----  140   450   140   420 

   2>     2-              0.10    2-  4.90    2-
        -200   ----  ---- -300  -200   120  -200 

   3>   0.10              4.90    2-  3.70  1.30
        -500   ----  ----  300   -50   100   -90 

   4>   1.30              0.10  4.90    2-  3.70
        -120   ----  ---- -150   110   -90   -80 

   5>     2-  0.10        3.70  4.90  1.30      
         150  -100   ----  180   630   130   ----

   6>   0.70  3.10        3.10  0.70  4.90      
        -630  -600   ---- -600  -630  -130   ----

   7>   1.90  1.90        4.90  1.90  1.90      
        PASS  PASS   ----  140  PASS  PASS   ----

   8>   3.70  0.10        3.70  1.30  3.70      
         120   -50   ----  120    90   120   ----

   9>     1-    4     5           1-    1-    1-
        -630  -600   200   ---- -630  -630  -630 

  10>     2-    0     1           2-    4     5 
        -120  -500  -300   ---- -120  -100    70 

  11>     2     5     3-          0     1     3-
        -100   100   -50   ---- -170  -140   -50 

  12>     2     4     4           0     1     4 
        -110  PASS  PASS   ---- -200  -140  PASS 

  13>         0.10  1.30  3.70        3.70  3.70
         ---- -620   170   620   ----  620   620 

  14>         4.90    2-  1.30        3.70  0.10
         ---- -130  -150  -200   ---- -140 -1100 

  15>         0.10  3.70    2-        1.30  4.90
         ---- -130   170   100   ----   50   620 

  16>         4.30  1.30  4.30        0.10    2-
         ----   90  -140    90   ---- -200   -50 

  17>   4.90  1.30  3.70    2-              0.10
          90  -140    50  -110   ----  ---- -150 

  18>   4.30  4.30  0.10    2-              1.30
          50    50  -430  -100   ----  ---- -150 

  19>   3.70  4.90    2-  0.10              1.30
         110   140   100  -100   ----  ----  -90 

  20>   3.10  3.10  0.10  3.10              3.10
         140   140  -100   140   ----  ----  140 

  21>     2-        0.10  3.70  4.90  1.30      
         110   ---- -400   140   170  -200   ----

  22>   1.30        0.10  4.30  4.30    2-      
        -140   ---- -650   100   100   -70   ----

  23>   4.90        1.90  1.90  3.70  0.10      
        1100   ---- -200  -200   600  -300   ----

  24>   0.70        0.70  3.70  3.70  3.70      
         -90   ----  -90    50    50    50   ----

  25>         4.90  0.70  3.10  3.10        0.70
         ----  100  -650  -620  -620   ---- -650 

  26>         4.30  0.10  4.30    2-        1.30
         ---- 1430   600  1430  1190   ----  680 

  27>         1.90  4.90  3.70  0.10        1.90
         ---- -100   100    50  -110   ---- -100 

  28>         0.70  4.30    2-  4.30        0.70
         ---- -460  -400  -430  -400   ---- -460 



Scholarship Only 130pm Session March 12, 2008
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   52.00   62.40   3          1.60(S)  Ervie L Freeman - Johnny Gills
  2   53.58   64.30   2     4    4.19(O)  Renetta P Etter - Freddye B Rhodes
  3   46.58   55.90                       James O Morgan - Thelma Morgan
  4   31.67   38.00                       Louise A Self - Marie Harris
  6   45.67   54.80                       Mary A Alexander - Marvin R McNeese
  7   70.50   84.60   1     1    9.92(O)  Frederick A Carvin - Thomas Grace


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   1.90  0.10        4.30        1.90  4.30
        -420  -450   ---- -140   ---- -420  -140 

   2>     2-    2-        0.10          2-  4.90
         200   200   ---- -120   ----  200   300 

   3>   4.90    2-        1.30        3.70  0.10
         500    50   ---- -100   ----   90  -300 

   4>   3.70  0.10          2-        1.30  4.90
         120  -110   ----   90   ----   80   150 

   5>   0.10  4.90  3.70              1.30    2-
        -630   100  -130   ----  ---- -180  -150 

   6>   4.30  1.90  0.10              1.90  4.30
         630   600   130   ----  ----  600   630 

   7>   3.10  3.10  3.10              0.10  3.10
        PASS  PASS  PASS   ----  ---- -140  PASS 

   8>   3.70  4.90  1.30              1.30  1.30
         -90    50  -120   ----  ---- -120  -120 

   9>     1     3-    0     3-          3-    3-
         600   630  -200   630   ----  630   630 

  10>     5     1     4     0           2-    2-
         500   100   300   -70   ----  120   120 

  11>     0     4     1-    1-          3     5 
        -100   140    50    50   ----  100   170 

  12>     1     4     1     1           3     5 
        PASS   140  PASS  PASS   ----  110   200 

  13>   1.30  3.70  1.30  1.30              4.90
        -620  -170  -620  -620   ----  ----  620 

  14>   1.30    2-  4.90  3.70              0.10
         140   150  1100   200   ----  ----  130 

  15>   3.70  1.30  0.10    2-              4.90
         -50  -170  -620  -100   ----  ----  130 

  16>   4.90  3.70    2-  0.70              0.70
         200   140    50   -90   ----  ----  -90 

  17>   1.30  4.90    2-  0.10        3.70      
         -50   150   110   -90   ----  140   ----

  18>   4.90  3.70    2-  0.70        0.70      
         430   150   100   -50   ----  -50   ----

  19>     2-  3.70  4.90  1.30        0.10      
        -100    90   100  -110   ---- -140   ----

  20>   4.90  1.90  1.90  1.90        1.90      
         100  -140  -140  -140   ---- -140   ----

  21>         1.30    2-  0.10        3.70  4.90
         ---- -140  -110  -170   ----  200   400 

  22>         0.70  3.70  0.70          2-  4.90
         ---- -100   140  -100   ----   70   650 

  23>         3.10  0.10  1.30        4.90  3.10
         ----  200 -1100  -600   ----  300   200 

  24>         1.30  4.30  1.30        1.30  4.30
         ----  -50    90   -50   ----  -50    90 

  25>   1.90        1.90  0.10        4.30  4.30
         620   ----  620  -100   ----  650   650 

  26>   0.70          2-  0.70        4.90  3.70
       -1430   -----1190 -1430   ---- -600  -680 

  27>   1.30        4.90  3.10        0.10  3.10
         -50   ----  110   100   ---- -100   100 

  28>     2-        0.70  4.30        0.70  4.30
         430   ----  400   460   ----  400   460