Prairie View DBC Only Session July 2, 2007
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  2   59.75   71.70  B   1     1     2     2    7.24(OA) Freddie Guess - Ralph Buggs
  3   57.90   69.48  A   2           3          5.43(OA) Artie M Barrett - Clarena Richardson
  7   53.71   64.45  A   3                      0.49(SA) James O Mays - Opal M White
  4   50.42   60.50  A                                   Marian C Womack - Marvin R McNeese
  1   48.10   57.72  A                                   Judith Glasco - Bill Turner
  8   46.95   56.34  B         2                0.53(SB) Frank Hawkins - Mary Hawkins
  6   44.11   52.93  B                                   Celina Carter - Loraine Davis
  5   37.95   45.54  B                                   Veronica L Hines - Marie Harris


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   3.70                2-        0.10  1.30  4.90
          50   ----  ----  -50   ---- -140  -100   130 

   2>   4.90                2-        1.30  3.70  0.10
        PASS   ----  ---- -100   ---- -120   -90  -200 

   3>   4.90              3.70        1.30    2-  0.10
         200   ----  ----  100   ---- -140   -50  -620 

   4>     2-                2-          2-  4.90  0.10
         100   ----  ----  100   ----  100   130  -620 

   5>           2-              0.10  1.30  3.70  4.90
         ---- -130   ----  ---- -450  -400  -110  PASS 

   6>         4.30              1.30  0.10    2-  4.30
         ----  140   ----  ----  -50  -100   110   140 

   7>         4.90              3.70  1.30  1.30  1.30
         ----  140   ----  ----  100  -100  -100  -100 

   8>         4.75              1.75        1.75  1.75
         ----  130   ----  ---- -100    NP  -100  -100 

   9>   3.10  3.10  3.10                    3.10  0.10
         400   400   400   ----  ----  ----  400  -150 

  10>   0.70  0.70  3.10                    4.90  3.10
        -620  -620  -120   ----  ----  ----  100  -120 

  11>   3.10  3.10  1.30                    4.90  0.10
         420   420   170   ----  ----  ----  450   -50 

  12>   0.70  4.30  0.70                    4.30    2-
        -110    50  -110   ----  ----  ----   50   -70 

  13>   0.10        3.70  1.30              4.90    2-
        PASS   ----  200   110   ----  ----  400   140 

  14>   4.90        1.30    2-              0.10  3.70
          50   ---- -980  -480   ----  ---- -990  -450 

  15>   0.70        4.90    2-              0.70  3.70
        -200   ----  690  -100   ----  ---- -200   600 

  16>   4.30          2-  4.30              0.10  1.30
         400   ----  150   400   ----  ----  -50   110 

  17>     2      -    4-    3      -                4-
        -120  -140    50  -110  -140   ----  ----   50 

  18>     1-    4-    4-    1-    0                 3 
          50   150   150    50  -110   ----  ----   90 

  19>     3     4     5      -     -                2 
         430   450   460   -50   -50   ----  ----   90 

  20>     1     1     5     1     4                 3 
        PASS  PASS   620  PASS   170   ----  ----  140 

  21>   0.10  1.90        3.70  1.90  4.90            
          50   100   ----  110   100   120   ----  ----

  22>   3.70    2-        4.90  0.10  1.30            
         140   110   ----  420  -100   -50   ----  ----

  23>     2-    2-          2-  4.90  0.10            
        -100  -100   ---- -100   200  -200   ----  ----

  24>   0.70  0.70        3.10  3.10  4.90            
        -110  -110   ----   50    50   100   ----  ----

  25>           5     1     0     4     3     2       
         ----  460   200   170   450   430   420   ----

  26>           3     0     2     1     4     5       
         ----  170  -100   130   110   650   680   ----

  27>           3     1     5     0     2     4       
         ----  170   -50   420  -150   110   200   ----

  28>           3-    1-    1-    3-    5     0       
         ---- -170  -200  -200  -170  -140  -500   ----

  29>                 2-  0.70  0.70  4.90  3.70      
         ----  ----  -90  -200  -200   140   100   ----

  30>               4.90  3.70  1.30  1.30  1.30      
         ----  ----  150    80  PASS  PASS  PASS   ----

  31>                 2-  4.30  4.30  1.30  0.10      
         ----  ---- -140  -100  -100  -200  -500   ----

  32>               4.90  1.30  1.30  1.30  3.70      
         ----  ----  200  -600  -600  -600   100   ----



Prairie View DBC Only Session July 2, 2007
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   61.58   73.90  B   1     1     1     1    9.65(OA) Alice Pradia - Barbara Monroe
  7   57.79   69.35  B   2     2     4     3    4.07(OA) Andrew Matthew - Linda Durham
  6   52.54   63.05  B   3                      0.49(SA) Lynwood P Randolph - Eddie Martin
  5   50.33   60.40  B                                   Waymon T Webster - Bernice S Webster
  4   49.46   59.35  B                                   Brenda Metze - Delores T Smith
  1   45.04   54.05  A                                   Earline E Winn - Ethel V Black
  2   33.04   39.65  B                                   James O Morgan - Thelma Morgan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.30        4.90        3.70    2-  0.10      
         -50   ----  140   ----  100    50  -130   ----

   2>   0.10        3.70        1.30    2-  4.90      
        PASS   ----  120   ----   90   100   200   ----

   3>   0.10        3.70          2-  1.30  4.90      
        -200   ----  140   ----   50  -100   620   ----

   4>     2-          2-        0.10    2-  4.90      
        -100   ---- -100   ---- -130  -100   620   ----

   5>   3.70    2-        1.30        0.10  4.90      
         400   130   ----  110   ---- PASS   450   ----

   6>   4.90  0.70          2-        0.70  3.70      
         100  -140   ---- -110   ---- -140    50   ----

   7>   3.70  0.10        3.70        3.70  1.30      
         100  -140   ----  100   ----  100  -100   ----

   8>         0.25        3.25        3.25  3.25      
          NP  -130   ----  100   ----  100   100   ----

   9>   1.90  1.90  1.90        4.90        1.90      
        -400  -400  -400   ----  150   ---- -400   ----

  10>   4.30  0.10  1.90        1.90        4.30      
         620  -100   120   ----  120   ----  620   ----

  11>   1.90  0.10  3.70        4.90        1.90      
        -420  -450  -170   ----   50   ---- -420   ----

  12>   0.70  0.70  4.30          2-        4.30      
         -50   -50   110   ----   70   ----  110   ----

  13>   0.10  1.30    2-  3.70        4.90            
        -400  -200  -140  -110   ---- PASS   ----  ----

  14>   4.90  3.70  1.30    2-        0.10            
         990   980   450   480   ----  -50   ----  ----

  15>   4.30  0.10  1.30    2-        4.30            
         200  -690  -600   100   ----  200   ----  ----

  16>   4.90    2-  3.70  0.70        0.70            
          50  -150  -110  -400   ---- -400   ----  ----

  17>      -     -    2     3     4-          4-      
         -50   -50   110   120   140   ----  140   ----

  18>      -    2     3-    3-    5            -      
        -150   -90   -50   -50   110   ---- -150   ----

  19>     0     3     4-    2     4-          1       
        -460   -90    50  -430    50   ---- -450   ----

  20>     0     2     4     4     1           4       
        -620  -140  PASS  PASS  -170   ---- PASS   ----

  21>         1.30  4.90  3.10  3.10  0.10            
         ---- -110   -50  -100  -100  -120   ----  ----

  22>         0.10  1.30  4.90    2-  3.70            
         ---- -420  -140   100  -110    50   ----  ----

  23>           2-    2-  0.10    2-  4.90            
         ----  100   100  -200   100   200   ----  ----

  24>         1.90  4.30  1.90  4.30  0.10            
         ----  -50   110   -50   110  -100   ----  ----

  25>     5           1     0     2     4     3       
        -170   ---- -450  -460  -430  -200  -420   ----

  26>     3           4     2     1     5     0       
        -130   ---- -110  -170  -650   100  -680   ----

  27>     0           5     2     3     4     1       
        -420   ----  150  -170  -110    50  -200   ----

  28>     3-          1-    1-    0     3-    5       
         200   ----  170   170   140   200   500   ----

  29>         4.30        0.10    2-  1.30  4.30      
         ----  200   ---- -140    90  -100   200   ----

  30>         3.70        3.70  0.10  3.70  1.30      
         ---- PASS   ---- PASS  -150  PASS   -80   ----

  31>         0.70        3.70    2-  4.90  0.70      
         ----  100   ----  200   140   500   100   ----

  32>         3.70        3.70  0.10  1.30  3.70      
         ----  600   ----  600  -200  -100   600   ----