Afternoon
Harbor Bridge Club Only Session October 12, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.18 109.50 A 1 1 12.91(OA) Henry Irwin - Ethel V Black
2 59.23 99.50 B 2 1 3 1 10.72(OB) Zelma Carr - Gloria Tapscott
1 56.55 95.00 A 3 0.54(SA) Bill Turner - Lela M Wilson
7 55.06 92.50 A 4 0.38(SA) Dorothy M Colley - Mary Ann Broussard
5 53.57 90.00 A James O Mays - Opal M White
4 50.89 85.50 A Shirley M Brown - Artie M Barrett
8 44.05 74.00 B 2 0.53(SB) Claude Melton - B Estes
10 43.75 73.50 C 2 3.76(OC) Barbara D Johnson - Billie Cavanaugh
3 39.58 66.50 B Ola Mae Hillmon - Lillie M Satterwhite
9 32.14 54.00 A Clarena Richardson - Bertha Barnes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 3- 7 3- 2 1 6
-50 ---- ---- -120 -90 110 -90 -100 -110 50
2> 0 2- 2- 6- 5 2- 2- 6-
-490 ---- ---- -460 -460 -400 -430 -460 -460 -400
3> 5 2 0 7 1 5 3 5
-600 ---- ---- -630 -1370 100 -660 -600 -620 -600
4> 5- 4 5- 7 0 3 1 2
PASS -90 ---- ---- PASS 100 -600 -110 -200 -120
5> 6- 5 6- - 4 2- 2- -
630 600 ---- ---- 630 -100 140 110 110 -100
6> 5 7 1- 1- 1- 1- 5 5
-650 -230 ---- ---- -680 -680 -680 -680 -650 -650
7> 6- 1- 6- 3 4- 4- 1- 0
200 -180 200 ---- ---- -140 100 100 -180 -200
8> 6 3- 2 6 3- 6 0 1
430 400 150 ---- ---- 430 400 430 -50 100
9> 6 5 2 7 2 4 0 2
430 420 140 ---- ---- 450 140 400 -100 140
10> 3 7 1 6 5 0 2 4
-130 620 -600 300 ---- ---- 100 -630 -500 -100
11> 3- 6- 3- 3- 6- 3- - -
50 100 50 50 ---- ---- 100 50 -420 -420
12> 2- 2- - - 6- 4 6- 5
-80 -80 -110 -110 ---- ---- 630 110 630 180
13> 1- 7 1- 5- 5- 4 3 0
-150 110 -150 -90 -90 ---- ---- -100 -120 -800
14> 2- 6 - 2- 6 4 6 -
-420 50 -450 -420 50 ---- ---- -170 50 -450
15> 6- 4- 6- 4- 1 1 3 1
-170 -200 -170 -200 -420 ---- ---- -420 -400 -420
16> 6 4- 7 3 4- 1- 0 1-
200 130 400 100 130 -50 ---- ---- -300 -50
17> 0 2- 1 4 5 7 2- 6
-420 -170 -200 -150 -140 50 ---- ---- -170 -100
18> 4- 4- 2- 6 - 7 2- -
120 120 -100 150 -200 600 ---- ---- -100 -200
19> 1- 1- 1- 6 1- 5 4 7
-100 -100 -100 110 -100 -50 -90 ---- ---- 140
20> 1- 7 1- 5 1- 5 5 1-
-620 400 -620 -170 -620 -170 -170 ---- ---- -620
21> 0 5 2- 1 7 2- 5 5
-120 50 PASS -80 100 PASS 50 ---- ---- 50
22> 4 1 1 4 4 1 6- 6-
520 440 440 520 520 440 940 940 ---- ----
23> 7 - - 2 5- 4 5- 3
2140 650 650 680 1460 1440 1460 710 ---- ----
24> 5- 5- 5- 2- 2- 5- 1 0
50 50 50 -110 -110 50 -140 -400 ---- ----
25> 3 3 7 3 3 3 3 3
---- 420 420 450 420 420 420 420 420 ----
26> 1 0 3- 6- 5 2 6- 3-
---- 150 130 600 660 630 180 660 600 ----
27> 4 4 7 4 4 4 0 1
---- -50 -50 50 -50 -50 -50 -110 -100 ----
28> 6 1- 3- 7 3- 1- 0 5
---- ---- -70 -200 -170 50 -170 -200 -450 -120
29> 6 2 2 6 6 2 0 4
---- ---- -150 -600 -600 -150 -150 -600 -660 -170
30> - 4 7 - 4 4 4 4
---- ---- -430 -400 100 -430 -400 -400 -400 -400
Harbor Bridge Club Only Session October 12, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.20 104.50 A 1 2 9.68(OA) Roger Pewick - Carol S Johnston
7 57.44 96.50 B 2 1 4 2 8.04(OB) James A Wueste - Harvey G Browning
1 57.14 96.00 A 3 5 4.08(OA) Earline E Winn - Nelda V Gray
5 55.36 93.00 B 4 2 3 6.03(OB) James O Morgan - Thelma Morgan
6 52.98 89.00 C 3 1 1 5.01(OC) Burnis L Hall - Lee C Hall
8 51.79 87.00 A Marvin R McNeese - Mary A Alexander
3 47.62 80.00 B Delores T Smith - Brenda Metze
2 40.77 68.50 C 2 0.53(SC) Barbara Avery - Sammie J Thomas
10 37.80 63.50 C Ruth Mason - Wilbert Wiggins
9 36.90 62.00 C Carl E Vaughn - Minnie Vaughn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 3- 5 7 6 3- 1 0
50 ---- 90 ---- 100 120 110 90 -50 -110
2> 7 2 4- 4- 4- 4- - -
490 ---- 430 ---- 460 460 460 460 400 400
3> 2 6 2 5 4 7 2 0
600 ---- 660 ---- 600 630 620 1370 600 -100
4> 7 3 4 6 1- 5 0 1-
600 90 ---- 110 ---- 200 PASS 120 -100 PASS
5> 3 2 4- 4- - 6- 6- -
-140 -600 ---- -110 ---- -110 -630 100 100 -630
6> 5- 0 5- 2 5- 2 5- 2
680 230 ---- 680 ---- 650 680 650 680 650
7> 5- 2- - 5- 7 4 - 2-
180 -100 -200 ---- 180 ---- 200 140 -200 -100
8> 3- 1 5 7 6 1 1 3-
-400 -430 -150 ---- 50 ---- -100 -430 -430 -400
9> 2 3 5 7 5 0 1 5
-420 -400 -140 ---- 100 ---- -140 -450 -430 -140
10> 7 6 5 1 3 4 2 0
630 600 500 -300 ---- 100 ---- 130 -100 -620
11> 3- 3- 6- 3- 6- 3- - -
-50 -50 420 -50 ---- 420 ---- -50 -100 -100
12> 3 6- - 6- 2 4- - 4-
-110 110 -630 110 ---- -180 ---- 80 -630 80
13> 5- 4 1- 7 1- 5- 0 3
150 120 90 800 90 ---- 150 ---- -110 100
14> 6- 1 4- 6- 1 4- 1 3
450 -50 420 450 -50 ---- 420 ---- -50 170
15> - 4 2- 6 6 - 2- 6
170 400 200 420 420 ---- 170 ---- 200 420
16> 7 4 5- 2- 1 5- 2- 0
300 -100 50 -130 -200 50 ---- -130 ---- -400
17> 4- 3 1 2 7 0 4- 6
170 150 100 140 420 -50 ---- 170 ---- 200
18> 4- 1 6- 6- 2- 0 2- 4-
100 -150 200 200 -120 -600 ---- -120 ---- 100
19> 1 0 5- 5- 2 5- 3 5-
-110 -140 100 100 50 100 90 ---- 100 ----
20> 2 5- 5- 5- 2 0 2 5-
170 620 620 620 170 -400 170 ---- 620 ----
21> 6 2 0 7 4- 2 2 4-
80 -50 -100 120 PASS -50 -50 ---- PASS ----
22> 3 3 6 6 - 6 - 3
---- -520 -520 -440 -440 -940 -440 -940 ---- -520
23> 1- 0 3 6- 1- 6- 4 5
-----1460 -2140 -1440 -650 -1460 -650 -710 ---- -680
24> 4- 1- 1- 1- 6 1- 7 4-
---- 110 -50 -50 -50 140 -50 400 ---- 110
25> 4 4 4 4 4 4 0 4
-420 ---- -420 -420 -420 -420 -420 -450 -420 ----
26> - 2 6 5 7 - 3- 3-
-660 ---- -630 -150 -180 -130 -660 -600 -600 ----
27> 3 3 3 3 3 7 0 6
50 ---- 50 50 50 50 110 -50 100 ----
28> 0 3- 1 5- 5- 7 3- 2
---- -50 ---- 170 70 200 200 450 170 120
29> 1 1 1 5 5 7 5 3
---- 150 ---- 150 150 600 600 660 600 170
30> 6- 3 6- 3 3 3 0 3
---- 430 ---- 400 430 400 400 400 -100 400
**********************************************************************************
Evening
Harbor Duplicate Bridge C Only Session October 12, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 76.01 127.69 A 1 1 13.19(OA) Lela M Wilson - Bill Turner
6 62.75 105.42 A 2 2 9.89(OA) Shirley M Brown - Artie M Barrett
9 51.07 85.80 B 3 1 0.81(SB) Zelma Carr - Gloria Tapscott
7 50.43 84.73 A 4 0.38(SA) James O Mays - Opal M White
2 48.75 81.90 B 2 0.57(SB) Lillie M Satterwhite - Ola Mae Hillmon
8 48.30 81.15 A Clarena Richardson - Bertha Barnes
4 47.06 79.06 A Mary Ann Broussard - Dorothy M Colley
10 43.90 73.76 C 1 3 2.89(OC) Burnis L Hall - Lee C Hall
3 36.58 61.46 C Barbara Avery - Sammie J Thomas
5 35.67 59.92 C Ruth Mason - Wilbert Wiggins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 5.21 1.21 5.21 6.93 1.21 1.21
-450 ---- ---- -230 -480 ---- -230 -50 -480 -480
2> 4.64 4.64 6.93 2.36 1.21 4.64 0.07
-100 ---- ---- -100 50 ---- -130 -200 -100 -500
3> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-600 ---- ---- -600 -600 ---- -600 -600 -130 -600
4> 5.79 3- 5.79 2.36 1.21 0.07 5.79
---- 200 ---- ---- -620 200 -650 -660 -690 200
5> 6.93 3- 5.79 3- 1.21 3- 0.07
---- 50 ---- ---- -140 -110 -140 -170 -140 -450
6> 2.36 2.36 6.36 2.36 2.36 2.36 6.36
---- -90 ---- ---- -90 100 -90 -90 -90 100
7> 6.93 2.36 0.07 5.79 1.21 3- 4.64
400 -120 -600 ---- ---- 200 ---- -150 -70 100
8> 6.93 1.79 3- 5.79 1.79 4.64 0.07
1100 -50 420 ---- ---- 490 ---- -50 460 -90
9> 4.64 1.21 0.07 2.36 6.36 6.36 3-
-100 -660 -800 ---- ---- -600 ---- -50 -50 -150
10> 5.79 0.07 4.07 4.07 1.79 6.93 1.79
-170 -----1100 -620 ---- ---- -620 -650 -150 -650
11> 6.93 3- 0.07 3- 5.79 3- 1.21
300 ---- 100 -140 ---- ---- 100 110 100 -110
12> 6.93 5.21 2.36 5.21 1.21 3- 0.07
140 ---- 120 -100 ---- ---- 120 -200 110 -400
13> 4.07 0.07 2.36 4.07 1.21 6.36 6.36
600 -100 150 600 140 ---- ---- ---- 620 620
14> 6.83 4.83 0.17 2.83 4.83 1-
100 50 -800 -150 NP ---- ---- ---- 50 -450
15> 6.83 0.17 2.83 1- 4.83 4.83
680 150 620 180 NP ---- ---- ---- 650 650
16> 4.64 3- 5.79 0.64 6.93 2.36 0.64
-230 -620 ---- 100 -1430 200 ---- ---- -680 -1430
17> 5.21 2.36 0.07 1.21 5.21 5.21 5.21
420 200 ---- -100 170 420 ---- ---- 420 420
18> 6.93 4.07 4.07 5.79 0.07 1.79 1.79
850 -100 ---- -100 50 -590 ---- ---- -420 -420
19> 4- 4- 4- 1 0 4- 4- 4-
450 450 450 420 -100 450 450 ---- ---- 450
20> 4 6- 1 6- 0 3 2 5
710 1460 660 1460 650 690 680 ---- ---- 1440
21> 5 1- 1- 6 0 3- 3- 7
170 -100 -100 620 -200 140 140 ---- ---- 630
22> 5.79 5.79 0.07 1.21 5.79 2.36 3-
1020 1020 430 ---- 510 1020 520 1010 ---- ----
23> 4.07 0.07 1.79 1.79 6.36 4.07 6.36
630 100 150 ---- 150 660 630 660 ---- ----
24> 4.64 6.36 1.21 2.36 0.07 3- 6.36
420 450 -50 ---- PASS -100 170 450 ---- ----
25> 5 1- 7 0 5 3 5 1-
---- 420 170 480 140 420 260 420 170 ----
26> 5- 5- 1 2- 5- 5- 2- 0
---- 200 200 -140 100 200 200 100 -200 ----
27> 1 1 7 1 4- 6 4- 3
---- -110 -110 150 -110 50 140 50 -50 ----
28> 6.93 1.21 5.79 2.93 2.93 4.64 0.07
---- ---- 110 -180 90 -110 -110 50 -300 ----
29> 5.79 1.79 5.79 5.79 0.07 1.79 3-
---- ---- 100 -140 100 100 -170 -140 -90 ----
30> 5.21 0.07 5.21 1.21 5.21 2.36 5.21
---- ---- 450 -50 450 200 450 420 450 ----
Harbor Duplicate Bridge C Only Session October 12, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.21 102.84 A 1 3 7.42(OA) Earline E Winn - Nelda V Gray
6 56.42 94.79 B 2 1 4 1 9.72(OB) James O Morgan - Thelma Morgan
3 56.18 94.39 B 3 2 5 2 7.29(OB) Delores T Smith - Brenda Metze
7 54.63 91.78 C 4 3 1 3 1 5.47(OB) Fred D Mann - Bettie Mann
4 54.14 90.96 A Henry Irwin - Ethel V Black
9 48.34 81.21 C 2 2 3.86(OC) Carl E Vaughn - Minnie Vaughn
2 45.86 77.04 B Ruby L Handcox - Berl L Handcox
8 36.42 61.19 C Barbara D Johnson - Billie Cavanaugh
5 35.58 59.77 C Marie Smith - Irene Demerson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1.79 0.07 1.79 5.79 5.79 5.79
450 ---- 230 ---- 50 230 480 480 480 ----
2> 2.36 4.64 5.79 2.36 2.36 0.07 6.93
100 ---- 130 ---- 200 100 100 -50 500 ----
3> 4.07 4.07 4.07 4.07 0.07 4.07 4.07
600 ---- 600 ---- 600 600 130 600 600 ----
4> 4.64 1.21 5.79 6.93 3- 1.21 1.21
650 -200 ---- 660 ---- 690 620 -200 -200 ----
5> 3- 0.07 5.79 3- 3- 6.93 1.21
140 -50 ---- 170 ---- 140 140 450 110 ----
6> 4.64 4.64 4.64 4.64 4.64 0.64 0.64
90 90 ---- 90 ---- 90 90 -100 -100 ----
7> 4.64 5.79 6.93 3- 2.36 1.21 0.07
120 150 600 ---- 70 ---- -100 -200 -400 ----
8> 5.21 5.21 3- 2.36 6.93 1.21 0.07
50 50 -420 ---- -460 ---- 90 -490 -1100 ----
9> 5.79 0.64 6.93 0.64 3- 4.64 2.36
660 50 800 ---- 50 ---- 150 600 100 ----
10> 5.21 6.93 0.07 2.93 5.21 1.21 2.93
650 1100 150 620 ---- 650 ---- 170 620 ----
11> 1.21 3- 3- 6.93 5.79 0.07 3-
-110 -100 -100 140 ---- 110 ---- -300 -100 ----
12> 5.79 1.79 3- 4.64 6.93 0.07 1.79
200 -120 -110 100 ---- 400 ---- -140 -120 ----
13> 4.64 0.64 2.93 0.64 5.79 2.93 6.93
-150 -620 -600 -620 -140 ---- -600 ---- 100 ----
14> 6.83 2.17 4.17 5- 0.17 2.17
800 -50 150 450 NP ---- -100 ---- -50 ----
15> 4.17 2.17 5- 2.17 0.17 6.83
-620 -650 -180 -650 NP ---- -680 ---- -150 ----
16> 4.64 1.21 6.36 6.36 2.36 0.07 3-
680 -100 1430 1430 230 -200 ---- 620 ---- ----
17> 1.79 6.93 1.79 5.79 1.79 1.79 4.64
-420 100 -420 -170 -420 -420 ---- -200 ---- ----
18> 5.21 2.93 5.21 1.21 0.07 6.93 2.93
420 100 420 -50 -850 590 ---- 100 ---- ----
19> 6 2- 7 2- 2- 2- 2- 2-
-420 -450 100 -450 -450 -450 -450 ---- -450 ----
20> - 2 7 3 4 - 5 6
-1460 -1440 -650 -710 -690 -1460 -680 ---- -660 ----
21> 1 0 7 2 3- 5- 3- 5-
-620 -630 200 -170 -140 100 -140 ---- 100 ----
22> 5.79 1.21 1.21 1.21 4.64 6.93 3-
---- -510 -1020 -1020 -1020 -520 -430 -1010 ---- ----
23> 5.21 2.93 0.64 6.93 2.93 5.21 0.64
---- -150 -630 -660 -100 -630 -150 -660 ---- ----
24> 4.64 2.36 6.93 0.64 3- 5.79 0.64
---- PASS -420 100 -450 -170 50 -450 ---- ----
25> 7 2 2 4 5- 2 0 5-
-140 ---- -420 -420 -260 -170 -420 -480 -170 ----
26> 4- 1- 1- 1- 1- 4- 6 7
-100 ---- -200 -200 -200 -200 -100 140 200 ----
27> 6 2- 6 1 6 2- 0 4
110 ---- -50 110 -140 110 -50 -150 50 ----
28> 4.07 4.07 0.07 2.36 5.79 6.93 1.21
---- 110 ---- 110 -110 -50 180 300 -90 ----
29> 1.21 6.93 1.21 5.21 5.21 3- 1.21
---- -100 ---- 170 -100 140 140 90 -100 ----
30> 5.79 1.79 1.79 4.64 6.93 1.79 1.79
---- -200 ---- -450 -450 -420 50 -450 -450 ----
**********************************************************************************
Saturday 2 session
Harbor Bridge Club Two Session October 13, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
4 72.89 122.45 A 1 96.10 218.55 2 14.44(OA) Earline E Winn - Nelda V Gray
1 67.20 112.90 A 2 105.95 218.85 1 19.25(OA) Broussard - Dorothy M Colley
8 54.29 91.21 B 3 1 70.86 162.07 0.87(SB) David Wilson - Claude Melton
6 51.95 87.27 C 4 2 1 59.74 147.01 2 6.35(OC) Burnis L Hall - Lee C Hall
11 47.47 79.75 A 85.87 165.62 Clarena Richardson - Bertha Barnes
7 47.23 79.34 B 98.22 177.56 3 8.02(OB) Zelma Carr - Gloria Tapscott
2 47.18 79.26 A 65.54 144.80 Shirley M Brown - Artie M Barrett
5 44.51 74.78 B 89.44 164.22 Satterwhite - Ola Mae Hillmon
10 43.67 73.36 A 77.99 151.35 James O Mays - Opal M White
3 43.19 72.56 C 65.06 137.62 0.53(SC) Johnson - Billie Cavanaugh
9 33.11 55.63 C 57.49 113.12 Carl E Vaughn - Minnie Vaughn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.36 0.07 6.93 4.07 5.79 1.21 4.07
-130 ---- ---- ---- -150 ---- -50 -100 -90 -140 -100
2> 6.36 4.07 0.64 6.36 0.64 4.07 2.36
150 ---- ---- ---- 120 ---- -100 150 -100 120 110
3> 1.21 4.07 4.07 0.07 4.07 4.07 6.93
-680 ---- ---- ---- -650 ---- -650 -1370 -650 -650 -130
4> 4.07 0.64 4.07 4.07 6.93 4.07 0.64
---- -100 ---- ---- ---- -200 -100 -100 110 -100 -200
5> 4.07 6.93 1.21 4.07 4.07 4.07 0.07
---- -450 ---- ---- ---- -420 -480 -450 -450 -450 -980
6> 4.64 5.79 2.36 2.36 0.07 2.36 6.93
---- -210 ---- ---- ---- -120 -600 -600 -660 -600 100
7> 6.93 3- 0.07 5.21 1.21 2.36 5.21
400 -110 -660 ---- ---- ---- ---- 100 -620 -170 100
8> 5.79 5.79 1.79 5.79 1.79 1.79 1.79
-400 -400 -460 ---- ---- ---- ---- -400 -460 -460 -460
9> 6.93 4.07 4.07 4.07 4.07 1.21 0.07
-150 -650 -650 ---- ---- ---- ---- -650 -650 -680 -850
10> 0.07 1.21 2.93 5.79 2.93 4.64 6.93
-170 ---- -110 100 ---- ---- ---- 180 100 110 200
11> 5.21 5.21 6.93 2.93 0.64 0.64 2.93
-170 ---- -170 -100 ---- ---- ---- -300 -420 -420 -300
12> 5.21 0.07 5.21 5.21 1.21 2.36 5.21
630 ---- -200 630 ---- ---- ---- 630 -100 600 630
13> 6 4 3 7 2 5 0 1
620 300 150 630 120 ---- ---- ---- 600 -100 90
14> 6 3 - 7 5 - 3 3
170 -170 -420 420 -50 ---- ---- ---- -420 -170 -170
15> 7 4 1 6 5 0 2 3
630 150 -300 500 200 ---- ---- ---- -400 -140 -100
16> 6.93 3- 3- 0.07 3- 3- 3-
200 100 ---- 100 -90 100 ---- ---- ---- 100 100
17> 1.79 0.07 6.93 4.64 4.64 1.79 4.64
-50 -110 ---- 90 50 50 ---- ---- ---- -50 50
18> 5.21 0.64 6.93 0.64 5.21 2.36 3-
50 -430 ---- 100 -430 50 ---- ---- ---- -400 -300
19> 4- 4- 4- 4- 7 1 1 1
-50 -50 -50 -50 300 -150 -150 ---- ---- ---- -150
20> 2- 2- 2- 2- 2- 6 7 2-
-660 -660 -660 -660 -660 100 200 ---- ---- ---- -660
21> 6 3 7 2 1 4- 0 4-
100 PASS 200 -80 -110 50 -140 ---- ---- ---- 50
22> 2.93 2.93 2.93 6.36 0.07 6.36 2.93
-680 -680 -680 ---- -650 -1430 -650 -680 ---- ---- ----
23> 6.93 4.64 4.64 1.79 1.79 0.07 4.64
100 -110 -110 ---- -140 -140 -200 -110 ---- ---- ----
24> 2.93 2.93 2.93 6.93 2.93 2.93 2.93
-450 -450 -450 ---- -200 -450 -450 -450 ---- ---- ----
25> 3- 1- 6 0 6 6 3- 1-
---- 420 170 450 -50 450 450 420 170 ---- ----
26> 2 4- 7 4- 4- 4- - -
---- PASS 100 200 100 100 100 -140 -140 ---- ----
27> 2 5 6 1 7 3 4 0
---- 480 1010 1020 440 1440 520 940 170 ---- ----
28> 5.79 0.64 2.93 2.93 0.64 4.64 6.93
---- ---- 100 -450 ---- -400 -400 -450 -180 150 ----
29> 1.21 4.07 0.07 6.93 5.79 4.07 2.36
---- ---- -600 100 ---- -620 300 200 100 -130 ----
30> 4.07 4.07 0.07 2.36 6.36 1.21 6.36
---- ---- -120 -120 ---- -400 -150 -50 -180 -50 ----
31> 5.21 2.36 5.21 1.21 5.21 0.07 5.21
---- ---- ---- 660 630 660 600 660 -100 660 ----
32> 6.93 2.93 5.79 1.21 4.64 2.93 0.07
---- ---- ---- 300 -90 100 -110 -80 -90 -150 ----
33> 5.79 3- 1.79 4.64 0.07 1.79 6.93
---- ---- ---- 460 150 130 400 -50 130 500 ----
Harbor Bridge Club Two Session October 13, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
9 61.88 103.96 B 1 1 96.85 200.81 3 1 14.26(OB) Ruby L Handcox - Berl L Handcox
4 59.52 100.00 A 2 88.71 188.71 6 4.57(OA) Roger Pewick - Carol S Johnston
1 54.38 91.35 A 3 100.56 191.91 4 8.12(OA) Lela M Wilson - Bill Turner
6 53.06 89.14 C 4 2 1 102.16 191.30 5 2 1 10.70(OB) Bettie Mann - Fred D Mann
7 51.27 86.14 A 92.39 178.53 Henry Irwin - Ethel V Black
3 50.05 84.08 B 93.38 177.46 0.57(SB) James A Wueste - Harvey G Browning
2 48.22 81.01 A 67.92 148.93 McNeese - Mary A Alexander
5 46.39 77.94 B 85.55 163.49 Brenda Metze - Delores T Smith
8 43.59 73.23 B 100.24 173.47 0.64(SB) James O Morgan - Thelma Morgan
10 31.66 53.19 C 64.86 118.05 Barbara Avery - Sammie J Thomas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.64 0.07 2.93 1.21 5.79 6.93 2.93
130 50 ---- 100 ---- 90 ---- 140 150 100 ----
2> 0.64 6.36 0.64 6.36 2.93 2.93 4.64
-150 100 ---- -150 ---- 100 ---- -120 -120 -110 ----
3> 5.79 2.93 6.93 2.93 2.93 2.93 0.07
680 650 ---- 1370 ---- 650 ---- 650 650 130 ----
4> 2.93 2.93 2.93 0.07 2.93 6.36 6.36
100 100 100 ---- -110 ---- 100 ---- 200 200 ----
5> 5.79 2.93 2.93 2.93 2.93 6.93 0.07
480 450 450 ---- 450 ---- 450 ---- 980 420 ----
6> 4.64 2.36 4.64 6.93 4.64 0.07 1.21
600 210 600 ---- 660 ---- 600 ---- -100 120 ----
7> 3- 1.79 6.93 5.79 4.64 1.79 0.07
110 -100 660 620 ---- 170 ---- -100 ---- -400 ----
8> 1.21 1.21 5.21 5.21 5.21 5.21 1.21
400 400 460 460 ---- 460 ---- 460 ---- 400 ----
9> 2.93 2.93 2.93 2.93 5.79 6.93 0.07
650 650 650 650 ---- 680 ---- 850 ---- 150 ----
10> 1.21 5.79 4.07 4.07 2.36 0.07 6.93
-180 110 -100 -100 -110 ---- -200 ---- 170 ---- ----
11> 4.07 1.79 6.36 0.07 6.36 4.07 1.79
300 170 420 100 420 ---- 300 ---- 170 ---- ----
12> 1.79 6.93 5.79 1.79 4.64 1.79 1.79
-630 200 100 -630 -600 ---- -630 ---- -630 ---- ----
13> 4 2 0 7 5 6 1 3
-150 -600 -630 100 -120 -90 ---- -620 ---- -300 ----
14> 6- 6- 0 4 2 4 1 4
420 420 -420 170 50 170 ---- -170 ---- 170 ----
15> 6 7 1 5 2 4 0 3
300 400 -500 140 -200 100 ---- -630 ---- -150 ----
16> 3- 3- 6.93 3- 3- 0.07 3-
---- -100 -100 90 -100 -100 -200 ---- -100 ---- ----
17> 0.07 5.21 2.36 2.36 2.36 5.21 6.93
---- -90 50 -50 -50 -50 50 ---- 110 ---- ----
18> 0.07 4.64 6.36 3- 1.79 1.79 6.36
---- -100 400 430 300 -50 -50 ---- 430 ---- ----
19> 2- 0 6 6 2- 6 2- 2-
50 ---- -300 150 150 50 150 50 ---- 50 ----
20> 4- 4- 4- 1 4- 0 4- 4-
660 ---- 660 660 -100 660 -200 660 ---- 660 ----
21> 5 6 2- 2- 1 7 4 0
80 ---- 110 -50 -50 -100 140 PASS ---- -200 ----
22> 0.64 6.93 4.07 0.64 4.07 4.07 4.07
---- 650 ---- 1430 680 650 680 680 680 ---- ----
23> 5.21 5.21 0.07 6.93 2.36 2.36 2.36
---- 140 ---- 140 -100 200 110 110 110 ---- ----
24> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
---- 200 ---- 450 450 450 450 450 450 ---- ----
25> 7 1 1 3- 3- 5- 5- 1
50 ---- -450 ---- -450 -420 -420 -170 -170 -450 ----
26> 2- 2- 2- 5 6- 2- 6- 0
-100 ---- -100 ---- -100 PASS 140 -100 140 -200 ----
27> 6 0 4 5 3 2 7 1
-440 -----1440 ---- -520 -480 -940 -1010 -170 -1020 ----
28> 4.07 4.07 6.36 1.21 2.36 6.36 0.07
---- 400 ---- 400 ---- 450 -100 180 450 -150 ----
29> 6.93 0.07 1.21 5.79 2.93 2.93 4.64
---- 620 ---- -300 ---- -200 600 -100 -100 130 ----
30> 6.93 4.64 0.64 2.93 5.79 2.93 0.64
---- 400 ---- 150 ---- 50 120 180 120 50 ----
31> 1.79 5.79 1.79 6.93 1.79 1.79 4.64
-660 ---- -600 ---- -660 ---- 100 -660 -660 -630 ----
32> 1.21 5.79 2.36 4.07 0.07 6.93 4.07
-100 ---- 110 ---- 80 ---- 90 -300 150 90 ----
33> 5.21 2.36 6.93 5.21 1.21 0.07 3-
-130 ---- -400 ---- 50 ---- -130 -460 -500 -150 ----
**********************************************************************************
Saturday Evening
Harbor Bridge Club Only Session October 13, 2007
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 65.00 78.00 A 1 1 12.99(OA) Lela M Wilson - Bill Turner
3 60.00 72.00 A 2 3 7.31(OA) James O Mays - Opal M White
4 57.50 69.00 A 3 0.46(SA) Henry Irwin - Ethel V Black
2 48.75 58.50 A Clarena Richardson - Bertha Barnes
5 48.75 58.50 B 1 0.70(SB) Barbara D Johnson - Billie Cavanaugh
7 41.25 49.50 B Burnis L Hall - Lee C Hall
6 28.75 34.50 B Marie Smith - Irene Demerson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1 4 1 3 1
430 ---- -50 420 -50 140 -50
2> 3- 3- 3- - - 3-
650 ---- 650 650 -100 -100 650
3> 4 5 3 0 1- 1-
110 ---- 130 90 -80 -50 -50
4> 1- 4 1- 0 4 4
-140 ---- 100 -140 -620 100 100
5> 4- 4- 1 3 2 0
100 100 ---- -200 50 -180 -400
6> 4- 1- 3 4- 0 1-
430 400 ---- 420 430 180 400
7> 5 2 1 4 3 0
200 -80 ---- -110 150 100 -200
8> 1 5 3- 3- 1 1
-150 120 ---- -50 -50 -150 -150
9> 2 2 4- 4- 2 0
-50 -50 140 ---- 140 -50 -150
10> 5 1 3 4 0 2
680 620 650 ---- 660 110 630
11> 5 - 3 4 - 2
-170 -490 -430 ---- -420 -490 -460
12> 0 3 1- 1- 4 5
-430 -180 -420 ---- -420 -170 -110
13> 3- 0 5 3- 1 2
